Voorhees at Clinton College January 16, 2020
Box Score
Voorhees
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Johnson | -5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Brooks | 14 | 1-2 | 1-1 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| 2 - Levine | -8 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 - Pierce | -4 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 - Bailey | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 11 - Mixon | -11 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 - Nuttry | 5 | 1-2 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 - Buie | 9 | 0-2 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 - Williams | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 - Demore | -5 | 1-1 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 - Windom | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 - Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 14-21 | 8-13 | 7-9 | 2 | 6 | 8 | 7 | 2 | 1 | 0 | 2 | 43 | |
| 66.7% | 61.5% | 77.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - JC McCorn | 17 | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| 4 - Anthony Williams II | 16 | 6-8 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| 11 - Tariq Nowlin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 - Cameron Shannon | 15 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 - Andarius Boulware | 14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| RESERVES | |||||||||||||
| 1 - James Brooks | 1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 2 - Carrington Gaines | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 - Jermirian Davis | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Lecapers Gainey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 - Jahmaliq Watts | 12 | 3-4 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 34 - Christopher Williams | -3 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-27 | 2-7 | 4-4 | 7 | 7 | 14 | 7 | 3 | 0 | 4 | 9 | 38 | |
| 59.3% | 28.6% | 100.0% | |||||||||||
| Date/Time: | January 16, 2020 - 7:00 PM |
|---|---|
| Location: | Clinton College |
| Technical fouls: | Voorhees-None ; Clinton College-None . |
| Officials: | ,, |
Play By Play
Periods:
| 19:47 |
BOULWARE,ANDARIUS
enters the game
|
||
| 19:47 |
NOWLIN,TARIQ
enters the game
|
||
| 19:47 |
WILLIAMS,CHRISTOPHER
goes to the bench
|
||
| 19:47 |
WATTS,JAHMALIQ
goes to the bench
|
||
| 19:37 |
BROOKS made 3-pt. jump shot
|
3 - 0 | |
| 19:28 | 3 - 0 |
SHANNON,CAMERON missed layup
|
|
| 19:28 | 3 - 0 |
MCCORN,JC offensive rebound
|
|
| 19:22 | 3 - 0 |
MCCORN,JC offensive rebound
|
|
| 19:05 | 3 - 0 |
NOWLIN,TARIQ
enters the game
|
|
| 19:05 | 3 - 0 |
BOULWARE,ANDARIUS
enters the game
|
|
| 19:05 | 3 - 0 |
WILLIAMS,CHRISTOPHER
goes to the bench
|
|
| 19:05 | 3 - 0 |
WATTS,JAHMALIQ
goes to the bench
|
|
| 18:55 | 3 - 0 |
30SEC TIMEOUT by Clinton College
|
|
| 18:49 | 3 - 0 |
BOULWARE,ANDARIUS missed 3-pt. jump shot
|
|
| 18:49 |
JOHNSON defensive rebound
|
3 - 0 | |
| 18:47 | 3 - 0 |
NOWLIN,TARIQ
enters the game
|
|
| 18:47 | 3 - 0 |
BOULWARE,ANDARIUS
enters the game
|
|
| 18:47 | 3 - 0 |
WILLIAMS,CHRISTOPHER
goes to the bench
|
|
| 18:47 | 3 - 0 |
WATTS,JAHMALIQ
goes to the bench
|
|
| 18:33 | 3 - 0 |
BOULWARE,ANDARIUS
enters the game
|
|
| 18:33 | 3 - 0 |
NOWLIN,TARIQ
enters the game
|
|
| 18:33 | 3 - 0 |
WILLIAMS,CHRISTOPHER
goes to the bench
|
|
| 18:33 | 3 - 0 |
WATTS,JAHMALIQ
goes to the bench
|
|
| 18:18 |
JOHNSON missed 3-pt. jump shot
|
3 - 0 | |
| 18:18 | 3 - 0 |
MCCORN,JC defensive rebound
|
|
| 18:04 |
Steal by BAILEY
|
3 - 0 | |
| 17:59 |
BAILEY made layup
|
5 - 0 | |
| 17:59 |
Assist by MARTIN
|
5 - 0 | |
| 17:42 |
WINDOM
enters the game
|
5 - 0 | |
| 17:42 |
BAILEY
enters the game
|
5 - 0 | |
| 17:42 |
BROOKS
enters the game
|
5 - 0 | |
| 17:42 |
LEVINE
goes to the bench
|
5 - 0 | |
| 17:42 |
DEMORE
goes to the bench
|
5 - 0 | |
| 17:42 |
MIXON
goes to the bench
|
5 - 0 | |
| 17:11 |
Steal by LEVINE
|
5 - 0 | |
| 17:02 | 5 - 0 |
Foul by BOULWARE,ANDARIUS
|
|
| 17:02 |
LEVINE made free throw
|
6 - 0 | |
| 17:02 | 6 - 3 |
BOULWARE,ANDARIUS made 3-pt. jump shot
|
|
| 17:02 | 6 - 3 |
Assist by MCCORN,JC
|
|
| 17:02 | 6 - 3 |
Turnover by NOWLIN,TARIQ
|
|
| 17:02 | 6 - 3 |
WILLIAMS,CHRISTOPHER
enters the game
|
|
| 17:02 | 6 - 3 |
GAINES,CARRINGTON
enters the game
|
|
| 17:02 | 6 - 3 |
II,ANTHONY WILLIAMS
goes to the bench
|
|
| 17:02 | 6 - 3 |
NOWLIN,TARIQ
goes to the bench
|
|
| 16:49 | 6 - 3 |
SHANNON,CAMERON missed 3-pt. jump shot
|
|
| 16:49 | 6 - 3 |
MCCORN,JC offensive rebound
|
|
| 16:29 |
DEMORE
enters the game
|
6 - 3 | |
| 16:29 |
BAILEY
goes to the bench
|
6 - 3 | |
| 15:19 | 6 - 3 |
SHANNON,CAMERON missed layup
|
|
| 15:19 |
BROOKS defensive rebound
|
6 - 3 | |
| 14:35 | 6 - 3 |
BOULWARE,ANDARIUS missed layup
|
|
| 14:35 |
Block by DEMORE
|
6 - 3 | |
| 14:35 |
DEMORE defensive rebound
|
6 - 3 | |
| 14:04 |
WINDOM
enters the game
|
6 - 3 | |
| 14:04 |
LEVINE
goes to the bench
|
6 - 3 | |
| 13:48 | 6 - 5 |
SHANNON,CAMERON made layup
|
|
| 12:53 | 6 - 7 |
GAINES,CARRINGTON made layup
|
|
| 12:53 | 6 - 7 |
Assist by MCCORN,JC
|
|
| 12:53 |
BUIE
enters the game
|
6 - 7 | |
| 12:53 |
WINDOM
goes to the bench
|
6 - 7 | |
| 12:27 | 6 - 10 |
WILLIAMS,CHRISTOPHER made 3-pt. jump shot
|
|
| 12:27 | 6 - 10 |
Assist by SHANNON,CAMERON
|
|
| 12:01 |
BUIE missed 3-pt. jump shot
|
6 - 10 | |
| 12:01 |
JOHNSON offensive rebound
|
6 - 10 | |
| 11:29 |
PIERCE made 3-pt. jump shot
|
9 - 10 | |
| 11:29 |
Assist by BROOKS
|
9 - 10 | |
| 11:29 | 9 - 10 |
Foul by MCCORN,JC
|
|
| 11:29 | 9 - 11 |
WATTS,JAHMALIQ made free throw
|
|
| 11:29 | 9 - 12 |
WATTS,JAHMALIQ made free throw
|
|
| 11:29 | 9 - 12 |
MCCORN,JC missed 3-pt. jump shot
|
|
| 11:29 |
DEMORE defensive rebound
|
9 - 12 | |
| 11:29 | 9 - 12 |
WATTS,JAHMALIQ
enters the game
|
|
| 11:29 | 9 - 12 |
SHANNON,CAMERON
goes to the bench
|
|
| 11:26 |
WILLIAMS made layup
|
11 - 12 | |
| 11:04 |
LEVINE
enters the game
|
11 - 12 | |
| 11:04 |
WILLIAMS
enters the game
|
11 - 12 | |
| 11:04 |
PIERCE
goes to the bench
|
11 - 12 | |
| 11:04 |
JOHNSON
goes to the bench
|
11 - 12 | |
| 10:22 |
LEVINE made layup
|
13 - 12 | |
| 09:56 | 13 - 14 |
WATTS,JAHMALIQ made layup
|
|
| 09:39 | 13 - 15 |
WATTS,JAHMALIQ made free throw
|
|
| 09:21 | 13 - 15 |
GAINEY,LECAPERS
enters the game
|
|
| 09:21 | 13 - 15 |
GAINES,CARRINGTON
goes to the bench
|
|
| 09:10 |
BUIE made free throw
|
14 - 15 | |
| 09:02 |
DEMORE made 3-pt. jump shot
|
17 - 15 | |
| 09:02 |
Assist by BROOKS
|
17 - 15 | |
| 08:30 |
NUTTRY missed 3-pt. jump shot
|
17 - 15 | |
| 08:30 | 17 - 15 |
WILLIAMS,CHRISTOPHER defensive rebound
|
|
| 07:53 | 17 - 15 |
Foul by WILLIAMS,CHRISTOPHER
|
|
| 07:53 |
BAILEY
enters the game
|
17 - 15 | |
| 07:53 |
PIERCE
enters the game
|
17 - 15 | |
| 07:53 |
NUTTRY
enters the game
|
17 - 15 | |
| 07:53 |
MIXON
enters the game
|
17 - 15 | |
| 07:53 |
LEVINE
goes to the bench
|
17 - 15 | |
| 07:53 |
DEMORE
goes to the bench
|
17 - 15 | |
| 07:53 |
WILLIAMS
goes to the bench
|
17 - 15 | |
| 07:53 |
BROOKS
goes to the bench
|
17 - 15 | |
| 07:53 | 17 - 15 |
II,ANTHONY WILLIAMS
enters the game
|
|
| 07:53 | 17 - 15 |
BOULWARE,ANDARIUS
goes to the bench
|
|
| 07:49 | 17 - 15 |
Turnover by WILLIAMS,CHRISTOPHER
|
|
| 07:49 | 17 - 15 |
Foul by WILLIAMS,CHRISTOPHER
|
|
| 07:49 |
PIERCE made free throw
|
18 - 15 | |
| 07:49 |
PIERCE made free throw
|
19 - 15 | |
| 07:49 | 19 - 15 |
DAVIS,JERMIRIAN
enters the game
|
|
| 07:49 | 19 - 15 |
WILLIAMS,CHRISTOPHER
goes to the bench
|
|
| 07:41 | 19 - 15 |
DAVIS,JERMIRIAN missed layup
|
|
| 07:41 | 19 - 15 |
II,ANTHONY WILLIAMS offensive rebound
|
|
| 07:18 | 19 - 17 |
II,ANTHONY WILLIAMS made jump shot
|
|
| 07:04 |
Foul by PIERCE
|
19 - 17 | |
| 07:04 |
NUTTRY made free throw
|
20 - 17 | |
| 07:04 |
NUTTRY missed free throw
|
20 - 17 | |
| 07:04 | 20 - 17 |
II,ANTHONY WILLIAMS defensive rebound
|
|
| 07:04 | 20 - 17 |
Assist by BROOKS,JAMES
|
|
| 07:04 | 20 - 19 |
II,ANTHONY WILLIAMS made layup
|
|
| 07:04 | 20 - 19 |
Assist by BROOKS,JAMES
|
|
| 07:04 | 20 - 20 |
BROOKS,JAMES made free throw
|
|
| 07:04 |
BROOKS defensive rebound
|
20 - 20 | |
| 07:04 | 20 - 20 |
Foul by BROOKS,JAMES
|
|
| 07:04 |
BROOKS made free throw
|
21 - 20 | |
| 07:04 |
MARTIN
enters the game
|
21 - 20 | |
| 07:04 |
JOHNSON
enters the game
|
21 - 20 | |
| 07:04 |
BAILEY
goes to the bench
|
21 - 20 | |
| 07:04 |
BUIE
goes to the bench
|
21 - 20 | |
| 07:04 | 21 - 20 |
BROOKS,JAMES
enters the game
|
|
| 07:04 | 21 - 20 |
WATTS,JAHMALIQ
goes to the bench
|
|
| 07:02 |
BROOKS
enters the game
|
21 - 20 | |
| 07:02 |
PIERCE
goes to the bench
|
21 - 20 | |
| 06:50 |
Foul by BROOKS
|
21 - 20 | |
| 06:50 | 21 - 20 |
II,ANTHONY WILLIAMS missed 3-pt. jump shot
|
|
| 06:50 | 21 - 20 |
BROOKS,JAMES offensive rebound
|
|
| 06:50 | 21 - 22 |
II,ANTHONY WILLIAMS made layup
|
|
| 06:50 | 21 - 22 |
Assist by MCCORN,JC
|
|
| 06:49 | 21 - 22 |
Steal by MCCORN,JC
|
|
| 06:49 | 21 - 22 |
Foul by BROOKS,JAMES
|
|
| 06:49 |
MIXON made 3-pt. jump shot
|
24 - 22 | |
| 06:49 |
Assist by BROOKS
|
24 - 22 | |
| 06:49 | 24 - 22 |
Turnover by GAINEY,LECAPERS
|
|
| 06:49 |
WINDOM
enters the game
|
24 - 22 | |
| 06:49 |
BUIE
enters the game
|
24 - 22 | |
| 06:49 |
WILLIAMS
enters the game
|
24 - 22 | |
| 06:49 |
MARTIN
goes to the bench
|
24 - 22 | |
| 06:49 |
BROOKS
goes to the bench
|
24 - 22 | |
| 06:49 |
JOHNSON
goes to the bench
|
24 - 22 | |
| 06:49 | 24 - 22 |
SHANNON,CAMERON
enters the game
|
|
| 06:49 | 24 - 22 |
GAINEY,LECAPERS
goes to the bench
|
|
| 06:43 |
WINDOM missed 3-pt. jump shot
|
24 - 22 | |
| 06:43 | 24 - 22 |
II,ANTHONY WILLIAMS defensive rebound
|
|
| 06:13 | 24 - 22 |
BOULWARE,ANDARIUS
enters the game
|
|
| 06:13 | 24 - 22 |
WATTS,JAHMALIQ
enters the game
|
|
| 06:13 | 24 - 22 |
DAVIS,JERMIRIAN
goes to the bench
|
|
| 06:13 | 24 - 22 |
BROOKS,JAMES
goes to the bench
|
|
| 06:11 |
NUTTRY missed free throw
|
24 - 22 | |
| 06:11 | 24 - 22 |
SHANNON,CAMERON defensive rebound
|
|
| 06:11 | 24 - 22 |
SHANNON,CAMERON missed layup
|
|
| 06:11 |
NUTTRY defensive rebound
|
24 - 22 | |
| 06:07 | 24 - 22 |
WILLIAMS,CHRISTOPHER
enters the game
|
|
| 06:07 | 24 - 22 |
SHANNON,CAMERON
goes to the bench
|
|
| 05:56 |
BUIE missed 3-pt. jump shot
|
24 - 22 | |
| 05:56 |
WINDOM offensive rebound
|
24 - 22 | |
| 05:46 |
WINDOM made 3-pt. jump shot
|
27 - 22 | |
| 05:39 | 27 - 22 |
Steal by MCCORN,JC
|
|
| 05:21 | 27 - 24 |
II,ANTHONY WILLIAMS made layup
|
|
| 05:11 |
MIXON made layup
|
29 - 24 | |
| 05:11 |
Assist by NUTTRY
|
29 - 24 | |
| 04:41 | 29 - 24 |
Turnover by MCCORN,JC
|
|
| 04:35 |
NUTTRY made layup
|
31 - 24 | |
| 04:22 | 31 - 24 |
Foul by WILLIAMS,CHRISTOPHER
|
|
| 04:20 |
MIXON made layup
|
33 - 24 | |
| 04:07 | 33 - 24 |
WATTS,JAHMALIQ missed layup
|
|
| 04:07 | 33 - 24 |
WILLIAMS,CHRISTOPHER offensive rebound
|
|
| 03:59 | 33 - 26 |
WILLIAMS,CHRISTOPHER made layup
|
|
| 03:36 | 33 - 28 |
II,ANTHONY WILLIAMS made jump shot
|
|
| 03:25 |
MIXON made 3-pt. jump shot
|
36 - 28 | |
| 03:25 |
Assist by WILLIAMS
|
36 - 28 | |
| 03:11 | 36 - 30 |
WATTS,JAHMALIQ made jump shot
|
|
| 03:11 |
LEVINE
enters the game
|
36 - 30 | |
| 03:11 |
BROOKS
enters the game
|
36 - 30 | |
| 03:11 |
JOHNSON
enters the game
|
36 - 30 | |
| 03:11 |
DEMORE
enters the game
|
36 - 30 | |
| 03:11 |
PIERCE
enters the game
|
36 - 30 | |
| 03:11 |
WINDOM
goes to the bench
|
36 - 30 | |
| 03:11 |
WILLIAMS
goes to the bench
|
36 - 30 | |
| 03:11 |
BUIE
goes to the bench
|
36 - 30 | |
| 03:11 |
NUTTRY
goes to the bench
|
36 - 30 | |
| 03:11 |
MIXON
goes to the bench
|
36 - 30 | |
| 03:03 |
LEVINE made 3-pt. jump shot
|
39 - 30 | |
| 03:03 |
Assist by BROOKS
|
39 - 30 | |
| 02:49 | 39 - 30 |
SHANNON,CAMERON
enters the game
|
|
| 02:49 | 39 - 30 |
WILLIAMS,CHRISTOPHER
goes to the bench
|
|
| 02:35 | 39 - 32 |
SHANNON,CAMERON made layup
|
|
| 02:35 | 39 - 32 |
Assist by II,ANTHONY WILLIAMS
|
|
| 02:15 |
BROOKS missed jump shot
|
39 - 32 | |
| 02:15 | 39 - 32 |
BOULWARE,ANDARIUS defensive rebound
|
|
| 02:03 | 39 - 34 |
BOULWARE,ANDARIUS made jump shot
|
|
| 01:33 |
MIXON
enters the game
|
39 - 34 | |
| 01:33 |
BROOKS
goes to the bench
|
39 - 34 | |
| 01:13 | 39 - 34 |
WILLIAMS,CHRISTOPHER
enters the game
|
|
| 01:13 | 39 - 34 |
BOULWARE,ANDARIUS
goes to the bench
|
|
| 01:03 |
PIERCE missed jump shot
|
39 - 34 | |
| 01:03 | 39 - 34 |
WILLIAMS,CHRISTOPHER defensive rebound
|
|
| 00:30 | 39 - 34 |
Foul by WILLIAMS,CHRISTOPHER
|
|
| 00:19 | 39 - 34 |
Steal by II,ANTHONY WILLIAMS
|
|
| 00:12 | 39 - 36 |
II,ANTHONY WILLIAMS made layup
|
|
| 00:02 | 39 - 36 |
Foul by WATTS,JAHMALIQ
|
|
| 00:02 |
MIXON made 3-pt. jump shot
|
42 - 36 | |
| 00:02 | 42 - 38 |
WATTS,JAHMALIQ made layup
|
|
| 00:02 |
DEMORE made free throw
|
43 - 38 | |
| 00:00 | 43 - 38 |
II,ANTHONY WILLIAMS missed 3-pt. jump shot
|
|
| 00:00 | 43 - 38 |
II,ANTHONY WILLIAMS offensive rebound
|
|
| back to top | |||
Team Stats
| Stat | Voorhees | Clinton College |
|---|---|---|
| Field Goal | 14-21 | 16-27 |
| Field Goal % | 66.7% | 59.3% |
| 3 Point | 8-13 | 2-7 |
| 3 Point % | 61.5% | 28.6% |
| Free Throw | 7-9 | 4-4 |
| Free Throw % | 77.8% | 100.0% |
| Rebounds | 8 | 14 |
| Assists | 7 | 7 |
| Turnovers | 0 | 4 |
| Points off Turnovers | 6 | 0 |
| 2nd Chance Points | 6 | 8 |
| Points in the Paint | 12 | 28 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 26 | 17 |
| Largest Lead | 9 | 4 |
| Time of Largest Lead | 1st-04:20 | 1st-12:27 |
| Trends | Ties: 1; Lead Changes: 6 | |
Field Goals %
Voorhees
Clinton College
3 Point %
Voorhees
Clinton College
Rebounds
Voorhees
Clinton College
Turnovers
Voorhees
Clinton College
Period1 Box Score
Voorhees
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Johnson | -5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 - Brooks | 14 | 1-2 | 1-1 | 1-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| 2 - Levine | -8 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 - Pierce | -4 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 - Bailey | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| 11 - Mixon | -11 | 5-5 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 - Nuttry | 5 | 1-2 | 0-1 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 21 - Buie | 9 | 0-2 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 - Williams | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 23 - Demore | -5 | 1-1 | 1-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 - Windom | 8 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 - Martin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 14-21 | 8-13 | 7-9 | 2 | 6 | 8 | 7 | 2 | 1 | 0 | 2 | 43 | |
| 66.7% | 61.5% | 77.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - JC McCorn | 17 | 0-1 | 0-1 | 0-0 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 |
| 4 - Anthony Williams II | 16 | 6-8 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| 11 - Tariq Nowlin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 - Cameron Shannon | 15 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 - Andarius Boulware | 14 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| RESERVES | |||||||||||||
| 1 - James Brooks | 1 | 0-0 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 2 - Carrington Gaines | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 - Jermirian Davis | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Lecapers Gainey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 - Jahmaliq Watts | 12 | 3-4 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 34 - Christopher Williams | -3 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 16-27 | 2-7 | 4-4 | 7 | 7 | 14 | 7 | 3 | 0 | 4 | 9 | 38 | |
| 59.3% | 28.6% | 100.0% | |||||||||||
Period2 Box Score
Voorhees
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Johnson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Brooks | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 2 - Levine | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Pierce | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 30 - Bailey | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 11 - Mixon | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Nuttry | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Buie | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Williams | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Demore | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Windom | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
