Official Basketball Box Score
Clinton College at. VUL
2025-01-25 at 14:00:00 @ Lynchburg, VA

VISITORS: Clinton College (SC) ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Karter Allen........ *   1-1   1-1   0-0 0 0 0 3 0 0 0
1 Jordan Maxwell...... *   1-1   0-0   0-0 0 0 0 2 0 0 0
2 Jordan Snipes Campbell *   7-7   1-1   0-0 0 0 0 15 0 0 0
3 Jordan Miller....... *   2-2   1-1   0-0 0 0 0 5 0 0 0
5 L Carsile........... *   6-6   0-0   0-0 0 0 0 12 0 0 0
10 Cori Miller......... *   6-6   0-0   0-0 0 0 0 12 0 0 0
11 Matthew Cleveland... *   3-3   3-3   0-0 0 0 0 9 0 0 0
12 Taylan Hicks........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
13 Jacobi Simpson...... *   2-2   1-1   0-0 0 0 0 5 0 0 0
15 David Adeyeri....... *   2-2   0-0   0-0 0 0 0 4 0 0 0
20 Devinir Garvey...... *   7-7   0-0   0-0 0 0 0 14 0 0 0
22 Zong Yan-Liu........ *   1-1   1-1   0-0 0 0 0 3 0 0 0
25 Zion Kemp........... *   3-3   1-1   0-0 0 0 0 7 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 41-41 9-9 0-0 0 0 0 91 0 0 0
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 0%

HOME TEAM: Virginia University of Lynchburg ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Elijah Johnson...... *   4-4   0-0   2-6 0 4 0 10 2 0 0
3 Omarion Hairston.... *   4-4   0-0   1-1 0 2 0 9 0 0 0
5 Jacob Newman........ *   10-10   0-0   10-15 0 0 0 30 0 0 0
11 Curtis Holton....... *   3-3   1-1   0-0 0 3 0 7 0 0 0
12 Nico Cleaves........ *   0-0   0-0   0-0 0 1 0 0 0 0 0
15 Bashir Osholake..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
24 Amir Accoo.......... *   1-1   0-0   0-0 2 3 0 2 0 0 0
25 Zackary Joppy....... *   0-0   0-0   0-0 0 3 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 22-22 1-1 13-22 2 16 18  0 58 2 0 0
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 59.1%

Score by Periods 1 2 Total
 
Clinton College (SC) 53 50 - 103
Virginia University of Lynchburg 20 35 - 55
Officials: , ,
Attendance: 0
Technical fouls: CC-None. VUL-None.
Points in the paint: CC-0, VUL-0. Points off turnovers: CC-0, VUL-0.
2nd chance points: CC-0, VUL-0. Fast break points: CC-0, VUL-0.
Bench Points: CC-91, VUL-58.