Official Basketball Box Score
Toccoa Falls at. Clinton College (SC)
2/22/2025 at 3:15 PM @ Rock Hill, SC

VISITORS: Toccoa Falls (12-11, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Will Gray-Watson.... *   9-12   0-1   6-6 1 2 3 24 3 6 2 40
05 Kaleb Thomas........ *   3-12   3-6   0-0 2 5 0 9 1 1 1 24
14 Jeremiah Williams... *   6-15   0-1   3-3 1 12 13  4 15 4 2 0 40
21 Tyriq Brown......... *   7-15   2-5   1-1 0 6 1 17 3 1 5 33
24 Randall Robinson.... *   1-5   0-2   1-2 1 1 1 3 0 1 0 26
03 Antrell Williams....   0-3   0-3   0-0 0 4 1 0 1 1 0 24
11 David Witcher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
12 Emmanuel Hughes.....   1-2   0-1   0-4 0 0 0 2 0 0 0 8
TM Team................       1 1 0 0  
Totals.............. 27-64 5-19 11-16 6 31 37  10 70 12 12 8 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 41.9% Game: 42.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 22.2% Game: 26.3%
F Throw% 1st Half : 100.0% 2nd Half : 58.3% Game: 68.8%

HOME TEAM: Clinton College (SC) (11-10, 2-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jordan Maxwell...... *   5-13   0-3   0-3 2 5 2 10 3 2 2 36
02 Jordan Snipes Campbell *   7-19   3-8   1-1 2 5 2 18 3 2 2 33
03 Jordan Miller....... *   5-15   1-2   0-0 3 2 4 11 4 0 1 36
10 Cori Miller......... *   5-9   0-2   2-2 0 4 2 12 1 5 0 26
20 Devinir Garvey...... *   3-4   0-0   0-0 3 12 15  0 6 2 0 1 26
00 Karter Allen........   2-5   2-4   2-3 1 2 3 8 1 1 1 21
13 Jacobi Simpson......   1-3   0-1   0-0 0 3 1 2 1 3 0 15
15 David Adeyeri.......   0-2   0-1   0-0 0 0 0 0 0 0 0 2
25 Zion Kemp...........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       2 1 0 0  
Totals.............. 28-71 6-21 5-9 13 34 47  14 67 15 13 7 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 28.6% Game: 39.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 28.6%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 55.6%

Score by Periods 1 2 Total
 
Toccoa Falls........ 35 35 - 70
Clinton College (SC) 42 25 - 67
Officials: ,,
Attendance: 0
Technical fouls: TOCCOA F-None. CLINTON-None.
Points in the paint: TOCCOA F-40, CLINTON-36. Points off turnovers: TOCCOA F-16, CLINTON-10.
2nd chance points: TOCCOA F-4, CLINTON-8. Fast break points: TOCCOA F-12, CLINTON-12.
Bench Points: TOCCOA F-2, CLINTON-10.