Official Basketball Box Score
Clinton College (SC) vs. Bethel (IN)
3/20/2026 at 6:00 PM @ Keeter Gymnasium

VISITORS: Clinton College (SC) (13-9, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Blake Gascoigne..... *   4-8   0-2   3-4 0 2 0 11 1 1 1 31
2 Jordan Snipes Campbell *   6-19   2-4   2-3 4 2 1 16 1 2 3 32
11 Kipp Richvine....... *   5-16   0-2   3-8 0 7 1 13 3 2 4 34
20 Marion Hopkins...... *   1-4   0-0   1-2 2 3 3 3 0 1 0 21
24 Nathaniel Pruitt.... *   1-4   0-0   0-2 4 4 2 2 0 2 1 22
10 Cori Miller.........   4-9   2-2   1-2 2 4 3 11 0 0 1 27
12 Daquan Amlett.......   1-4   0-1   0-0 0 1 0 2 1 0 1 19
23 Jaquise Richmond....   3-7   1-4   1-2 0 1 0 8 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 25-71 5-15 11-23 12 24 36  10 66 6 8 11 200
TOTAL FG% 1st Half : 31.6% 2nd Half : 39.4% Game: 35.2%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 75.0% 2nd Half : 33.3% Game: 47.8%

HOME TEAM: Bethel (IN) (26-8, 12-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Colin Comer......... *   3-9   1-5   0-0 0 2 4 7 2 1 2 22
4 Beau Jacquay........ *   4-8   0-1   5-6 2 4 1 13 2 1 1 23
5 Austin Cripe........ *   8-14   6-9   0-0 2 5 2 22 2 2 0 24
22 Alonas Peciulis..... *   5-13   0-4   3-6 5 8 13  2 13 1 3 0 30
24 Luke Mcbride........ *   0-4   0-3   0-0 3 5 1 0 2 2 0 18
0 Mason Bales.........   2-9   2-8   0-0 0 2 0 6 3 1 0 18
1 Jameir Jefferson....   0-4   0-4   0-0 1 6 1 0 3 0 2 22
2 Carter Kent.........   6-12   5-9   0-0 0 3 4 17 4 2 1 21
10 Andrew Hedrick......   2-5   1-2   0-0 5 1 1 5 5 2 0 23
TM Team................       0 0 0 0  
Totals.............. 30-78 15-45 8-12 18 36 54  16 83 24 14 6 201
TOTAL FG% 1st Half : 51.4% 2nd Half : 26.8% Game: 38.5%
3-Pt. FG% 1st Half : 45.0% 2nd Half : 24.0% Game: 33.3%
F Throw% 1st Half : 25.0% 2nd Half : 87.5% Game: 66.7%

Score by Periods 1 2 Total
 
Clinton College (SC) 33 33 - 66
Bethel (IN)......... 48 35 - 83
Officials: ,,
Attendance: 0
Technical fouls: CLINTON -None. BETHEL (-None.
Points in the paint: CLINTON -14, BETHEL (-16. Points off turnovers: CLINTON -10, BETHEL (-11.
2nd chance points: CLINTON -6, BETHEL (-12. Fast break points: CLINTON -0, BETHEL (-0.
Bench Points: CLINTON -21, BETHEL (-28.