Official Basketball Box Score
PCW at. CLINTON COLLEGE LADY GOLDEN BE
10/27/2021 at 5:30pm @ clinton

VISITORS: Paine College (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ward, Tania......... *   6-11   2-4   2-2 2 9 11  1 16 2 1 0 0
04 Brooks, Jada........ *   11-31   0-2   2-4 0 5 1 24 0 2 1 0
11 Mullinex, Jada...... *   0-1   0-0   0-0 1 5 0 0 1 2 1 0
32 Stewart, Neani...... *   1-6   0-3   0-0 1 4 4 2 4 1 1 0
54 Sherrod, Castella... *   1-11   0-0   0-2 0 6 5 2 0 1 0 0
12 Hunt, Athalia.......   1-5   0-1   1-4 0 3 3 3 0 2 0 0
23 Caples, Alexandria..   4-17   0-3   4-6 0 3 2 12 2 5 5 0
34 Hanson, Mekara......   1-6   0-1   0-0 0 1 0 2 1 7 1 0
Totals.............. 25-88 2-14 9-18 4 36 40  16 61 10 21 9 0
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 50.0%

HOME TEAM: Clinton College (2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 JaKyiiah Willis..... *   5-12   3-6   1-2 0 1 1 14 7 3 5 0
03 Markela Avant....... *   2-6   0-1   2-2 1 2 0 6 1 0 1 0
11 Tiffany Reed........ *   8-13   0-0   0-2 8 12 20  4 16 0 5 0 0
15 Rayanna Davis....... *   6-17   3-5   5-7 3 3 0 20 3 3 1 0
23 Tamiya Johnson-Charles *   8-12   0-1   0-0 5 11 16  5 16 1 3 6 0
00 Logan Taylor-McDaniel   6-16   0-3   3-3 2 9 11  0 15 8 3 1 0
02 Nikaejah Green......   1-2   0-0   1-2 0 0 0 3 0 1 0 0
05 Caleah Smith........   5-18   2-11   1-4 0 4 1 13 1 0 1 0
Totals.............. 41-96 8-27 13-22 19 42 61  11 103 21 18 15 0
TOTAL FG% Game: 42.7%
3-Pt. FG% Game: 29.6%
F Throw% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Paine College....... 13 16 17 15 - 61
Clinton College..... 24 25 30 26 - 105
Attendance: 71
Technical fouls: PCW-None. CCWBB-None.
Points off turnovers: PCW-0, CCWBB-0.
2nd chance points: PCW-0, CCWBB-0.
Bench Points: PCW-0, CCWBB-0.