Official Basketball Box Score
MORRIS at. CLINTON COLLEGE LADY GOLDEN BE
10/27/2021

VISITORS: Morris (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 ADOSHIA GRAVES...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 MEASHA JONES........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 TIARA HUTCHINSON.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 JADA DICKSON........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 DIAMOND STEWART..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Clinton College (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Logan Taylor-McDaniel *   8-20   3-11   8-10 4 6 10  3 27 3 3 2 0
02 Nikaejah Green...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
05 Caleah Smith........ *   1-12   1-12   0-0 2 2 1 3 0 3 4 0
15 Rayanna Davis....... *   8-14   1-2   5-9 1 0 1 22 5 5 2 0
23 Tamiya Johnson-Charles *   4-11   2-6   0-0 4 4 2 10 0 3 4 0
01 JaKyiiah Willis.....   0-3   0-1   0-0 0 0 0 0 0 3 1 0
10 Tiyana Peterson.....   0-0   0-0   0-0 0 0 0 0 0 2 0 0
11 Tiffany Reed........   1-3   0-0   1-2 3 6 2 3 0 0 7 0
12 Taylor Mines........   3-14   2-9   0-2 2 0 1 8 3 0 2 0
Totals.............. 25-77 9-41 14-23 16 18 34  10 73 11 19 22 0
TOTAL FG% Game: 32.5%
3-Pt. FG% Game: 22.0%
F Throw% Game: 60.9%

Score by Periods 1 2 3 4 Total
 
Morris.............. 20 17 13 11 - 61
Clinton College..... 16 25 20 12 - 73
Attendance: 219
Technical fouls: MCW-None. CCWBB-None.
Points off turnovers: MCW-0, CCWBB-0.
2nd chance points: MCW-0, CCWBB-0.
Bench Points: MCW-0, CCWBB-0.