Clinton College at Warren Wilson January 26, 2022
Box Score
Clinton College
Warren Wilson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Caleah Smith | 40 | 7-7 | 6-6 | 4-4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 24 |
| 12 - Taylor Mines | 40 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| 15 - Rayanna Davis | 40 | 5-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 |
| 23 - Tamiya Johnson-Charles | 40 | 1-1 | 0-0 | 5-5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7 |
| 24 - Ashanti Washington | 40 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-18 | 8-8 | 11-11 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 9 | 55 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Sam Hoyle | 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 - Eliniya Black | 40 | 5-5 | 0-0 | 3-3 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 13 |
| 23 - Daymon Hinkelman | 40 | 6-6 | 0-0 | 6-6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
| 25 - Teaja Sanders | 40 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 - Catherine Causby | 40 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 12-12 | 0-0 | 9-9 | 5 | 0 | 5 | 10 | 0 | 0 | 0 | 5 | 33 | |
| 100.0% | 0% | 100.0% | |||||||||||
| Date/Time: | January 26, 2022 - 6:00 PM |
|---|---|
| Location: | DeVries Gym |
| Technical fouls: | Clinton College-None ; Warren Wilson-None . |
| Officials: | ,, |
Play By Play
| 09:09 |
WASHINGTON,ASHANTI made layup
|
2 - 0 | |
| 09:09 |
Assist by SMITH,CALEAH
|
2 - 0 | |
| 08:51 | 2 - 2 |
BLACK,ELINIYA made layup
|
|
| 08:51 | 2 - 2 |
Assist by HINKELMAN,DAYMON
|
|
| 08:09 | 2 - 2 |
HINKELMAN,DAYMON offensive rebound
|
|
| 06:01 |
SMITH,CALEAH made 3-pt. jump shot
|
5 - 2 | |
| 06:01 |
Assist by DAVIS,RAYANNA
|
5 - 2 | |
| 05:46 | 5 - 4 |
HINKELMAN,DAYMON made layup
|
|
| 05:46 | 5 - 4 |
Assist by HOYLE,SAM
|
|
| 04:02 |
JOHNSON-CHARLES,TAMIYA made free throw
|
6 - 4 | |
| 03:49 |
JOHNSON-CHARLES,TAMIYA made free throw
|
7 - 4 | |
| 00:44 |
SMITH,CALEAH made 3-pt. jump shot
|
10 - 4 | |
| 00:44 |
Assist by JOHNSON-CHARLES,TAMIYA
|
10 - 4 | |
| 00:29 | 10 - 6 |
PARKER,KANA made jump shot
|
|
| 00:29 | 10 - 6 |
Assist by HINKELMAN,DAYMON
|
|
| 00:00 | 10 - 8 |
LINTON,BRITTANY made jump shot
|
|
| 00:00 | 10 - 8 |
Assist by BLACK,ELINIYA
|
|
| 00:00 | 10 - 10 |
PARKER,KANA made layup
|
|
| 00:00 | 10 - 10 |
Assist by HOYLE,SAM
|
|
| 00:00 |
SMITH,CALEAH made 3-pt. jump shot
|
13 - 10 | |
| 00:00 |
Assist by JOHNSON-CHARLES,TAMIYA
|
13 - 10 | |
| 00:00 | 13 - 12 |
HINKELMAN,DAYMON made layup
|
|
| 00:00 | 13 - 12 |
Assist by CAUSBY,CATHERINE
|
|
| 00:00 | 13 - 13 |
ALLEN,TAYZHA made free throw
|
|
| 00:00 | 13 - 14 |
PARKER,KANA made free throw
|
|
| 00:00 | 13 - 15 |
PARKER,KANA made free throw
|
|
| 00:00 |
SMITH,CALEAH made 3-pt. jump shot
|
16 - 15 | |
| 00:00 |
Assist by JOHNSON-CHARLES,TAMIYA
|
16 - 15 | |
| 00:00 | 16 - 17 |
HINKELMAN,DAYMON made layup
|
|
| 00:00 | 16 - 17 |
Assist by BLACK,ELINIYA
|
|
| 00:00 |
JOHNSON-CHARLES,TAMIYA made free throw
|
17 - 17 | |
| 00:00 |
TEAM made layup
|
19 - 17 | |
| 00:00 |
Assist by MINES,TAYLOR
|
19 - 17 | |
| 00:00 |
DAVIS,RAYANNA made layup
|
21 - 17 | |
| 00:00 |
Assist by MINES,TAYLOR
|
21 - 17 | |
| 00:00 | 21 - 19 |
HINKELMAN,DAYMON made layup
|
|
| 00:00 | 21 - 19 |
Assist by HOYLE,SAM
|
|
| 00:00 | 21 - 20 |
HINKELMAN,DAYMON made free throw
|
|
| 00:00 |
MINES,TAYLOR made 3-pt. jump shot
|
24 - 20 | |
| 00:00 |
Assist by SMITH,CALEAH
|
24 - 20 | |
| 00:00 |
DAVIS,RAYANNA made layup
|
26 - 20 | |
| 00:00 |
Assist by SMITH,CALEAH
|
26 - 20 | |
| 00:00 |
AVANT,MARKELA made jump shot
|
28 - 20 | |
| 00:00 |
Assist by DAVIS,RAYANNA
|
28 - 20 | |
| 00:00 | 28 - 22 |
HINKELMAN,DAYMON made jump shot
|
|
| 00:00 | 28 - 22 |
Assist by BLACK,ELINIYA
|
|
| 00:00 | 28 - 22 |
Foul by BLACK,ELINIYA
|
|
| 00:00 |
Foul by SMITH,CALEAH
|
28 - 22 | |
| 00:00 | 28 - 23 |
BLACK,ELINIYA made free throw
|
|
| 00:00 | 28 - 24 |
BLACK,ELINIYA made free throw
|
|
| 00:00 |
DAVIS,RAYANNA made layup
|
30 - 24 | |
| 00:00 |
Assist by MINES,TAYLOR
|
30 - 24 | |
| 00:00 | 30 - 24 |
BLACK,ELINIYA offensive rebound
|
|
| 00:00 | 30 - 24 |
Foul by TEAM
|
|
| 00:00 |
TEAM made jump shot
|
32 - 24 | |
| 00:00 |
Assist by SMITH,CALEAH
|
32 - 24 | |
| 00:00 |
SMITH,CALEAH made 3-pt. jump shot
|
35 - 24 | |
| 00:00 |
Assist by JOHNSON-CHARLES,TAMIYA
|
35 - 24 | |
| 00:00 | 35 - 24 |
Foul by HOYLE,SAM
|
|
| 00:00 |
DAVIS,RAYANNA made free throw
|
36 - 24 | |
| 00:00 | 36 - 27 |
PARKER,KANA made 3-pt. jump shot
|
|
| 00:00 | 36 - 27 |
Assist by BLACK,ELINIYA
|
|
| back to top | |||
| back to top |
| 09:47 | 36 - 27 |
BLACK,ELINIYA offensive rebound
|
|
| 09:15 | 36 - 29 |
ALLEN,TAYZHA made layup
|
|
| 09:15 | 36 - 29 |
Assist by TEAM
|
|
| 08:11 |
JOHNSON-CHARLES,TAMIYA made jump shot
|
38 - 29 | |
| 08:11 |
Assist by TEAM
|
38 - 29 | |
| 07:43 |
WASHINGTON,ASHANTI made jump shot
|
40 - 29 | |
| 07:02 | 40 - 30 |
ALLEN,TAYZHA made free throw
|
|
| 06:34 | 40 - 30 |
SANDERS,TEAJA offensive rebound
|
|
| 06:34 |
Foul by MINES,TAYLOR
|
40 - 30 | |
| 06:34 | 40 - 31 |
HINKELMAN,DAYMON made free throw
|
|
| 06:29 |
DAVIS,RAYANNA made jump shot
|
42 - 31 | |
| 06:10 | 42 - 33 |
SANDERS,TEAJA made layup
|
|
| 05:40 | 42 - 33 |
Foul by SANDERS,TEAJA
|
|
| 05:40 |
Foul by AVANT,MARKELA
|
42 - 33 | |
| 05:40 | 42 - 34 |
HINKELMAN,DAYMON made free throw
|
|
| 05:40 | 42 - 35 |
HINKELMAN,DAYMON made free throw
|
|
| 05:40 |
GREEN,NIKAEJAH made layup
|
44 - 35 | |
| 05:05 |
Foul by DAVIS,RAYANNA
|
44 - 35 | |
| 04:52 | 44 - 37 |
BLACK,ELINIYA made jump shot
|
|
| 04:52 |
Foul by DAVIS,RAYANNA
|
44 - 37 | |
| 04:52 | 44 - 37 |
Foul by PARKER,KANA
|
|
| 04:52 |
AVANT,MARKELA made 3-pt. jump shot
|
47 - 37 | |
| 04:52 |
JOHNSON-CHARLES,TAMIYA made free throw
|
48 - 37 | |
| 04:52 |
JOHNSON-CHARLES,TAMIYA made free throw
|
49 - 37 | |
| 04:52 | 49 - 37 |
BLACK,ELINIYA offensive rebound
|
|
| 04:52 | 49 - 39 |
BLACK,ELINIYA made jump shot
|
|
| 04:52 | 49 - 40 |
BLACK,ELINIYA made free throw
|
|
| 04:03 | 49 - 43 |
JACKSON,AMAYA made 3-pt. jump shot
|
|
| 03:34 | 49 - 43 |
ALLEN,TAYZHA offensive rebound
|
|
| 03:15 | 49 - 43 |
CAUSBY,CARRIGAN offensive rebound
|
|
| 03:09 | 49 - 45 |
CAUSBY,CARRIGAN made layup
|
|
| 02:40 |
Foul by WASHINGTON,ASHANTI
|
49 - 45 | |
| 02:40 | 49 - 46 |
LINTON,BRITTANY made free throw
|
|
| 02:40 | 49 - 47 |
LINTON,BRITTANY made free throw
|
|
| 02:40 | 49 - 47 |
Foul by ALLEN,TAYZHA
|
|
| 02:20 |
SMITH,CALEAH made free throw
|
50 - 47 | |
| 02:10 |
SMITH,CALEAH made free throw
|
51 - 47 | |
| back to top | |||
| 09:52 |
AVANT,MARKELA made 3-pt. jump shot
|
54 - 47 | |
| 08:58 | 54 - 47 |
Foul by ALLEN,TAYZHA
|
|
| 08:58 |
GREEN,NIKAEJAH defensive rebound
|
54 - 47 | |
| 08:58 | 54 - 49 |
CAUSBY,CARRIGAN made jump shot
|
|
| 08:58 |
SMITH,CALEAH made 3-pt. jump shot
|
57 - 49 | |
| 08:29 | 57 - 49 |
Foul by CAUSBY,CARRIGAN
|
|
| 08:29 |
WILLIS,JAKYIIAH defensive rebound
|
57 - 49 | |
| 07:57 |
SMITH,CALEAH made layup
|
59 - 49 | |
| 07:26 | 59 - 51 |
JACKSON,AMAYA made jump shot
|
|
| 05:57 |
Foul by JOHNSON-CHARLES,TAMIYA
|
59 - 51 | |
| 05:57 | 59 - 52 |
HINKELMAN,DAYMON made free throw
|
|
| 05:57 | 59 - 53 |
HINKELMAN,DAYMON made free throw
|
|
| 05:30 | 59 - 55 |
HINKELMAN,DAYMON made jump shot
|
|
| 05:30 | 59 - 55 |
Assist by JACKSON,AMAYA
|
|
| 04:15 |
DAVIS,RAYANNA made layup
|
61 - 55 | |
| 03:59 | 61 - 57 |
BLACK,ELINIYA made layup
|
|
| 03:21 | 61 - 57 |
Foul by PARKER,KANA
|
|
| 03:21 |
MINES,TAYLOR made jump shot
|
63 - 57 | |
| 03:19 |
Foul by WASHINGTON,ASHANTI
|
63 - 57 | |
| 03:19 |
WASHINGTON,ASHANTI made 3-pt. jump shot
|
66 - 57 | |
| 01:52 |
Foul by MINES,TAYLOR
|
66 - 57 | |
| 01:38 | 66 - 58 |
LINTON,BRITTANY made free throw
|
|
| 01:38 | 66 - 59 |
LINTON,BRITTANY made free throw
|
|
| 00:45 | 66 - 59 |
Foul by BLACK,ELINIYA
|
|
| 00:45 | 66 - 59 |
Foul by ALLEN,TAYZHA
|
|
| 00:38 |
SMITH,CALEAH made free throw
|
67 - 59 | |
| 00:38 |
Foul by JOHNSON-CHARLES,TAMIYA
|
67 - 59 | |
| 00:38 |
DAVIS,RAYANNA made free throw
|
68 - 59 | |
| 00:38 | 68 - 61 |
BLACK,ELINIYA made jump shot
|
|
| 00:38 | 68 - 61 |
Foul by ALLEN,TAYZHA
|
|
| 00:38 |
SMITH,CALEAH made free throw
|
69 - 61 | |
| back to top | |||
Team Stats
| Stat | Clinton College | Warren Wilson |
|---|---|---|
| Field Goal | 18-18 | 12-12 |
| Field Goal % | 100.0% | 100.0% |
| 3 Point | 8-8 | 0-0 |
| 3 Point % | 100.0% | 0% |
| Free Throw | 11-11 | 9-9 |
| Free Throw % | 100.0% | 100.0% |
| Rebounds | 0 | 5 |
| Assists | 13 | 10 |
| Turnovers | 0 | 0 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 13 |
| Points in the Paint | 18 | 20 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 14 | 28 |
| Largest Lead | 12 | 2 |
| Time of Largest Lead | 1st-00:00 | 1st-00:00 |
| Trends | Ties: 4; Lead Changes: 4 | |
Field Goals %
Clinton College
Warren Wilson
Rebounds
Clinton College
Warren Wilson
Period1 Box Score
Clinton College
Warren Wilson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Caleah Smith | 10 | 5-5 | 5-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 15 |
| 12 - Taylor Mines | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 15 - Rayanna Davis | 10 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 23 - Tamiya Johnson-Charles | 10 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 24 - Ashanti Washington | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-11 | 6-6 | 4-4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 32 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Sam Hoyle | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 15 - Eliniya Black | 10 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
| 23 - Daymon Hinkelman | 10 | 5-5 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 25 - Teaja Sanders | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Catherine Causby | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 1 | ||||||||
| TOTALS | 10-10 | 1-1 | 6-6 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 27 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
Period2 Box Score
Clinton College
Warren Wilson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Caleah Smith | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Taylor Mines | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Rayanna Davis | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tamiya Johnson-Charles | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Ashanti Washington | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Sam Hoyle | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Eliniya Black | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Daymon Hinkelman | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Teaja Sanders | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Catherine Causby | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Clinton College
Warren Wilson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Caleah Smith | 10 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 - Taylor Mines | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Rayanna Davis | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 - Tamiya Johnson-Charles | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 - Ashanti Washington | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-5 | 1-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Sam Hoyle | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Eliniya Black | 10 | 2-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 - Daymon Hinkelman | 10 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 - Teaja Sanders | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 - Catherine Causby | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-6 | 1-1 | 7-7 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 20 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
Period4 Box Score
Clinton College
Warren Wilson
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 5 - Caleah Smith | 10 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 - Taylor Mines | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 - Rayanna Davis | 10 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Tamiya Johnson-Charles | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 - Ashanti Washington | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-6 | 3-3 | 3-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | |
| 100.0% | 100.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Sam Hoyle | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Eliniya Black | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 - Daymon Hinkelman | 10 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 - Teaja Sanders | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Catherine Causby | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-5 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | |
| 100.0% | 0% | 100.0% | |||||||||||


