Carolina Christian at Clinton College January 11, 2023
Box Score
Carolina Christian
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Imari Hightower | 16 | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 7 |
| 11 - Kayla Mosquera | 13 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 |
| 12 - Amouya Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shykiera Brown | 16 | 1-2 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 3 |
| 32 - Monique Houzer | 16 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| RESERVES | |||||||||||||
| 3 - Natalia Keaton | 11 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 4 - Chantura Kirkland | 17 | 5-9 | 2-4 | 0-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 12 |
| 10 - E'mya Bass | 11 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 13-25 | 5-11 | 0-2 | 3 | 13 | 16 | 1 | 1 | 0 | 14 | 13 | 31 | |
| 52.0% | 45.5% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Logan Taylor-McDaniel | 20 | 6-12 | 3-6 | 8-11 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 23 |
| 5 - Caleah Smith | 16 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 11 - Jasmine Jenkins | 14 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 - Rayanna Davis | 12 | 6-7 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| 23 - Tamiya Johnson-Charles | 15 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 | 4 |
| RESERVES | |||||||||||||
| 2 - Jamila Jenkins | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Markela Avent | 11 | 1-3 | 1-2 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 - Jakyiiah Willis | 9 | 2-7 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 18-38 | 4-13 | 11-16 | 7 | 9 | 16 | 2 | 8 | 0 | 3 | 5 | 51 | |
| 47.4% | 30.8% | 68.8% | |||||||||||
| Date/Time: | January 11, 2023 - 6:00 PM |
|---|---|
| Location: | Martin Gymnasium |
| Technical fouls: | Carolina Christian-None ; Clinton College-None . |
| Officials: | ,, |
Play By Play
| 10:00 |
KIRKLAND,CHANTURA
enters the game
|
||
| 10:00 |
WILLIAMS,AMOUYA
goes to the bench
|
||
| 09:50 |
BROWN,SHYKIERA defensive rebound
|
||
| 09:41 |
JOHNSON-CHARL,TAMIYA defensive rebound
|
||
| 09:16 | 0 - 2 |
TAYLOR-MCDANIE,LOGAN made layup
|
|
| 09:00 |
HIGHTOWER,IMARI made 3-pt. jump shot
|
3 - 2 | |
| 09:00 |
Assist by MOSQUERA,KAYLA
|
3 - 2 | |
| 08:40 | 3 - 5 |
TAYLOR-MCDANIE,LOGAN made 3-pt. jump shot
|
|
| 08:16 |
Turnover by MOSQUERA,KAYLA
|
3 - 5 | |
| 08:11 | 3 - 5 |
Steal by JOHNSON-CHARL,TAMIYA
|
|
| 08:00 | 3 - 5 |
DAVIS,RAYANNA missed 3-pt. jump shot
|
|
| 08:00 |
KIRKLAND,CHANTURA defensive rebound
|
3 - 5 | |
| 07:45 |
Turnover by KEATON,NATALIA
|
3 - 5 | |
| 07:15 | 3 - 7 |
DAVIS,RAYANNA made jump shot
|
|
| 06:57 |
BROWN,SHYKIERA made 3-pt. jump shot
|
6 - 7 | |
| 06:41 | 6 - 9 |
DAVIS,RAYANNA made layup
|
|
| 06:27 |
MOSQUERA,KAYLA made 3-pt. jump shot
|
9 - 9 | |
| 06:18 | 9 - 9 |
TAYLOR-MCDANIE,LOGAN missed 3-pt. jump shot
|
|
| 06:18 |
BROWN,SHYKIERA defensive rebound
|
9 - 9 | |
| 06:05 |
Turnover by BROWN,SHYKIERA
|
9 - 9 | |
| 04:52 |
BASS,E'MYA missed layup
|
9 - 9 | |
| 04:52 | 9 - 9 |
JOHNSON-CHARL,TAMIYA defensive rebound
|
|
| 04:46 |
BASS,E'MYA
enters the game
|
9 - 9 | |
| 04:46 |
KEATON,NATALIA
enters the game
|
9 - 9 | |
| 04:46 |
HOUZER,MONIQUE
goes to the bench
|
9 - 9 | |
| 04:46 |
MOSQUERA,KAYLA
goes to the bench
|
9 - 9 | |
| 04:37 | 9 - 9 |
SMITH,CALEAH missed 3-pt. jump shot
|
|
| 04:37 |
KIRKLAND,CHANTURA defensive rebound
|
9 - 9 | |
| 04:28 |
KIRKLAND,CHANTURA made 3-pt. jump shot
|
12 - 9 | |
| 04:27 |
HIGHTOWER,IMARI missed 3-pt. jump shot
|
12 - 9 | |
| 04:27 | 12 - 9 |
DAVIS,RAYANNA defensive rebound
|
|
| 04:22 | 12 - 12 |
TAYLOR-MCDANIE,LOGAN made 3-pt. jump shot
|
|
| 04:15 | 12 - 12 |
JENKINS,JASMINE missed jump shot
|
|
| 04:15 |
BASS,E'MYA defensive rebound
|
12 - 12 | |
| 04:02 |
Turnover by KEATON,NATALIA
|
12 - 12 | |
| 03:59 | 12 - 12 |
Steal by SMITH,CALEAH
|
|
| 03:59 | 12 - 12 |
Foul by JOHNSON-CHARL,TAMIYA
|
|
| 03:59 |
KIRKLAND,CHANTURA missed free throw
|
12 - 12 | |
| 03:59 |
TEAM deadball rebound
|
12 - 12 | |
| 03:59 |
KIRKLAND,CHANTURA missed free throw
|
12 - 12 | |
| 03:59 | 12 - 12 |
TAYLOR-MCDANIE,LOGAN defensive rebound
|
|
| 03:59 | 12 - 12 |
JENKINS,JASMINE missed jump shot
|
|
| 03:59 |
BROWN,SHYKIERA defensive rebound
|
12 - 12 | |
| 03:59 |
KIRKLAND,CHANTURA made jump shot
|
14 - 12 | |
| 03:59 | 14 - 12 |
SMITH,CALEAH missed 3-pt. jump shot
|
|
| 03:59 | 14 - 12 |
JOHNSON-CHARL,TAMIYA offensive rebound
|
|
| 03:59 | 14 - 14 |
DAVIS,RAYANNA made jump shot
|
|
| 03:59 |
BASS,E'MYA missed layup
|
14 - 14 | |
| 03:59 | 14 - 14 |
TAYLOR-MCDANIE,LOGAN defensive rebound
|
|
| 03:59 |
Foul by KEATON,NATALIA
|
14 - 14 | |
| 03:59 |
MOSQUERA,KAYLA
enters the game
|
14 - 14 | |
| 03:59 |
HIGHTOWER,IMARI
goes to the bench
|
14 - 14 | |
| 03:49 | 14 - 16 |
DAVIS,RAYANNA made layup
|
|
| 03:45 |
HOUZER,MONIQUE
enters the game
|
14 - 16 | |
| 03:45 |
BROWN,SHYKIERA
goes to the bench
|
14 - 16 | |
| 03:43 |
Turnover by HIGHTOWER,IMARI
|
14 - 16 | |
| 03:39 | 14 - 16 |
Steal by TAYLOR-MCDANIE,LOGAN
|
|
| 03:33 | 14 - 16 |
WILLIS,JAKYIIAH missed jump shot
|
|
| 03:33 | 14 - 16 |
JOHNSON-CHARL,TAMIYA offensive rebound
|
|
| 03:27 | 14 - 18 |
DAVIS,RAYANNA made layup
|
|
| 03:15 | 14 - 20 |
SMITH,CALEAH made layup
|
|
| 03:15 | 14 - 22 |
JOHNSON-CHARL,TAMIYA made layup
|
|
| 03:03 |
HIGHTOWER,IMARI
enters the game
|
14 - 22 | |
| 03:03 |
KIRKLAND,CHANTURA
goes to the bench
|
14 - 22 | |
| 03:03 | 14 - 22 |
AVENT,MARKELA
enters the game
|
|
| 03:03 | 14 - 22 |
WILLIS,JAKYIIAH
enters the game
|
|
| 03:03 | 14 - 22 |
JOHNSON-CHARL,TAMIYA
goes to the bench
|
|
| 03:03 | 14 - 22 |
DAVIS,RAYANNA
goes to the bench
|
|
| 02:16 | 14 - 22 |
TAYLOR-MCDANIE,LOGAN missed jump shot
|
|
| 02:16 | 14 - 22 |
AVENT,MARKELA offensive rebound
|
|
| 02:10 | 14 - 22 |
WILLIS,JAKYIIAH missed jump shot
|
|
| 02:10 |
HOUZER,MONIQUE defensive rebound
|
14 - 22 | |
| 01:55 |
Foul by HIGHTOWER,IMARI
|
14 - 22 | |
| 01:55 | 14 - 22 |
SMITH,CALEAH missed jump shot
|
|
| 01:55 | 14 - 22 |
AVENT,MARKELA offensive rebound
|
|
| 01:55 | 14 - 22 |
Foul by JENKINS,JASMINE
|
|
| 01:55 |
Turnover by BROWN,SHYKIERA
|
14 - 22 | |
| 01:55 |
BROWN,SHYKIERA
enters the game
|
14 - 22 | |
| 01:55 |
KIRKLAND,CHANTURA
enters the game
|
14 - 22 | |
| 01:55 |
KEATON,NATALIA
goes to the bench
|
14 - 22 | |
| 01:55 |
MOSQUERA,KAYLA
goes to the bench
|
14 - 22 | |
| 01:48 |
BASS,E'MYA missed jump shot
|
14 - 22 | |
| 01:48 | 14 - 22 |
TEAM deadball rebound
|
|
| 01:18 | 14 - 24 |
TAYLOR-MCDANIE,LOGAN made jump shot
|
|
| 00:09 | 14 - 24 |
Steal by SMITH,CALEAH
|
|
| 00:00 | 14 - 24 |
TAYLOR-MCDANIE,LOGAN missed jump shot
|
|
| 00:00 |
TEAM deadball rebound
|
14 - 24 | |
| back to top | |||
| 10:00 |
HIGHTOWER,IMARI made jump shot
|
16 - 24 | |
| 10:00 |
Turnover by BROWN,SHYKIERA
|
16 - 24 | |
| 10:00 |
KIRKLAND,CHANTURA
enters the game
|
16 - 24 | |
| 10:00 |
KEATON,NATALIA
enters the game
|
16 - 24 | |
| 10:00 |
WILLIAMS,AMOUYA
goes to the bench
|
16 - 24 | |
| 10:00 |
MOSQUERA,KAYLA
goes to the bench
|
16 - 24 | |
| 09:55 | 16 - 24 |
WILLIS,JAKYIIAH missed jump shot
|
|
| 09:55 |
BROWN,SHYKIERA defensive rebound
|
16 - 24 | |
| 09:44 |
HIGHTOWER,IMARI made layup
|
18 - 24 | |
| 09:36 | 18 - 24 |
AVENT,MARKELA
enters the game
|
|
| 09:36 | 18 - 24 |
WILLIS,JAKYIIAH
enters the game
|
|
| 09:36 | 18 - 24 |
JOHNSON-CHARL,TAMIYA
goes to the bench
|
|
| 09:36 | 18 - 24 |
DAVIS,RAYANNA
goes to the bench
|
|
| 09:16 |
KIRKLAND,CHANTURA made layup
|
20 - 24 | |
| 08:46 | 20 - 24 |
TAYLOR-MCDANIE,LOGAN missed jump shot
|
|
| 08:46 |
HIGHTOWER,IMARI defensive rebound
|
20 - 24 | |
| 08:46 |
Turnover by BASS,E'MYA
|
20 - 24 | |
| 08:46 | 20 - 24 |
Steal by TAYLOR-MCDANIE,LOGAN
|
|
| 08:46 |
Foul by HIGHTOWER,IMARI
|
20 - 24 | |
| 08:46 | 20 - 25 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 08:46 | 20 - 25 |
TAYLOR-MCDANIE,LOGAN missed free throw
|
|
| 08:46 |
BROWN,SHYKIERA defensive rebound
|
20 - 25 | |
| 08:46 |
KIRKLAND,CHANTURA made 3-pt. jump shot
|
23 - 25 | |
| 08:46 |
BASS,E'MYA
enters the game
|
23 - 25 | |
| 08:46 |
HIGHTOWER,IMARI
goes to the bench
|
23 - 25 | |
| 08:46 | 23 - 25 |
JENKINS,JAMILA
enters the game
|
|
| 08:46 | 23 - 25 |
SMITH,CALEAH
goes to the bench
|
|
| 07:58 | 23 - 25 |
AVENT,MARKELA missed layup
|
|
| 07:58 |
TEAM deadball rebound
|
23 - 25 | |
| 07:58 | 23 - 25 |
Foul by TAYLOR-MCDANIE,LOGAN
|
|
| 07:58 |
Turnover by BASS,E'MYA
|
23 - 25 | |
| 07:58 | 23 - 25 |
Turnover by SMITH,CALEAH
|
|
| 07:58 |
HOUZER,MONIQUE made layup
|
25 - 25 | |
| 07:58 | 25 - 25 |
SMITH,CALEAH missed 3-pt. jump shot
|
|
| 07:58 | 25 - 25 |
JENKINS,JASMINE offensive rebound
|
|
| 07:58 |
Foul by HOUZER,MONIQUE
|
25 - 25 | |
| 07:58 | 25 - 25 |
SMITH,CALEAH
enters the game
|
|
| 07:58 | 25 - 25 |
DAVIS,RAYANNA
enters the game
|
|
| 07:58 | 25 - 25 |
JOHNSON-CHARL,TAMIYA
enters the game
|
|
| 07:58 | 25 - 25 |
AVENT,MARKELA
goes to the bench
|
|
| 07:58 | 25 - 25 |
JENKINS,JAMILA
goes to the bench
|
|
| 07:58 | 25 - 25 |
WILLIS,JAKYIIAH
goes to the bench
|
|
| 07:42 | 25 - 27 |
TAYLOR-MCDANIE,LOGAN made layup
|
|
| 07:42 | 25 - 27 |
Assist by JOHNSON-CHARL,TAMIYA
|
|
| 07:30 |
Foul by HOUZER,MONIQUE
|
25 - 27 | |
| 07:30 | 25 - 27 |
TAYLOR-MCDANIE,LOGAN missed free throw
|
|
| 07:30 | 25 - 27 |
JENKINS,JASMINE offensive rebound
|
|
| 07:30 |
Foul by BASS,E'MYA
|
25 - 27 | |
| 07:30 | 25 - 27 |
TAYLOR-MCDANIE,LOGAN missed free throw
|
|
| 07:30 | 25 - 27 |
TEAM deadball rebound
|
|
| 07:30 | 25 - 28 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 07:30 |
HIGHTOWER,IMARI
enters the game
|
25 - 28 | |
| 07:30 |
HOUZER,MONIQUE
goes to the bench
|
25 - 28 | |
| 07:22 | 25 - 28 |
Foul by JENKINS,JASMINE
|
|
| 06:23 |
KIRKLAND,CHANTURA missed 3-pt. jump shot
|
25 - 28 | |
| 06:23 | 25 - 28 |
JENKINS,JASMINE defensive rebound
|
|
| 06:13 | 25 - 28 |
Turnover by DAVIS,RAYANNA
|
|
| 06:09 |
Steal by KIRKLAND,CHANTURA
|
25 - 28 | |
| 06:06 |
KIRKLAND,CHANTURA made layup
|
27 - 28 | |
| 05:58 | 27 - 28 |
Foul by JENKINS,JASMINE
|
|
| 05:58 |
Turnover by BROWN,SHYKIERA
|
27 - 28 | |
| 05:58 | 27 - 28 |
WILLIS,JAKYIIAH missed 3-pt. jump shot
|
|
| 05:58 |
TEAM deadball rebound
|
27 - 28 | |
| 05:58 |
Foul by KIRKLAND,CHANTURA
|
27 - 28 | |
| 05:58 | 27 - 31 |
AVENT,MARKELA made 3-pt. jump shot
|
|
| 05:58 |
BROWN,SHYKIERA missed 3-pt. jump shot
|
27 - 31 | |
| 05:58 | 27 - 31 |
JOHNSON-CHARL,TAMIYA defensive rebound
|
|
| 05:58 | 27 - 33 |
WILLIS,JAKYIIAH made layup
|
|
| 05:58 |
Foul by KIRKLAND,CHANTURA
|
27 - 33 | |
| 05:58 | 27 - 34 |
WILLIS,JAKYIIAH made free throw
|
|
| 05:58 |
Turnover by HIGHTOWER,IMARI
|
27 - 34 | |
| 05:58 | 27 - 34 |
Steal by TAYLOR-MCDANIE,LOGAN
|
|
| 05:58 |
Foul by BROWN,SHYKIERA
|
27 - 34 | |
| 05:58 | 27 - 35 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 05:58 | 27 - 36 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 05:58 |
MOSQUERA,KAYLA missed layup
|
27 - 36 | |
| 05:58 |
BROWN,SHYKIERA offensive rebound
|
27 - 36 | |
| 05:58 |
HIGHTOWER,IMARI
enters the game
|
27 - 36 | |
| 05:58 |
HOUZER,MONIQUE
enters the game
|
27 - 36 | |
| 05:58 |
MOSQUERA,KAYLA
enters the game
|
27 - 36 | |
| 05:58 |
KIRKLAND,CHANTURA
goes to the bench
|
27 - 36 | |
| 05:58 |
HIGHTOWER,IMARI
goes to the bench
|
27 - 36 | |
| 05:58 |
KEATON,NATALIA
goes to the bench
|
27 - 36 | |
| 05:58 | 27 - 36 |
AVENT,MARKELA
enters the game
|
|
| 05:58 | 27 - 36 |
WILLIS,JAKYIIAH
enters the game
|
|
| 05:58 | 27 - 36 |
DAVIS,RAYANNA
goes to the bench
|
|
| 05:58 | 27 - 36 |
JENKINS,JASMINE
goes to the bench
|
|
| 04:07 |
Turnover by HIGHTOWER,IMARI
|
27 - 36 | |
| 04:07 |
KEATON,NATALIA
enters the game
|
27 - 36 | |
| 04:07 |
KIRKLAND,CHANTURA
enters the game
|
27 - 36 | |
| 04:07 |
BROWN,SHYKIERA
goes to the bench
|
27 - 36 | |
| 04:07 |
BASS,E'MYA
goes to the bench
|
27 - 36 | |
| 03:58 | 27 - 36 |
WILLIS,JAKYIIAH missed layup
|
|
| 03:58 |
KIRKLAND,CHANTURA defensive rebound
|
27 - 36 | |
| 03:49 |
MOSQUERA,KAYLA made layup
|
29 - 36 | |
| 03:34 | 29 - 38 |
JOHNSON-CHARL,TAMIYA made jump shot
|
|
| 03:15 |
HIGHTOWER,IMARI missed 3-pt. jump shot
|
29 - 38 | |
| 03:15 | 29 - 38 |
TAYLOR-MCDANIE,LOGAN defensive rebound
|
|
| 02:45 | 29 - 38 |
DAVIS,RAYANNA
enters the game
|
|
| 02:45 | 29 - 38 |
SMITH,CALEAH
goes to the bench
|
|
| 02:23 |
BROWN,SHYKIERA
enters the game
|
29 - 38 | |
| 02:23 |
HIGHTOWER,IMARI
goes to the bench
|
29 - 38 | |
| 01:48 | 29 - 40 |
WILLIS,JAKYIIAH made layup
|
|
| 01:43 |
KIRKLAND,CHANTURA missed layup
|
29 - 40 | |
| 01:43 |
TEAM deadball rebound
|
29 - 40 | |
| 01:23 | 29 - 40 |
TAYLOR-MCDANIE,LOGAN missed 3-pt. jump shot
|
|
| 01:23 | 29 - 40 |
AVENT,MARKELA offensive rebound
|
|
| 01:23 | 29 - 40 |
Turnover by JOHNSON-CHARL,TAMIYA
|
|
| 01:23 |
Turnover by KEATON,NATALIA
|
29 - 40 | |
| 01:23 | 29 - 40 |
Steal by JOHNSON-CHARL,TAMIYA
|
|
| 01:23 | 29 - 42 |
DAVIS,RAYANNA made layup
|
|
| 01:23 |
KIRKLAND,CHANTURA missed layup
|
29 - 42 | |
| 01:23 | 29 - 42 |
JOHNSON-CHARL,TAMIYA defensive rebound
|
|
| 01:23 | 29 - 42 |
AVENT,MARKELA missed 3-pt. jump shot
|
|
| 01:23 | 29 - 42 |
TEAM deadball rebound
|
|
| 01:23 |
Foul by BASS,E'MYA
|
29 - 42 | |
| 01:23 | 29 - 43 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 01:23 | 29 - 44 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 01:23 |
BASS,E'MYA
enters the game
|
29 - 44 | |
| 01:23 |
HIGHTOWER,IMARI
enters the game
|
29 - 44 | |
| 01:23 |
HOUZER,MONIQUE
goes to the bench
|
29 - 44 | |
| 01:23 |
MOSQUERA,KAYLA
goes to the bench
|
29 - 44 | |
| 01:23 | 29 - 44 |
JENKINS,JAMILA
enters the game
|
|
| 01:23 | 29 - 44 |
WILLIS,JAKYIIAH
goes to the bench
|
|
| 01:14 |
Turnover by HIGHTOWER,IMARI
|
29 - 44 | |
| 01:12 | 29 - 44 |
Steal by JOHNSON-CHARL,TAMIYA
|
|
| 01:09 | 29 - 44 |
TAYLOR-MCDANIE,LOGAN missed 3-pt. jump shot
|
|
| 01:09 |
KIRKLAND,CHANTURA defensive rebound
|
29 - 44 | |
| 01:00 |
Foul by HIGHTOWER,IMARI
|
29 - 44 | |
| 01:00 | 29 - 45 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 01:00 | 29 - 46 |
TAYLOR-MCDANIE,LOGAN made free throw
|
|
| 01:00 |
MOSQUERA,KAYLA
enters the game
|
29 - 46 | |
| 01:00 |
HIGHTOWER,IMARI
goes to the bench
|
29 - 46 | |
| 00:50 |
BASS,E'MYA missed 3-pt. jump shot
|
29 - 46 | |
| 00:50 |
KEATON,NATALIA offensive rebound
|
29 - 46 | |
| 00:49 | 29 - 47 |
AVENT,MARKELA made free throw
|
|
| 00:49 | 29 - 48 |
AVENT,MARKELA made free throw
|
|
| 00:36 | 29 - 51 |
TAYLOR-MCDANIE,LOGAN made 3-pt. jump shot
|
|
| 00:36 | 29 - 51 |
Assist by DAVIS,RAYANNA
|
|
| 00:32 |
Foul by BROWN,SHYKIERA
|
29 - 51 | |
| 00:14 |
KIRKLAND,CHANTURA missed 3-pt. jump shot
|
29 - 51 | |
| 00:14 |
MOSQUERA,KAYLA offensive rebound
|
29 - 51 | |
| 00:07 |
KEATON,NATALIA made layup
|
31 - 51 | |
| 00:02 | 31 - 51 |
DAVIS,RAYANNA missed free throw
|
|
| 00:02 | 31 - 51 |
TEAM deadball rebound
|
|
| 00:02 | 31 - 51 |
DAVIS,RAYANNA missed free throw
|
|
| 00:02 |
MOSQUERA,KAYLA defensive rebound
|
31 - 51 | |
| 00:00 |
Foul by KIRKLAND,CHANTURA
|
31 - 51 | |
| back to top | |||
Team Stats
| Stat | Carolina Christian | Clinton College |
|---|---|---|
| Field Goal | 13-25 | 18-38 |
| Field Goal % | 52.0% | 47.4% |
| 3 Point | 5-11 | 4-13 |
| 3 Point % | 45.5% | 30.8% |
| Free Throw | 0-2 | 11-16 |
| Free Throw % | 0% | 68.8% |
| Rebounds | 16 | 16 |
| Assists | 1 | 2 |
| Turnovers | 14 | 3 |
| Points off Turnovers | 4 | 13 |
| 2nd Chance Points | 2 | 11 |
| Points in the Paint | 12 | 20 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 14 | 10 |
| Largest Lead | 3 | 22 |
| Time of Largest Lead | 1st-04:28 | 2nd-00:36 |
| Trends | Ties: 4; Lead Changes: 4 | |
Field Goals %
Carolina Christian
Clinton College
3 Point %
Carolina Christian
Clinton College
Turnovers
Carolina Christian
Clinton College
Period1 Box Score
Carolina Christian
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Imari Hightower | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 - Kayla Mosquera | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 12 - Amouya Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shykiera Brown | 8 | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| 32 - Monique Houzer | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 3 - Natalia Keaton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 - Chantura Kirkland | 9 | 2-2 | 1-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 - E'mya Bass | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 5-9 | 4-5 | 0-2 | 0 | 7 | 7 | 1 | 0 | 0 | 6 | 2 | 14 | |
| 55.6% | 80.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 - Logan Taylor-McDaniel | 10 | 4-7 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| 5 - Caleah Smith | 10 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 11 - Jasmine Jenkins | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Rayanna Davis | 7 | 5-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 - Tamiya Johnson-Charles | 7 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 2 - Jamila Jenkins | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Markela Avent | 3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jakyiiah Willis | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 11-22 | 2-6 | 0-0 | 4 | 5 | 9 | 0 | 4 | 0 | 0 | 2 | 24 | |
| 50.0% | 33.3% | 0% | |||||||||||
Period2 Box Score
Carolina Christian
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Imari Hightower | 7 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| 11 - Kayla Mosquera | 6 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 - Amouya Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Shykiera Brown | 8 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 32 - Monique Houzer | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RESERVES | |||||||||||||
| 3 - Natalia Keaton | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 - Chantura Kirkland | 8 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 7 |
| 10 - E'mya Bass | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 8-16 | 1-6 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 8 | 11 | 17 | |
| 50.0% | 16.7% | 0% | |||||||||||
