Official Basketball Box Score
Clinton College at. VUL
2026-01-15 at 15:30:00 @ Lynchburg, VA

VISITORS: Clinton College (SC) ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Ry'Naisha Barnes.... *   0-0   0-0   2-2 0 0 5 2 0 0 0
4 Zanaya Harrison..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
5 Alaijah Kirk-Veal... *   2-3   2-2   3-3 0 0 2 9 0 0 0
6 Jabrica Leslie...... *   10-10   1-1   3-3 0 0 3 24 0 0 0
9 Shabrica Leslie..... *   3-3   1-1   3-3 0 0 2 10 0 0 0
11 Danauje Brooks...... *   3-3   3-3   3-3 0 0 3 12 0 0 0
12 Icesis Nwafor....... *   0-0   0-0   0-0 0 0 2 0 0 0 0
23 Shamacus Galloway... *   0-0   0-0   0-0 0 0 0 0 0 0 0
25 Zoe Davis........... *   1-1   0-0   4-4 0 0 4 6 0 0 0
32 Alesha Canady....... *   5-5   0-0   5-5 0 0 1 15 0 0 0
35 Zora Hill........... *   0-0   0-0   0-0 0 0 4 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 24-25 7-7 23-23 0 0 26 78 0 0 0
TOTAL FG% Game: 96.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 100.0%

HOME TEAM: UV-Lynchburg (VA) ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Princess Akojenu.... *   6-6   0-0   5-5 0 0 2 17 0 0 6
3 Ma'Liyah Hodges..... *   3-3   1-1   1-1 0 0 1 8 0 0 0
4 Lovely Tua-Link..... *   4-4   0-0   11-11 0 0 4 19 0 0 0
5 DaNiya Warren McClure *   3-3   1-1   6-6 0 0 4 13 0 0 0
8 Tywanna Rogers...... *   3-3   1-1   2-2 0 0 4 9 0 0 0
11 Raegan Mason........ *   3-3   0-0   0-0 0 0 0 6 0 0 0
20 Paris'Alana Jones... *   2-2   1-1   0-0 0 0 5 5 0 0 0
25 Jamilah Hayles...... *   0-0   0-0   0-0 0 0 2 0 0 0 0
44 Aletha Bearfield.... *   1-1   0-0   0-0 0 0 2 2 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 25-25 4-4 25-25 0 0 24 79 0 0 6
TOTAL FG% Game: 100.0%
3-Pt. FG% Game: 100.0%
F Throw% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Clinton College (SC) 21 20 22 15 - 78
UV-Lynchburg (VA)... 23 24 20 12 - 79
Officials: M. Hagall, Keith W, K. Way
Attendance: 0
Technical fouls: CC-1. VUL-1.
Points in the paint: CC-0, VUL-0. Points off turnovers: CC-0, VUL-0.
2nd chance points: CC-0, VUL-0. Fast break points: CC-0, VUL-0.
Bench Points: CC-78, VUL-79.