2025-26 Basketball Statistics - Clinton College (SC)

Games 20
Pts per game 62.6
FG % 37.4
3PT % 22.5
FT % 65.2
Reb per game 45.3
Ast per game 12.5
Schedule Summary
Overall (Pct.)8-13 (.381)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home5-4
Away2-9
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 7 Voorhees University L, 68-61
Feb 9 at Voorhees University L, 67-32
Feb 11 vs. Morris W, 69-67
Feb 16 Bob Jones W, 62-51
Feb 19 Univ. of Fort Lauderdale (FL) W, 72-65
Feb 25 UV-Lynchburg L, 67-62
Statistics category Overall Conf
Games 20 9
Points 1252 627
Points per game 62.6 69.7
FG made per game 22.9 25.8
FG attempts per game 61.1 66.0
FG Pct 37.4 39.1
3PT made per game 3.1 3.9
3PT attempts per game 14.0 15.8
3PT Pct 22.5 24.6
FT made per game 13.7 14.2
FT attempt per game 20.9 20.0
FT Pct 65.2 71.1
Off rebounds per game 15.6 16.9
Def rebounds per game 29.6 27.1
Total rebounds per game 45.3 44.0
Opponents' Off rebounds per game 14.6 13.1
Opponents' Def rebounds per game 24.3 22.1
Opponents' Total rebounds per game 38.9 35.2
Rebound margin per game 6.4 8.8
Assists per game 12.5 13.4
Opponents' Assists per game 14.3 13.1
Turnovers per game 24.3 20.2
Opponents' Turnovers per game 16.6 15.7
Steals per game 9.2 8.9
Opponents' Steals per game 15.7 12.4
Blocks per game 3.9 2.6
Opponents' Blocks per game 3.5 3.3
Personal fouls per game 17.8 16.7
Offensive efficiency 0.779 0.878
Net efficiency -0.079 -0.017
Opponents' Personal fouls per game 18.6 17.8
Offensive efficiency 0.859 0.895
Points per game allowed 69.7 71.8
Opponents' Field goal percentage 36.7 37.8
Opponents' 3PT percentage 26.6 27.2
Home Attendance 180 50
Home Attendance average 20 9
Field goal total-attempts 458-1223 232-594
3 point total-attempts 63-280 35-142
Free throw total-attempts 273-419 128-180
Opponents' Field goal total-attempts 503-1370 230-609
Opponents' 3 point total-attempts 122-459 62-228
Shooting
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 19 17 23.1 1.7-6.1 28.4 0.4-2.3 18.2 1.0-2.6 38.0 4.9
4 Zanaya Harrison So. G 4 0 5.0 0.0-1.0 0.0 0.0-0.8 0.0 0.0-0.5 0.0 0.0
5 Alaijah Kirk-Veal Jr. F 15 6 16.5 1.0-4.1 24.2 0.5-2.3 20.6 1.1-1.4 76.2 3.5
6 Jabrica Leslie Sr. G 18 17 21.1 6.1-13.9 43.4 0.2-1.4 16.0 2.3-3.9 60.0 14.7
9 Shabrica Leslie Sr. G 18 5 17.4 1.9-7.1 26.8 0.3-1.1 26.3 1.7-2.3 75.6 5.8
10 Destiny Stewart Sr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Danauje Brooks Fr. G 10 9 17.8 3.4-11.3 30.1 1.3-5.1 25.5 2.8-3.1 90.3 10.9
20 Ty Chisolm So. F 7 0 7.9 0.3-0.9 33.3 0.1-0.4 33.3 0.0-0.0 - 0.7
21 Icesis Nwafor Jr. G 18 15 19.9 3.2-7.8 40.7 0.9-3.2 29.8 2.1-2.5 82.2 9.3
22 Liliana Ignacio Soph. G 15 1 13.3 0.4-2.1 18.8 0.2-1.0 20.0 0.3-0.5 57.1 1.3
23 Shamacus Galloway So. G 9 0 5.7 0.0-0.4 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
24 TaKenya James Jr. G 11 0 13.0 1.4-4.2 32.6 0.5-2.4 19.2 0.3-0.7 37.5 3.5
25 Zoe Davis Soph. F 7 1 8.1 1.4-2.9 50.0 0.0-0.0 - 1.7-2.1 80.0 4.6
32 Alesha Canady Jr. C 17 15 20.0 4.5-8.9 51.0 0.0-0.1 0.0 1.1-1.6 64.3 10.1
33 Emory Smith So. C 9 0 7.1 1.6-3.2 48.3 0.0-0.0 - 1.0-1.3 75.0 4.1
35 Zora Hill So. C 20 9 18.9 2.6-6.1 42.6 0.0-0.0 - 2.7-4.5 60.7 7.9
  Totals     20 20 161.2 22.9-61.1 37.4 3.1-14.0 22.5 13.7-20.9 65.2 62.6
  Opponent     20 20 161.2 25.1-68.5 36.7 6.1-22.9 26.6 13.2-21.4 61.8 69.7
Ball control
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 19 17 23.1 1.4 4.7 6.1 2.1 0.0 3.1 4.6 0.7 1.9 0.4
4 Zanaya Harrison So. G 4 0 5.0 0.0 0.5 0.5 0.8 0.0 0.0 0.5 0.0 0.0 0.0
5 Alaijah Kirk-Veal Jr. F 15 6 16.5 1.1 2.2 3.3 1.9 0.0 0.7 1.6 0.4 0.5 1.1
6 Jabrica Leslie Sr. G 18 17 21.1 1.8 3.5 5.3 2.3 0.1 2.1 3.6 0.6 2.2 0.3
9 Shabrica Leslie Sr. G 18 5 17.4 1.6 2.4 4.1 2.0 0.0 1.6 2.3 0.7 1.2 0.1
10 Destiny Stewart Sr. G - - - - - - - - - - - - -
11 Danauje Brooks Fr. G 10 9 17.8 0.9 3.3 4.2 1.6 0.0 3.4 4.5 0.8 1.7 0.1
20 Ty Chisolm So. F 7 0 7.9 0.6 0.6 1.1 1.1 0.0 0.4 0.3 1.5 0.1 0.0
21 Icesis Nwafor Jr. G 18 15 19.9 1.9 4.7 6.6 2.4 0.1 0.7 2.2 0.3 1.0 0.2
22 Liliana Ignacio Soph. G 15 1 13.3 0.3 1.5 1.8 0.9 0.0 1.7 3.4 0.5 1.1 0.1
23 Shamacus Galloway So. G 9 0 5.7 0.0 0.1 0.1 0.6 0.0 0.2 0.0 - 0.1 0.0
24 TaKenya James Jr. G 11 0 13.0 0.2 1.7 1.9 1.5 0.0 0.3 2.4 0.1 0.5 0.1
25 Zoe Davis Soph. F 7 1 8.1 1.0 1.0 2.0 1.7 0.0 0.3 1.3 0.2 0.7 0.3
32 Alesha Canady Jr. C 17 15 20.0 3.1 4.5 7.5 1.9 0.0 0.5 2.1 0.3 0.2 1.5
33 Emory Smith So. C 9 0 7.1 1.9 1.9 3.8 0.3 0.0 0.1 0.4 0.3 0.1 0.1
35 Zora Hill So. C 20 9 18.9 2.7 3.7 6.4 2.9 0.0 1.1 2.0 0.6 0.4 0.6
  Totals     20 20 161.2 15.6 29.6 45.3 17.8 0.1 12.5 24.3 0.5 9.2 3.9
  Opponent     20 20 161.2 14.6 24.3 38.9 18.6 0.4 14.3 16.6 0.9 15.7 3.5
Shooting
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 19 17 439 33-116 28.4 8-44 18.2 19-50 38.0 93
4 Zanaya Harrison So. G 4 0 20 0-4 0.0 0-3 0.0 0-2 0.0 0
5 Alaijah Kirk-Veal Jr. F 15 6 248 15-62 24.2 7-34 20.6 16-21 76.2 53
6 Jabrica Leslie Sr. G 18 17 379 109-251 43.4 4-25 16.0 42-70 60.0 264
9 Shabrica Leslie Sr. G 18 5 313 34-127 26.8 5-19 26.3 31-41 75.6 104
10 Destiny Stewart Sr. G - - - 0-0 - 0-0 - 0-0 - 0
11 Danauje Brooks Fr. G 10 9 178 34-113 30.1 13-51 25.5 28-31 90.3 109
20 Ty Chisolm So. F 7 0 55 2-6 33.3 1-3 33.3 0-0 - 5
21 Icesis Nwafor Jr. G 18 15 358 57-140 40.7 17-57 29.8 37-45 82.2 168
22 Liliana Ignacio Soph. G 15 1 200 6-32 18.8 3-15 20.0 4-7 57.1 19
23 Shamacus Galloway So. G 9 0 51 0-4 0.0 0-1 0.0 0-0 - 0
24 TaKenya James Jr. G 11 0 143 15-46 32.6 5-26 19.2 3-8 37.5 38
25 Zoe Davis Soph. F 7 1 57 10-20 50.0 0-0 - 12-15 80.0 32
32 Alesha Canady Jr. C 17 15 340 77-151 51.0 0-2 0.0 18-28 64.3 172
33 Emory Smith So. C 9 0 64 14-29 48.3 0-0 - 9-12 75.0 37
35 Zora Hill So. C 20 9 379 52-122 42.6 0-0 - 54-89 60.7 158
  Totals     20 20 3224 458-1223 37.4 63-280 22.5 273-419 65.2 1252
  Opponent     20 20 3224 503-1370 36.7 122-459 26.6 264-427 61.8 1394
Ball control
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 19 17 439 27 89 116 39 0 59 88 0.7 37 7
4 Zanaya Harrison So. G 4 0 20 0 2 2 3 0 0 2 0.0 0 0
5 Alaijah Kirk-Veal Jr. F 15 6 248 16 33 49 29 0 10 24 0.4 7 16
6 Jabrica Leslie Sr. G 18 17 379 33 63 96 42 1 37 65 0.6 40 6
9 Shabrica Leslie Sr. G 18 5 313 29 44 73 36 0 29 41 0.7 21 1
10 Destiny Stewart Sr. G - - - - - - - - - - - - -
11 Danauje Brooks Fr. G 10 9 178 9 33 42 16 0 34 45 0.8 17 1
20 Ty Chisolm So. F 7 0 55 4 4 8 8 0 3 2 1.5 1 0
21 Icesis Nwafor Jr. G 18 15 358 34 85 119 44 1 13 40 0.3 18 3
22 Liliana Ignacio Soph. G 15 1 200 4 23 27 14 0 25 51 0.5 17 1
23 Shamacus Galloway So. G 9 0 51 0 1 1 5 0 2 0 - 1 0
24 TaKenya James Jr. G 11 0 143 2 19 21 16 0 3 26 0.1 6 1
25 Zoe Davis Soph. F 7 1 57 7 7 14 12 0 2 9 0.2 5 2
32 Alesha Canady Jr. C 17 15 340 52 76 128 32 0 9 36 0.3 4 26
33 Emory Smith So. C 9 0 64 17 17 34 3 0 1 4 0.3 1 1
35 Zora Hill So. C 20 9 379 54 74 128 57 0 23 41 0.6 8 12
  Totals     20 20 3224 312 593 905 356 2 250 486 0.5 183 77
  Opponent     20 20 3224 291 486 777 371 8 285 331 0.9 314 70
Shooting
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 8 7 19.6 2.2-6.2 36.0 0.6-2.1 29.4 1.8-3.1 56.0 6.9
4 Zanaya Harrison So. G 2 0 3.0 0.0-0.5 0.0 0.0-0.5 0.0 0.0-0.0 - 0.0
5 Alaijah Kirk-Veal Jr. F 6 2 12.3 1.5-4.8 31.0 0.8-2.8 29.4 1.5-1.8 81.8 5.3
6 Jabrica Leslie Sr. G 7 6 16.3 7.3-16.1 45.1 0.3-1.3 22.2 2.0-3.9 51.9 16.9
9 Shabrica Leslie Sr. G 7 3 15.3 2.4-8.0 30.4 0.3-0.7 40.0 1.6-2.0 78.6 6.7
10 Destiny Stewart Sr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Danauje Brooks Fr. G 6 5 16.7 4.5-14.0 32.1 1.5-6.0 25.0 3.2-3.2 100.0 13.7
20 Ty Chisolm So. F 2 0 14.0 0.5-1.0 50.0 0.0-0.0 - 0.0-0.0 - 1.0
21 Icesis Nwafor Jr. G 7 4 20.6 2.9-9.4 30.3 0.7-3.9 18.5 2.0-2.1 93.3 8.4
22 Liliana Ignacio Soph. G 6 0 12.3 0.7-2.7 25.0 0.3-1.5 22.2 0.3-0.3 100.0 2.0
23 Shamacus Galloway So. G 5 0 3.4 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 TaKenya James Jr. G 5 0 14.6 1.8-5.8 31.0 1.0-4.0 25.0 0.0-0.0 - 4.6
25 Zoe Davis Soph. F 4 1 6.3 1.0-1.8 57.1 0.0-0.0 - 1.5-2.2 66.7 3.5
32 Alesha Canady Jr. C 8 7 19.3 5.2-9.8 53.8 0.0-0.1 0.0 1.4-2.2 61.1 11.9
33 Emory Smith So. C 3 0 6.3 0.7-2.3 28.6 0.0-0.0 - 0.0-0.0 - 1.3
35 Zora Hill So. C 9 5 13.7 3.1-6.2 50.0 0.0-0.0 - 3.1-4.4 70.0 9.3
  Totals     9 9 135.0 25.8-66.0 39.1 3.9-15.8 24.6 14.2-20.0 71.1 69.7
  Opponent     9 9 135.0 25.6-67.7 37.8 6.9-25.3 27.2 13.8-19.9 69.3 71.8
Ball control
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 8 7 19.6 2.1 6.3 8.4 2.4 0.0 3.6 4.3 0.9 2.5 0.5
4 Zanaya Harrison So. G 2 0 3.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0
5 Alaijah Kirk-Veal Jr. F 6 2 12.3 1.2 1.7 2.8 2.0 0.0 0.7 0.7 1.0 0.7 0.5
6 Jabrica Leslie Sr. G 7 6 16.3 2.7 2.6 5.3 2.7 0.1 2.1 2.0 1.1 1.7 0.3
9 Shabrica Leslie Sr. G 7 3 15.3 2.0 2.3 4.3 2.1 0.0 2.0 2.3 0.9 1.6 0.1
10 Destiny Stewart Sr. G - - - - - - - - - - - - -
11 Danauje Brooks Fr. G 6 5 16.7 1.2 3.0 4.2 1.5 0.0 2.8 5.0 0.6 1.8 0.2
20 Ty Chisolm So. F 2 0 14.0 0.5 0.5 1.0 1.0 0.0 1.0 0.5 2.0 0.5 0.0
21 Icesis Nwafor Jr. G 7 4 20.6 1.7 5.0 6.7 2.3 0.0 0.9 1.6 0.5 0.6 0.0
22 Liliana Ignacio Soph. G 6 0 12.3 0.5 1.7 2.2 0.7 0.0 2.5 3.7 0.7 1.3 0.0
23 Shamacus Galloway So. G 5 0 3.4 0.0 0.0 0.0 0.2 0.0 0.2 0.0 - 0.0 0.0
24 TaKenya James Jr. G 5 0 14.6 0.0 1.8 1.8 0.8 0.0 0.2 2.2 0.1 0.6 0.0
25 Zoe Davis Soph. F 4 1 6.3 1.0 1.0 2.0 1.5 0.0 0.3 0.5 0.5 0.0 0.3
32 Alesha Canady Jr. C 8 7 19.3 3.5 4.0 7.5 1.4 0.0 0.8 2.3 0.3 0.3 0.8
33 Emory Smith So. C 3 0 6.3 2.0 1.7 3.7 0.3 0.0 0.0 0.0 - 0.3 0.0
35 Zora Hill So. C 9 5 13.7 3.3 3.4 6.8 3.4 0.0 1.1 1.7 0.7 0.3 0.6
  Totals     9 9 135.0 16.9 27.1 44.0 16.7 0.1 13.4 20.2 0.7 8.9 2.6
  Opponent     9 9 135.0 13.1 22.1 35.2 17.8 0.2 13.1 15.7 0.8 12.4 3.3
Shooting
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 8 7 157 18-50 36.0 5-17 29.4 14-25 56.0 55
4 Zanaya Harrison So. G 2 0 6 0-1 0.0 0-1 0.0 0-0 - 0
5 Alaijah Kirk-Veal Jr. F 6 2 74 9-29 31.0 5-17 29.4 9-11 81.8 32
6 Jabrica Leslie Sr. G 7 6 114 51-113 45.1 2-9 22.2 14-27 51.9 118
9 Shabrica Leslie Sr. G 7 3 107 17-56 30.4 2-5 40.0 11-14 78.6 47
10 Destiny Stewart Sr. G - - - 0-0 - 0-0 - 0-0 - 0
11 Danauje Brooks Fr. G 6 5 100 27-84 32.1 9-36 25.0 19-19 100.0 82
20 Ty Chisolm So. F 2 0 28 1-2 50.0 0-0 - 0-0 - 2
21 Icesis Nwafor Jr. G 7 4 144 20-66 30.3 5-27 18.5 14-15 93.3 59
22 Liliana Ignacio Soph. G 6 0 74 4-16 25.0 2-9 22.2 2-2 100.0 12
23 Shamacus Galloway So. G 5 0 17 0-0 - 0-0 - 0-0 - 0
24 TaKenya James Jr. G 5 0 73 9-29 31.0 5-20 25.0 0-0 - 23
25 Zoe Davis Soph. F 4 1 25 4-7 57.1 0-0 - 6-9 66.7 14
32 Alesha Canady Jr. C 8 7 154 42-78 53.8 0-1 0.0 11-18 61.1 95
33 Emory Smith So. C 3 0 19 2-7 28.6 0-0 - 0-0 - 4
35 Zora Hill So. C 9 5 123 28-56 50.0 0-0 - 28-40 70.0 84
  Totals     9 9 1215 232-594 39.1 35-142 24.6 128-180 71.1 627
  Opponent     9 9 1215 230-609 37.8 62-228 27.2 124-179 69.3 646
Ball control
No. Yr Pos
1 Ry'Naisha Barnes Fr. G 8 7 157 17 50 67 19 0 29 34 0.9 20 4
4 Zanaya Harrison So. G 2 0 6 0 2 2 0 0 0 0 - 0 0
5 Alaijah Kirk-Veal Jr. F 6 2 74 7 10 17 12 0 4 4 1.0 4 3
6 Jabrica Leslie Sr. G 7 6 114 19 18 37 19 1 15 14 1.1 12 2
9 Shabrica Leslie Sr. G 7 3 107 14 16 30 15 0 14 16 0.9 11 1
10 Destiny Stewart Sr. G - - - - - - - - - - - - -
11 Danauje Brooks Fr. G 6 5 100 7 18 25 9 0 17 30 0.6 11 1
20 Ty Chisolm So. F 2 0 28 1 1 2 2 0 2 1 2.0 1 0
21 Icesis Nwafor Jr. G 7 4 144 12 35 47 16 0 6 11 0.5 4 0
22 Liliana Ignacio Soph. G 6 0 74 3 10 13 4 0 15 22 0.7 8 0
23 Shamacus Galloway So. G 5 0 17 0 0 0 1 0 1 0 - 0 0
24 TaKenya James Jr. G 5 0 73 0 9 9 4 0 1 11 0.1 3 0
25 Zoe Davis Soph. F 4 1 25 4 4 8 6 0 1 2 0.5 0 1
32 Alesha Canady Jr. C 8 7 154 28 32 60 11 0 6 18 0.3 2 6
33 Emory Smith So. C 3 0 19 6 5 11 1 0 0 0 - 1 0
35 Zora Hill So. C 9 5 123 30 31 61 31 0 10 15 0.7 3 5
  Totals     9 9 1215 152 244 396 150 1 121 182 0.7 80 23
  Opponent     9 9 1215 118 199 317 160 2 118 141 0.8 112 30
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 at Paine College L, 79-56 22-70 31.4 5-21 23.8 7-10 70.0 26 34 60 12 27 4 2 18 56
Nov 1 at Brenau (GA) L, 68-55 19-46 41.3 2-13 15.4 15-34 44.1 19 28 47 13 10 7 4 16 55
Nov 8 SC Central Christian W, 58-43 25-70 35.7 1-13 7.7 7-14 50.0 22 40 62 15 30 9 12 22 58
Nov 12 Barber Scotia College W, 72-55 22-64 34.4 1-13 7.7 27-37 73.0 22 36 58 13 30 21 9 19 72
Nov 17 at Mars Hill University L, 100-63 22-50 44.0 5-10 50.0 14-24 58.3 12 31 43 12 43 9 2 22 63
Nov 20 at Toccoa Falls W, 67-59 26-79 32.9 1-8 12.5 14-23 60.9 25 31 56 17 17 10 1 18 67
Nov 21 # at Winthrop University   - - - - - - - - - - - - - - -
Dec 2 Toccoa Falls L, 83-75 31-71 43.7 4-13 30.8 9-16 56.3 12 28 40 23 26 14 2 13 75
Dec 5 at Webber International (FL) L, 81-46 15-54 27.8 2-13 15.4 14-23 60.9 9 32 41 4 35 9 2 22 46
Dec 6 at Warner (FL) L, 73-63 24-63 38.1 1-14 7.1 14-20 70.0 12 19 31 12 17 12 1 18 63
Dec 15 at Columbia (SC) W, 55-50 22-57 38.6 4-9 44.4 7-11 63.6 18 42 60 15 41 11 9 10 55
Jan 8 Pensacola Christian L, 88-76 27-71 38.0 6-28 21.4 16-22 72.7 19 30 49 13 18 5 1 10 76
Jan 15 at UV-Lynchburg (VA) L, 79-78 24-25 96.0 7-7 100.0 23-23 100.0 0 0 0 0 0 0 0 26 78
Jan 17 Paine College W, 79-75 33-78 42.3 3-12 25.0 10-18 55.6 24 28 52 12 27 11 6 14 79
Jan 29 at Bob Jones L, 76-51 - - - - - - - - - - - - - - -
Feb 4 at Morris L, 76-51 16-52 30.8 3-7 42.9 16-21 76.2 9 32 41 8 18 8 5 22 51
Feb 7 Voorhees University L, 68-61 23-62 37.1 5-21 23.8 10-15 66.7 15 34 49 12 27 5 2 16 61
Feb 9 at Voorhees University L, 67-32 11-51 21.6 1-14 7.1 9-15 60.0 8 24 32 5 22 2 1 16 32
Feb 11 vs. Morris W, 69-67 27-60 45.0 3-11 27.3 12-25 48.0 14 31 45 20 31 10 7 23 69
Feb 16 Bob Jones W, 62-51 21-56 37.5 3-19 15.8 17-20 85.0 11 34 45 11 19 9 2 16 62
Feb 19 Univ. of Fort Lauderdale (FL) W, 72-65 26-76 34.2 2-12 16.7 18-26 69.2 20 27 47 16 25 15 5 20 72
Feb 25 UV-Lynchburg L, 67-62 22-68 32.4 4-22 18.2 14-22 63.6 15 32 47 17 23 12 4 15 62
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 20 458-1223 37.4 63-280 22.5 273-419 65.2 15.6 29.6 45.3 12.5 24.3 9.2 3.9 17.8 62.6 0.779 -0.079
Conference 9 232-594 39.1 35-142 24.6 128-180 71.1 16.9 27.1 44.0 13.4 20.2 8.9 2.6 16.7 69.7 0.878 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 230-616 37.3 29-153 19.0 128-190 67.4 17.8 32.1 49.9 14.7 25.0 11.2 4.8 16.1 68.6 0.795 0.031
Away 10 201-547 36.7 31-116 26.7 133-204 65.2 13.8 27.3 41.1 9.8 23.0 7.2 2.7 18.8 56.6 0.764 -0.208
Neutral 1 27-60 45.0 3-11 27.3 12-25 48.0 14.0 31.0 45.0 20.0 31.0 10.0 7.0 23.0 69.0 0.771 0.039
 
-
Wins 8 202-540 37.4 18-97 18.6 112-174 64.4 19.5 33.6 53.1 14.9 27.5 12.0 6.4 17.8 66.8 0.773 0.105
Losses 12 256-683 37.5 45-183 24.6 161-245 65.7 13.0 27.0 40.0 10.9 22.2 7.3 2.2 17.8 59.8 0.784 -0.218
 
-
October 1 22-70 31.4 5-21 23.8 7-10 70.0 26.0 34.0 60.0 12.0 27.0 4.0 2.0 18.0 56.0 0.737 -0.251
November 5 114-309 36.9 10-57 17.5 77-132 58.3 20.0 33.2 53.2 14.0 26.0 11.2 5.6 19.4 63.0 0.778 0.017
December 4 92-245 37.6 11-49 22.4 44-70 62.9 12.8 30.3 43.0 13.5 29.8 11.5 3.5 15.8 59.8 0.687 -0.137
January 3 84-174 48.3 16-47 34.0 49-63 77.8 14.3 19.3 33.7 8.3 15.0 5.3 2.3 16.7 77.7 1.123 -0.008
February 7 146-425 34.4 21-106 19.8 96-144 66.7 13.1 30.6 43.7 12.7 23.6 8.7 3.7 18.3 58.4 0.718 -0.115
Date Opponent Score Attend
Oct 29 at Paine College L, 79-56 -
Nov 1 at Brenau (GA) L, 68-55 200
Nov 8 SC Central Christian W, 58-43 55
Nov 12 Barber Scotia College W, 72-55 75
Nov 17 at Mars Hill University L, 100-63 250
Nov 20 at Toccoa Falls W, 67-59 0
Nov 21 at Winthrop University   -
Dec 2 Toccoa Falls L, 83-75 50
Dec 5 at Webber International (FL) L, 81-46 0
Dec 6 at Warner (FL) L, 73-63 0
Dec 15 at Columbia (SC) W, 55-50 95
Jan 8 Pensacola Christian L, 88-76 0
Jan 15 at UV-Lynchburg (VA) L, 79-78 0
Jan 17 Paine College W, 79-75 0
Jan 29 at Bob Jones 51-76 Loss -
Feb 4 at Morris L, 76-51 182
Feb 7 Voorhees University L, 68-61 0
Feb 9 at Voorhees University L, 67-32 125
Feb 11 vs. Morris W, 69-67 -
Feb 16 Bob Jones W, 62-51 0
Feb 19 Univ. of Fort Lauderdale (FL) W, 72-65 -
Feb 25 UV-Lynchburg L, 67-62 -