Official Volleyball Box Score
Regent University at. Clinton College (SC)
9/7/2024 at 3:00 PM @ Rock Hill, SC

Regent University (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erin Saunders....... 3 12 6 46 .130 0 1 0 0 15 0 1 0 0 13.5
2 Hannah Narvaez...... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Shaley Wertz........ 3 1 1 3 .000 25 0 0 0 15 0 0 0 0 1.0
6 Makayla Daniels..... 3 0 0 0 .000 0 2 0 1 8 0 0 0 0 2.0
7 Jordan Banister..... 3 5 3 13 .154 0 0 0 0 0 1 1 0 0 6.5
8 Madison Hardiman.... 3 0 0 1 .000 0 0 0 1 7 0 0 0 0 0.0
9 Eliana Winn......... 3 1 2 12 -.083 0 0 0 1 0 0 2 0 0 2.0
10 Brielle Peltonen.... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Evie Novak.......... 3 0 0 5 .000 1 0 2 0 0 0 1 0 0 0.5
14 Alaina Braun-Duin... 3 10 3 34 .206 0 1 2 2 4 0 0 1 0 11.0
-------------------------------------------------------------------------------
Totals 29 15 114 .123 26 4 5 5 52 1 5 1 0 36.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Regent University... (0) 14 21 21 1-3
Clinton College (SC) (3) 25 25 25 4-0
Clinton College (SC) (4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sierra Faulkner..... 3 0 2 3 -.667 29 2 2 0 13 0 3 1 0 3.5
3 Amoni Washington.... 3 18 3 41 .366 1 1 0 0 13 0 0 0 0 19.0
4 Keiara Kendall...... 3 4 2 13 .154 0 0 0 0 5 0 1 0 0 4.5
8 Alayna Ealey........ 2 2 3 12 -.083 0 0 0 2 7 0 0 2 0 2.0
11 Aubrey Evans........ 1 0 0 0 .000 0 0 0 0 0 1 0 1 0 1.0
12 Love Landon......... 3 0 0 0 .000 3 0 0 0 20 0 0 0 0 0.0
13 Tatiana Maddox...... 3 3 2 17 .059 0 0 0 1 2 0 1 1 0 3.5
15 Ashanti Washington.. 3 0 0 0 .000 5 0 0 1 5 0 0 0 0 0.0
19 Alexia Cunningham... 3 1 1 2 .000 0 0 0 0 0 0 3 2 0 2.5
22 Monica Burns........ 3 12 2 23 .435 0 0 0 0 2 1 1 0 0 13.5
-------------------------------------------------------------------------------
Totals 40 15 111 .225 38 3 2 4 67 2 9 7 0 49.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rock Hill, SC
Date: 9/7/2024 Attend: 0 Time: 2:00
Referees: