| Rk | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Burns | Clinton College (SC) | 28 | 107 | 293 | 2.74 | 81 | 662 | .320 | 12 | 0.11 | 48 | 0.45 | 7 | 1 | 80 | 0.75 | 40 | 23 | 63 | 0.59 | 392.5 | 3.7 |
| 1 | A Cunningham | Clinton College (SC) | 28 | 101 | 130 | 1.29 | 69 | 293 | .208 | 4 | 0.04 | 0 | 0.00 | 1 | 0 | 9 | 0.09 | 31 | 38 | 69 | 0.68 | 180.0 | 1.8 |
| 1 | S Faulkner | Clinton College (SC) | 28 | 107 | 80 | 0.75 | 50 | 267 | .112 | 835 | 7.80 | 37 | 0.35 | 43 | 9 | 231 | 2.16 | 10 | 28 | 38 | 0.36 | 141.0 | 1.3 |
| 1 | A Washington | Clinton College (SC) | 28 | 102 | 250 | 2.45 | 125 | 753 | .166 | 19 | 0.19 | 20 | 0.20 | 290 | 13 | 155 | 1.52 | 5 | 10 | 15 | 0.15 | 280.0 | 2.7 |
| 1 | A Washington | Clinton College (SC) | 28 | 100 | 7 | 0.07 | 4 | 46 | .065 | 37 | 0.37 | 36 | 0.36 | 305 | 28 | 262 | 2.62 | 0 | 1 | 1 | 0.01 | 43.5 | 0.4 |
| 6 | L Landon | Clinton College (SC) | 25 | 95 | 2 | 0.02 | 4 | 18 | -.111 | 27 | 0.28 | 23 | 0.24 | 430 | 26 | 329 | 3.46 | 0 | 0 | 0 | 0.00 | 25.0 | 0.3 |
| 6 | S Smith | Clinton College (SC) | 25 | 90 | 248 | 2.76 | 86 | 710 | .228 | 35 | 0.39 | 19 | 0.21 | 294 | 36 | 260 | 2.89 | 5 | 9 | 14 | 0.16 | 276.5 | 3.1 |
| 8 | M Gillespie | Clinton College (SC) | 22 | 67 | 2 | 0.03 | 1 | 8 | .125 | 8 | 0.12 | 9 | 0.13 | 122 | 11 | 68 | 1.01 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| 9 | T Maddox | Clinton College (SC) | 19 | 44 | 21 | 0.48 | 12 | 94 | .096 | 4 | 0.09 | 2 | 0.05 | 61 | 10 | 30 | 0.68 | 2 | 2 | 4 | 0.09 | 26.0 | 0.6 |
| 10 | K Kendall | Clinton College (SC) | 16 | 34 | 44 | 1.29 | 25 | 125 | .152 | 4 | 0.12 | 4 | 0.12 | 21 | 4 | 35 | 1.03 | 0 | 1 | 1 | 0.03 | 48.5 | 1.4 |
| 11 | V Butler | Clinton College (SC) | 15 | 37 | 15 | 0.41 | 4 | 44 | .250 | 2 | 0.05 | 0 | 0.00 | 2 | 0 | 7 | 0.19 | 3 | 7 | 10 | 0.27 | 21.5 | 0.6 |
| 11 | A Evans | Clinton College (SC) | 15 | 44 | 7 | 0.16 | 6 | 32 | .031 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 13 | 0.30 | 8 | 4 | 12 | 0.27 | 17.0 | 0.4 |
| 11 | M Hatchett | Clinton College (SC) | 15 | 36 | 6 | 0.17 | 2 | 16 | .250 | 11 | 0.31 | 2 | 0.06 | 29 | 3 | 27 | 0.75 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| 14 | A Canady | Clinton College (SC) | 8 | 11 | 8 | 0.73 | 1 | 10 | .700 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 0 | 2 | 2 | 0.18 | 9.0 | 0.8 |
| 15 | V Tomic | Clinton College (SC) | 7 | 28 | 16 | 0.57 | 12 | 62 | .065 | 33 | 1.18 | 14 | 0.50 | 80 | 4 | 34 | 1.21 | 1 | 1 | 2 | 0.07 | 31.5 | 1.1 |
| 16 | A Ealey | Clinton College (SC) | 3 | 4 | 2 | 0.50 | 2 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 16 | S Fuller | Clinton College (SC) | 3 | 5 | 0 | 0.00 | 0 | 0 | - | 2 | 0.40 | 0 | 0.00 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 18 | A Hairston | Clinton College (SC) | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 19 | L Peoples | Clinton College (SC) | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 4 | 4.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
