Official Volleyball Box Score
Clinton College at. Grace College
12/03/2025 at 08:30 PM @ Point Lookout, MO(Keeter Gym)

Clinton College (SC) (19-10,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sierra Faulkner..... * 3 3 4 20 -.050 15 0 2 0 3 0 1 0 0 3.5
4 Chelsie Bell........ 3 0 1 8 -.125 0 0 0 0 5 0 1 0 0 0.5
5 Sierra Smith........ * 3 5 0 12 .417 0 0 1 2 10 0 0 0 0 5.0
6 Camille Newton...... 3 0 0 0 .000 1 0 3 1 1 0 0 0 0 0.0
7 Rae'Ana Chastine.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Charla White........ 3 0 0 1 .000 2 1 2 1 12 0 0 0 0 1.0
19 Alexia Cunningham... * 3 9 2 18 .389 0 0 0 0 1 0 3 0 0 10.5
22 Monica Burns........ * 3 9 3 23 .261 1 3 1 0 4 1 0 0 0 13.0
25 Allison Hendricks... * 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
27 Ashlyn Knight....... * 3 0 1 3 -.333 9 1 1 0 7 0 0 0 0 1.0
99 Doris Rodrigo....... 3 3 1 18 .111 0 0 0 0 0 0 1 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 12 103 .165 28 5 11 6 43 1 6 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 31 .129
2 9 3 29 .207
3 9 2 43 .163
SET SCORES 1 2 3 TEAM RECORDS
Clinton College (SC) (0) 18 18 21 19-10,0-0
Grace (IN).......... (3) 25 25 25 17-16,0-0
Grace (IN) (17-16,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brea Harris......... 3 6 5 19 .053 0 0 0 0 2 0 1 0 0 6.5
2 Callie Jo Celichowski * 2 3 1 4 .500 1 0 0 0 0 0 0 0 0 3.0
4 Emma Blackford...... 3 0 0 0 .000 0 0 1 4 7 0 0 0 0 0.0
5 Levyn Snow.......... 1 5 2 9 .333 0 0 0 0 1 0 0 0 0 5.0
6 Reagan Owens........ 3 0 0 0 .000 1 2 1 0 6 0 0 0 0 2.0
8 Abby Leffring....... 2 2 3 13 -.077 1 0 0 0 2 0 0 0 0 2.0
9 Livia Tate.......... * 2 5 0 7 .714 1 0 0 0 0 0 0 0 0 5.0
11 Carsyn Witt......... 3 1 0 1 1.000 14 1 0 0 8 0 0 0 0 2.0
12 Liz Schmidt......... 3 0 0 4 .000 4 0 0 0 10 0 0 0 0 0.0
13 Reese McCutchan..... * 3 0 0 2 .000 16 0 1 0 7 0 0 0 0 0.0
16 Anna Elkin.......... * 2 4 1 6 .500 0 2 0 0 0 0 0 0 0 6.0
17 Leah Henderson...... * 3 9 3 21 .286 0 0 0 0 6 0 1 0 0 9.5
19 Molly Hofmann....... 3 5 3 13 .154 0 0 0 0 0 0 0 0 0 5.0
21 Olivia Martinez..... * 3 5 0 13 .385 0 1 1 0 6 0 0 0 0 6.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 18 112 .241 38 6 4 5 55 0 2 0 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 25 .320
2 15 7 38 .211
3 18 7 49 .224
Site: Point Lookout, MO (Keeter Gym)
Date: 12/03/2025 Attend: 57 Time:
Referees:
* = Starter