Truett McConnell vs. Clinton College
@ Winston-Salem, N.C.
8/27/2022 at 4:00 PM
@ Winston-Salem, N.C.
8/27/2022 at 4:00 PM
|
Truett McConnell
0 |
Clinton College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Truett McConnell (0-1) | 16 | 17 | 16 | 0 |
| Clinton College (4-3) | 25 | 25 | 25 | 3 |
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 18 | .000 |
| 2 | 8 | 7 | 25 | .040 |
| 3 | 9 | 8 | 30 | .033 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 12 | .667 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 13 | 5 | 29 | .276 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | McKenzie Morgan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sierra Smith * | 3 | 7 | 8 | 24 | -.042 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Amoni Washington * | 3 | 5 | 4 | 18 | .056 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Zyon Salley | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Kyra Woods * | 3 | 1 | 1 | 3 | .000 | 17 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Jessica Lawson * | 3 | 6 | 3 | 11 | .273 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 12 | Love Landon | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ashanti Washington * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 73 | .027 | 22 | 6 | 7 | 8 | 23 | 1 | 2 | 0 | 2 | 30.0 | ||
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Leah Bowen * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Kaylind Gaskins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kaleigh McFarland | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Jordan Roberts * | 3 | 7 | 3 | 11 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 08 | Brooklynn Brock | 3 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Emma Whicker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jessica Lawson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Williams * | 3 | 7 | 1 | 16 | .375 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Love Landon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashanti Washington | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Rachel Kessler | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tatianna Smith * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ranavia Neal * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 22 | Madyson Dunn * | 3 | 1 | 0 | 1 | 1.000 | 1 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Deomi Valmus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 65 | .338 | 27 | 8 | 4 | 6 | 27 | 3 | 0 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
