Clinton College at Brewton Parker College
@ Winston-Salem, N.C.
8/27/2022 at 12:00 PM
@ Winston-Salem, N.C.
8/27/2022 at 12:00 PM
|
Clinton College
3 |
Brewton Parker College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (1-0) | 25 | 25 | 25 | 3 |
| Brewton Parker College (0-1) | 18 | 13 | 14 | 0 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 34 | .265 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 11 | 6 | 24 | .208 |
Brewton Parker College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -.111 |
| 2 | 4 | 5 | 27 | -.037 |
| 3 | 3 | 3 | 18 | .000 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | MacKenzie Morgan * | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Sierra Smith * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Amoni Washington * | 3 | 10 | 5 | 20 | .250 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 08 | Zyon Salley | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Kyra Woods * | 3 | 1 | 0 | 2 | .500 | 28 | 4 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Jessica Lawson * | 3 | 12 | 4 | 23 | .348 | 3 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Love Landon | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Ashanti Washington * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tatianna Smith | 2 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 84 | .286 | 36 | 12 | 10 | 7 | 42 | 1 | 6 | 0 | 0 | 55.0 | ||
Brewton Parker College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Tanner Lallmann * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Katy Mathis * | 3 | 3 | 2 | 8 | .125 | 5 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 06 | Kinsley Jordan | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kaitlin Reynolds * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Jala Merriweather | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | R'Eyahn Shaffer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Taylor Scarbrough * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Naomi Taake * | 3 | 1 | 5 | 15 | -.267 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Keelie Jordan * | 3 | 2 | 3 | 17 | -.059 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 15 | 72 | -.056 | 11 | 7 | 6 | 12 | 29 | 0 | 0 | 0 | 1 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
