Clinton College at Carolina University
@ Winston-Salem, N.C.
9/27/2022 at 6:00 PM
@ Winston-Salem, N.C.
9/27/2022 at 6:00 PM
|
Clinton College
1 |
Carolina University
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clinton College (3-7, 0-2) | 24 | 25 | 18 | 23 | 1 |
| Carolina University (10-4, 5-0) | 26 | 22 | 25 | 25 | 3 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 40 | .050 |
| 2 | 15 | 7 | 36 | .222 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 12 | 5 | 44 | .159 |
Carolina University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 7 | 5 | 38 | .053 |
| 3 | 13 | 2 | 23 | .478 |
| 4 | 17 | 6 | 49 | .224 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | MacKenzie Morgan * | 4 | 3 | 0 | 19 | .158 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 1 | 3.0 |
| 05 | Sierra Smith * | 4 | 25 | 15 | 57 | .175 | 1 | 0 | 1 | 0 | 14 | 1 | 1 | 0 | 1 | 26.5 |
| 06 | Amoni Washington * | 4 | 6 | 6 | 34 | .000 | 1 | 0 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 08 | Zyon Salley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kyra Woods * | 4 | 2 | 0 | 8 | .250 | 39 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Jessica Lawson * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 8.5 |
| 12 | Love Landon * | 4 | 4 | 2 | 13 | .154 | 2 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ashanti Washington | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 147 | .163 | 45 | 1 | 13 | 8 | 79 | 1 | 6 | 0 | 2 | 53.0 | ||
Carolina University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Keira Zarger | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Courtney Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ariane Ramalho * | 4 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 08 | Giulia La Longa * | 4 | 16 | 6 | 49 | .204 | 3 | 1 | 4 | 0 | 11 | 1 | 3 | 0 | 0 | 19.5 |
| 10 | Sarah Pickett | 3 | ||||||||||||||
| 11 | Nicole Laezza * | 4 | 2 | 2 | 5 | .000 | 18 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Rebecca Walker * | 4 | 1 | 0 | 4 | .250 | 3 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Maya Gray | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Chiara Mottola * | 4 | 15 | 3 | 47 | .255 | 0 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 1 | 16.0 |
| 25 | Precious Heaven Holl * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 21 | 156 | .179 | 45 | 8 | 14 | 1 | 69 | 2 | 8 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 80 Time: 1st Referee: Jeff Hutcherson 2nd Referee: Priscilla Vann |
* = Starter
