Clinton College vs. Mid Atlantic Christian
@ Regent University
9/2/2023 at 1:00 PM
@ Regent University
9/2/2023 at 1:00 PM
|
Clinton College
3 |
Mid Atlantic Christian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clinton College (W) | 21 | 25 | 25 | 25 | 3 |
| Mid Atlantic Christian | 25 | 8 | 9 | 13 | 1 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 39 | .103 |
| 2 | 7 | 2 | 17 | .294 |
| 3 | 15 | 2 | 33 | .394 |
| 4 | 10 | 2 | 37 | .216 |
Mid Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 37 | .108 |
| 2 | 2 | 4 | 22 | -.091 |
| 3 | 0 | 4 | 22 | -.182 |
| 4 | 4 | 7 | 42 | -.071 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amoni Washington * | 4 | 15 | 2 | 25 | .520 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Vanja Tomic * | 4 | 7 | 0 | 15 | .467 | 32 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kierra Ellison * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ashanti Washington * | 4 | 5 | 4 | 17 | .059 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Lauren Flanagan * | 4 | 15 | 6 | 49 | .184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 20 | Shelby Fuller * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 109 | .284 | 34 | 2 | 3 | 9 | 32 | 0 | 0 | 0 | 0 | 45.0 | ||
Mid Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 4 | 14 | 19 | 123 | -.041 | 14 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 14 | 19 | 123 | -.041 | 14 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
