Clinton College at Livingstone
@ Salisbury, NC (New Trent Grm)
9/9/2023 at 9:48 am
@ Salisbury, NC (New Trent Grm)
9/9/2023 at 9:48 am
|
Clinton College
3 |
Livingstone
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Livingstone (0-2,0-0 CIAA) | 25 | 18 | 22 | 24 | 1 |
| Clinton College (1-0) | 11 | 25 | 25 | 26 | 3 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 28 | 0.071 |
| 2 | 12 | 1 | 27 | 0.407 |
| 3 | 12 | 2 | 35 | 0.286 |
| 4 | 7 | 3 | 20 | 0.2 |
Livingstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | 0.3 |
| 2 | 11 | 5 | 39 | 0.154 |
| 3 | 17 | 4 | 38 | 0.342 |
| 4 | 13 | 7 | 28 | 0.214 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Shelby Fuller * | 4 | 2 | 0 | 5 | 0.4 | 7 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jones, Iyana | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Flanagan * | 4 | 5 | 1 | 21 | 0.19 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Ashanti Washington * | 4 | 1 | 0 | 5 | 0.2 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Love Landon * | 4 | 9 | 4 | 31 | 0.161 | 4 | 3 | 2 | 4 | 8 | 2 | 0 | 0 | 0 | 14.0 |
| 10 | Lakayla Peoples | 3 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kierra Ellison | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vanja Tomic * | 4 | 5 | 0 | 11 | 0.455 | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Amoni Washington * | 4 | 14 | 5 | 32 | 0.281 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 110 | 0.245 | 30 | 16 | 8 | 13 | 48 | 2 | 0 | 0 | 1 | 55.0 | ||
Livingstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Reyes, Aubree * | 4 | 1 | 0 | 3 | 0.333 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ajagbe, Doris | 4 | 8 | 3 | 20 | 0.25 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Talley, Racquell * | 4 | 3 | 1 | 11 | 0.182 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Curry, Takiya | 4 | 6 | 1 | 9 | 0.556 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Morgan, Mackenzie | 4 | 0 | 0 | 1 | 0.0 | 2 | 5 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lawson, Jessica * | 4 | 2 | 2 | 8 | 0.0 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Williams, Brianna * | 4 | 3 | 2 | 14 | 0.071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Dalpiaz, Mya * | 4 | 25 | 4 | 46 | 0.457 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.0 |
| 14 | Peterson, Tkeyah | 4 | 1 | 2 | 10 | -0.1 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Bobbitt, Kelis | 1 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lee, Chloe * | 3 | 3 | 3 | 9 | 0.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Price, Aiyo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bush, Gianna | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 135 | 0.252 | 50 | 13 | 13 | 16 | 48 | 1 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: New Trent Grm Attendance: 98 Time: 0:0 |
* = Starter
