Clinton College vs. Wayland Baptist (TX)
@ Keeter Gym
11/30/2023 at 6:00 PM
@ Keeter Gym
11/30/2023 at 6:00 PM
|
Clinton College
0 |
Wayland Baptist (TX)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (12-16) | 18 | 6 | 7 | 0 |
| Wayland Baptist (TX) (18-15) | 25 | 25 | 25 | 3 |
Clinton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 40 | -.025 |
| 2 | 2 | 7 | 25 | -.200 |
| 3 | 2 | 6 | 25 | -.160 |
Wayland Baptist (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 44 | .159 |
| 2 | 13 | 1 | 28 | .429 |
| 3 | 13 | 3 | 22 | .455 |
Clinton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Amoni Washington * | 3 | 1 | 6 | 26 | -.192 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Sierra Smith * | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kierra Ellison | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lakayla Peoples | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Love Landon * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Ashanti Washington * | 3 | 0 | 1 | 3 | -.333 | 6 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Flanagan * | 3 | 0 | 2 | 12 | -.167 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Shelby Fuller * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 20 | 90 | -.111 | 10 | 3 | 3 | 5 | 39 | 2 | 0 | 0 | 1 | 15.0 | ||
Wayland Baptist (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Makayla Westfall | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Selma Sutaj * | 3 | 6 | 1 | 13 | .385 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Haley Fossett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Ava Pinter | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Gabreya Garcia * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 09 | Carlee Heidebrecht * | 2 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Fade Ogunbade * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Hannah Souter | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Manuella Donmeza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Gunn | 2 | 1 | 1 | 3 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Janessa Hawkins | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Alyssa Vasquez * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Kalissa Ortega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brenna Daniel | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Valentina Bozzato * | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 94 | .309 | 33 | 5 | 5 | 3 | 59 | 0 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
