Clinton College (SC) at Johnson C. Smith (N.C.)
@ Charlotte, NC (Brayboy Gymnasium)
9/9/2024 at 6:02 pm
@ Charlotte, NC (Brayboy Gymnasium)
9/9/2024 at 6:02 pm
|
Clinton College (SC)
2 |
Johnson C. Smith (N.C.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Johnson C. Smith (N.C.) (1-0,0-0 CIAA) | 20 | 23 | 25 | 25 | 15 | 3 |
| Clinton College (SC) (0-1) | 25 | 25 | 17 | 15 | 13 | 2 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 15 | 0.533 |
| 2 | 9 | 4 | 24 | 0.208 |
| 3 | 9 | 4 | 25 | 0.2 |
| 4 | 6 | 2 | 21 | 0.19 |
| 5 | 5 | 2 | 9 | 0.333 |
Johnson C. Smith (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 19 | 0.526 |
| 2 | 10 | 2 | 21 | 0.381 |
| 3 | 9 | 3 | 18 | 0.333 |
| 4 | 10 | 2 | 29 | 0.276 |
| 5 | 9 | 2 | 15 | 0.467 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 5 | 14 | 6 | 34 | 0.235 | 3 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Madison Hatchett | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amoni Washington * | 5 | 11 | 3 | 18 | 0.444 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Keiara Kendall | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Vanja Tomic * | 5 | 5 | 1 | 14 | 0.286 | 16 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Alesha Canady | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Aubrey Evans | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Love Landon | 5 | 1 | 0 | 1 | 1.0 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Tatiana Maddox | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashanti Washington * | 5 | 0 | 0 | 3 | 0.0 | 4 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexia Cunningham * | 4 | 2 | 1 | 4 | 0.25 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Shelby Fuller | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Madyson Gillespie | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Monica Burns * | 5 | 6 | 2 | 15 | 0.267 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alayna Ealey | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hairston, Aniyah | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 94 | 0.266 | 33 | 20 | 12 | 16 | 24 | 1 | 2 | 0 | 0 | 61.0 | ||
Johnson C. Smith (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Reid, Monique | 5 | 3 | 1 | 9 | 0.222 | 10 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Cannon, Yasmine * | 5 | 7 | 1 | 20 | 0.3 | 15 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Bennerman, Arliya * | 5 | 6 | 1 | 9 | 0.556 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Edourd, Ethaliah * | 5 | 1 | 0 | 1 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Moultrie, Eliana * | 5 | 16 | 2 | 28 | 0.5 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Rain-Peterson, Essence * | 5 | 11 | 2 | 24 | 0.375 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Walker, Delanecia * | 5 | 5 | 3 | 8 | 0.25 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Johnson, Destini | 4 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Murrell, Marci | 5 | 1 | 0 | 2 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Burgess, Destiny | 3 | 0 | 0 | 0 | 0.0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 11 | 102 | 0.382 | 45 | 16 | 12 | 20 | 26 | 1 | 0 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Brayboy Gymnasium Attendance: 245 Time: 2:22 |
* = Starter
