Clinton College (SC) at Winston-Salem State
@ Winston-Salem, NC (Whitaker Gymnasium)
9/16/2024 at 6:07 pm
@ Winston-Salem, NC (Whitaker Gymnasium)
9/16/2024 at 6:07 pm
|
Clinton College (SC)
1 |
Winston-Salem State
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Winston-Salem State (1-4,0-0 CIAA) | 19 | 30 | 25 | 25 | 3 |
| Clinton College (SC) (0-3) | 25 | 28 | 10 | 21 | 1 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | 0.138 |
| 2 | 13 | 5 | 52 | 0.154 |
| 3 | 7 | 7 | 28 | 0.0 |
| 4 | 10 | 6 | 32 | 0.125 |
Winston-Salem State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 13 | 38 | -0.105 |
| 2 | 16 | 12 | 55 | 0.073 |
| 3 | 11 | 3 | 29 | 0.276 |
| 4 | 12 | 7 | 30 | 0.167 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 4 | 0 | 1 | 12 | -0.083 | 34 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 2 | Madison Hatchett | 2 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amoni Washington * | 4 | 6 | 4 | 24 | 0.083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Keiara Kendall | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Smith * | 4 | 9 | 4 | 36 | 0.139 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Vanja Tomic * | 4 | 0 | 0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Aubrey Evans | 3 | 1 | 2 | 3 | -0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Love Landon | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tatiana Maddox | 1 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashanti Washington | 2 | 0 | 1 | 4 | -0.25 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alexia Cunningham * | 4 | 4 | 3 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 21 | Madyson Gillespie | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Monica Burns * | 4 | 18 | 4 | 35 | 0.4 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 22.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 141 | 0.113 | 35 | 4 | 8 | 9 | 50 | 5 | 8 | 0 | 0 | 51.0 | ||
Winston-Salem State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 23 | Norwood, Brooke | 4 | 3 | 0 | 5 | 0.6 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Pruitt, Alayna | 4 | 4 | 3 | 13 | 0.077 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Lindsey, Tiara * | 4 | 2 | 1 | 9 | 0.111 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tatum, Lexis | 3 | 5 | 3 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Tillman, Janai | 4 | 11 | 7 | 33 | 0.121 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Pitt, Jewel | 3 | 0 | 0 | 6 | 0.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Cuthbertson, Kalyn | 3 | 0 | 1 | 1 | -1.0 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jefferson, Blair * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caldwell, Aria * | 2 | 1 | 4 | 10 | -0.3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | White, Skylar | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Martin, Malani * | 4 | 11 | 8 | 37 | 0.081 | 0 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Chesson, Zoe * | 4 | 8 | 3 | 18 | 0.278 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Johnson, Jordan | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Wilson, Kamiyah * | 4 | 3 | 5 | 10 | -0.2 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 35 | 152 | 0.086 | 46 | 9 | 3 | 4 | 63 | 4 | 6 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Whitaker Gymnasium Attendance: 275 Time: 1:44 |
* = Starter
