Clinton College (SC) at Allen
@ Columbia, SC (Adams Gymnasium)
9/18/2024 at 6:06 pm
@ Columbia, SC (Adams Gymnasium)
9/18/2024 at 6:06 pm
|
Clinton College (SC)
3 |
Allen
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Allen (1-2,0-0 SIAC) | 23 | 15 | 25 | 25 | 13 | 2 |
| Clinton College (SC) (1-4) | 25 | 25 | 14 | 23 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| Clinton | -- 1st -- | Allen |
|---|---|---|
| Allen starters: Jaida, Jones; Maliyah, Spencer; Tahmiah, Lawson; Dazzalon, Larkins; Zyara, Harrison; Taylor, Lawrence. | ||
| Clinton starters: Sierra, Faulkner; Amoni, Washington; Sierra, Smith; Ashanti, Washington; Alexia, Cunningham; Monica, Burns. | ||
| [Harrison, Zyara] Kill by Larkins, Dazzalon (from Lopez, Myra). Point Allen | 0-1 | |
| [Harrison, Zyara] Kill by Lawson, Tahmiah (from Harrison, Zyara). Point Allen | 0-2 | |
| 1-2 | [Harrison, Zyara] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| Clinton subs: Evans, Aubrey. | ||
| 2-2 | [Faulkner, Sierra] Attack error by Lawson, Tahmiah (from Harrison, Zyara). Point Clinton | |
| [Faulkner, Sierra] Service error. Point Allen | 2-3 | |
| Allen subs: Walker, Kaiya. | ||
| 3-3 | [Larkins, Dazzalon] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| Allen subs: Mason, Amiri. | ||
| 4-3 | [Washington, Amoni] Attack error by Lawrence, Taylor (block by Smith, Sierra; Burns, Monica). Point Clinton | |
| 5-3 | [Washington, Amoni] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Kill by Lawson, Tahmiah (from Harrison, Zyara). Point Allen | 5-4 | |
| 6-4 | [Lopez, Myra] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| Allen subs: Daly, Sa'Nyah. | ||
| [Burns, Monica] Service error. Point Allen | 6-5 | |
| Allen subs: Ross, Sydney; Reed, Nakia. | ||
| [Reed, Nakia] Kill by Ross, Sydney (from Reed, Nakia). Point Allen | 6-6 | |
| 7-6 | [Reed, Nakia] Service error. Point Clinton | |
| 8-6 | [Washington, Ashanti] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| 9-6 | [Washington, Ashanti] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Washington, Ashanti] Attack error by Faulkner, Sierra. Point Allen | 9-7 | |
| 10-7 | [Jones, Jaida] Attack error by Larkins, Dazzalon (from Reed, Nakia). Point Clinton | |
| 11-7 | [Smith, Sierra] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| [Smith, Sierra] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 11-8 | |
| [Spencer, Maliyah] Attack error by Washington, Amoni (block by Ross, Sydney). Point Allen | 11-9 | |
| [Spencer, Maliyah] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 11-10 | |
| [Spencer, Maliyah] Attack error by Cunningham, Alexia (from Faulkner, Sierra). Point Allen | 11-11 | |
| [Spencer, Maliyah] Attack error by Washington, Amoni (from Faulkner, Sierra). Point Allen | 11-12 | |
| [Spencer, Maliyah] Service ace (Team). Point Allen | 11-13 | |
| 12-13 | [Spencer, Maliyah] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 13-13 | [Landon, Love] Kill by Washington, Amoni (from Landon, Love). Point Clinton | |
| 14-13 | [Landon, Love] Attack error by Larkins, Dazzalon (block by Burns, Monica; Faulkner, Sierra). Point Clinton | |
| [Landon, Love] Attack error by Washington, Amoni (from Washington, Ashanti). Point Allen | 14-14 | |
| [Harrison, Zyara] Service ace (Team). Point Allen | 14-15 | |
| 15-15 | [Harrison, Zyara] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Faulkner, Sierra] Attack error by Washington, Amoni (from Faulkner, Sierra). Point Allen | 15-16 | |
| 16-16 | [Larkins, Dazzalon] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| 17-16 | [Washington, Amoni] Attack error by Lawson, Tahmiah (from Lopez, Myra). Point Clinton | |
| [Washington, Amoni] Kill by Walker, Kaiya (from Harrison, Zyara). Point Allen | 17-17 | |
| 18-17 | [Lopez, Myra] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Burns, Monica] Kill by Walker, Kaiya (from Harrison, Zyara). Point Allen | 18-18 | |
| 19-18 | [Reed, Nakia] Service error. Point Clinton | |
| 20-18 | [Washington, Ashanti] Attack error by Spencer, Maliyah (block by Cunningham, Alexia). Point Clinton | |
| [Washington, Ashanti] Attack error by Washington, Amoni (block by Spencer, Maliyah; Ross, Sydney). Point Allen | 20-19 | |
| 21-19 | [Jones, Jaida] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Smith, Sierra] Kill by Spencer, Maliyah (from Reed, Nakia). Point Allen | 21-20 | |
| 22-20 | [Spencer, Maliyah] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 23-20 | [Landon, Love] Service ace (Lopez, Myra). Point Clinton | |
| [Landon, Love] Kill by Lawrence, Taylor (from Reed, Nakia). Point Allen | 23-21 | |
| 24-21 | [Ross, Sydney] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| [Faulkner, Sierra] Service error. Point Allen | 24-22 | |
| [Larkins, Dazzalon] Attack error by Burns, Monica (block by Lawrence, Taylor). Point Allen | 24-23 | |
| 25-23 | [Larkins, Dazzalon] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| back to top | ||
| Clinton | -- 2nd -- | Allen |
| Allen subs: Mason, Amiri. | ||
| Allen starters: Jaida, Jones; Maliyah, Spencer; Tahmiah, Lawson; Dazzalon, Larkins; Zyara, Harrison; Taylor, Lawrence; Myra, Lopez; Kaiya, Walker; Amiri, Mason; Sa'Nyah, Daly; Sydney, Ross; Nakia, Reed. | ||
| Clinton starters: Sierra, Faulkner; Amoni, Washington; Sierra, Smith; Ashanti, Washington; Alexia, Cunningham; Monica, Burns; Love, Landon; Aubrey, Evans. | ||
| Allen subs: Reed, Nakia; Lawson, Tahmiah; Daly, Sa'Nyah; Walker, Kaiya; Ross, Sydney. | ||
| Clinton subs: Evans, Aubrey. | ||
| Allen subs: Lowery, Dacia. | ||
| 1-0 | [Landon, Love] Attack error by Larkins, Dazzalon (from Harrison, Zyara). Point Clinton | |
| [Landon, Love] Attack error by Washington, Amoni (block by Lowery, Dacia). Point Allen | 1-1 | |
| Allen subs: Walker, Kaiya. | ||
| 2-1 | [Larkins, Dazzalon] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| Clinton subs: Evans, Aubrey. | ||
| Allen subs: Mason, Amiri. | ||
| [Faulkner, Sierra] Kill by Walker, Kaiya (from Harrison, Zyara). Point Allen | 2-2 | |
| 3-2 | [Lopez, Myra] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 3-3 | |
| Allen subs: Daly, Sa'Nyah; Ross, Sydney. | ||
| 4-3 | [Daly, Sa'Nyah] Attack error by Walker, Kaiya (from Mason, Amiri). Point Clinton | |
| 5-3 | [Burns, Monica] Service ace (Lopez, Myra). Point Clinton | |
| [Burns, Monica] Kill by Spencer, Maliyah (from Daly, Sa'Nyah). Point Allen | 5-4 | |
| [Jones, Jaida] Attack error by Smith, Sierra (from Faulkner, Sierra). Point Allen | 5-5 | |
| 6-5 | [Jones, Jaida] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 7-5 | [Washington, Ashanti] Kill by Smith, Sierra (from Washington, Ashanti). Point Clinton | |
| 8-5 | [Washington, Ashanti] Kill by Faulkner, Sierra (from Washington, Ashanti). Point Clinton | |
| 9-5 | [Washington, Ashanti] Attack error by Ross, Sydney (from Lopez, Myra). Point Clinton | |
| 10-5 | [Washington, Ashanti] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Washington, Ashanti] Kill by Ross, Sydney (from Daly, Sa'Nyah). Point Allen | 10-6 | |
| 11-6 | [Spencer, Maliyah] Attack error by Ross, Sydney (from Daly, Sa'Nyah). Point Clinton | |
| [Smith, Sierra] Kill by Ross, Sydney (from Daly, Sa'Nyah). Point Allen | 11-7 | |
| [Harrison, Zyara] Attack error by Washington, Amoni (block by Lowery, Dacia). Point Allen | 11-8 | |
| 12-8 | [Harrison, Zyara] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 13-8 | [Landon, Love] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| 14-8 | [Landon, Love] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| 15-8 | [Landon, Love] Service ace (Jones, Jaida). Point Clinton | |
| [Landon, Love] Kill by Lawrence, Taylor (from Harrison, Zyara). Point Allen | 15-9 | |
| Allen subs: Lawson, Tahmiah. | ||
| 16-9 | [Larkins, Dazzalon] Attack error by Lowery, Dacia (from Lawson, Tahmiah). Point Clinton | |
| 17-9 | [Faulkner, Sierra] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Faulkner, Sierra] Kill by Lawrence, Taylor (from Harrison, Zyara). Point Allen | 17-10 | |
| [Lopez, Myra] Kill by Lawson, Tahmiah (from Harrison, Zyara). Point Allen | 17-11 | |
| 18-11 | [Lopez, Myra] Kill by Washington, Amoni (from Burns, Monica). Point Clinton | |
| 19-11 | [Washington, Amoni] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 19-12 | |
| Allen subs: Reed, Nakia. | ||
| 20-12 | [Reed, Nakia] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| 21-12 | [Burns, Monica] Ball handling error by Ross, Sydney. Point Clinton | |
| [Burns, Monica] Service error. Point Allen | 21-13 | |
| 22-13 | [Jones, Jaida] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Washington, Ashanti] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 22-14 | |
| 23-14 | [Spencer, Maliyah] Attack error by Lawrence, Taylor (block by Cunningham, Alexia). Point Clinton | |
| [Smith, Sierra] Kill by Ross, Sydney (from Reed, Nakia). Point Allen | 23-15 | |
| 24-15 | [Ross, Sydney] Service error. Point Clinton | |
| 25-15 | [Landon, Love] Kill by Washington, Amoni (from Ross, Sydney). Point Clinton | |
| back to top | ||
| Clinton | -- 3rd -- | Allen |
| Allen subs: Mason, Amiri; Reed, Nakia; Spencer, Maliyah; Lawson, Tahmiah; Daly, Sa'Nyah; Ross, Sydney. | ||
| Clinton subs: Evans, Aubrey. | ||
| Allen starters: Jaida, Jones; Maliyah, Spencer; Dazzalon, Larkins; Zyara, Harrison; Taylor, Lawrence; Myra, Lopez; Dacia, Lowery; Kaiya, Walker; Amiri, Mason; Sa'Nyah, Daly; Sydney, Ross; Tahmiah, Lawson; Nakia, Reed. | ||
| Clinton starters: Sierra, Faulkner; Amoni, Washington; Sierra, Smith; Ashanti, Washington; Alexia, Cunningham; Monica, Burns; Love, Landon; Aubrey, Evans. | ||
| 1-0 | [Harrison, Zyara] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| Clinton subs: Evans, Aubrey. | ||
| [Faulkner, Sierra] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 1-1 | |
| Allen subs: Mason, Amiri; Spencer, Maliyah. | ||
| 2-1 | [Mason, Amiri] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 2-2 | |
| [Lawrence, Taylor] Attack error by Burns, Monica (from Faulkner, Sierra). Point Allen | 2-3 | |
| 3-3 | [Lawrence, Taylor] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Burns, Monica] Kill by Spencer, Maliyah (from Harrison, Zyara). Point Allen | 3-4 | |
| Allen subs: Ross, Sydney; Reed, Nakia. | ||
| 4-4 | [Reed, Nakia] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| 5-4 | [Washington, Ashanti] Kill by Cunningham, Alexia (from Faulkner, Sierra). Point Clinton | |
| [Washington, Ashanti] Kill by Spencer, Maliyah (from Reed, Nakia). Point Allen | 5-5 | |
| [Jones, Jaida] Attack error by Smith, Sierra (from Faulkner, Sierra). Point Allen | 5-6 | |
| 6-6 | [Jones, Jaida] Kill by Cunningham, Alexia (from Faulkner, Sierra). Point Clinton | |
| [Smith, Sierra] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 6-7 | |
| [Lopez, Myra] Attack error by Washington, Amoni (from Faulkner, Sierra). Point Allen | 6-8 | |
| [Lopez, Myra] Service ace (Washington, Ashanti). Point Allen | 6-9 | |
| 7-9 | [Lopez, Myra] Kill by Cunningham, Alexia (from Faulkner, Sierra). Point Clinton | |
| [Landon, Love] Kill by Reed, Nakia. Point Allen | 7-10 | |
| [Harrison, Zyara] Service ace (Smith, Sierra). Point Allen | 7-11 | |
| [Harrison, Zyara] Attack error by Washington, Amoni (from Smith, Sierra). Point Allen | 7-12 | |
| [Harrison, Zyara] Kill by Larkins, Dazzalon (from Harrison, Zyara). Point Allen | 7-13 | |
| [Harrison, Zyara] Attack error by Burns, Monica (block by Lawrence, Taylor). Point Allen | 7-14 | |
| 8-14 | [Harrison, Zyara] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Faulkner, Sierra] Kill by Larkins, Dazzalon (from Harrison, Zyara). Point Allen | 8-15 | |
| 9-15 | [Mason, Amiri] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| 10-15 | [Washington, Amoni] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Service error. Point Allen | 10-16 | |
| [Lawrence, Taylor] Attack error by Smith, Sierra (from Faulkner, Sierra). Point Allen | 10-17 | |
| [Lawrence, Taylor] Ball handling error by Burns, Monica. Point Allen | 10-18 | |
| Clinton subs: Gillespie, Madyson. | ||
| [Lawrence, Taylor] Attack error by Smith, Sierra (from Faulkner, Sierra). Point Allen | 10-19 | |
| 11-19 | [Lawrence, Taylor] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Burns, Monica] Kill by Spencer, Maliyah (from Harrison, Zyara). Point Allen | 11-20 | |
| 12-20 | [Reed, Nakia] Ball handling error by Walker, Kaiya. Point Clinton | |
| [Washington, Ashanti] Kill by Walker, Kaiya (from Reed, Nakia). Point Allen | 12-21 | |
| [Jones, Jaida] Attack error by Faulkner, Sierra (from Smith, Sierra). Point Allen | 12-22 | |
| 13-22 | [Jones, Jaida] Ball handling error by Walker, Kaiya. Point Clinton | |
| [Smith, Sierra] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 13-23 | |
| [Lopez, Myra] Bad set by Washington, Amoni. Point Allen | 13-24 | |
| 14-24 | [Lopez, Myra] Kill by Cunningham, Alexia (from Faulkner, Sierra). Point Clinton | |
| [Landon, Love] Kill by Ross, Sydney (from Reed, Nakia). Point Allen | 14-25 | |
| back to top | ||
| Clinton | -- 4th -- | Allen |
| Allen subs: Mason, Amiri; Reed, Nakia; Walker, Kaiya; Ross, Sydney. | ||
| Allen starters: Jaida, Jones; Dazzalon, Larkins; Zyara, Harrison; Taylor, Lawrence; Myra, Lopez; Dacia, Lowery; Kaiya, Walker; Amiri, Mason; Maliyah, Spencer; Sydney, Ross; Nakia, Reed. | ||
| Clinton starters: Sierra, Faulkner; Amoni, Washington; Sierra, Smith; Ashanti, Washington; Alexia, Cunningham; Monica, Burns; Love, Landon; Aubrey, Evans; Madyson, Gillespie. | ||
| Clinton subs: Evans, Aubrey; Gillespie, Madyson. | ||
| 1-0 | [Landon, Love] Service ace (Jones, Jaida). Point Clinton | |
| [Landon, Love] Bad set by Faulkner, Sierra. Point Allen | 1-1 | |
| Allen subs: Mason, Amiri; Lawson, Tahmiah. | ||
| 2-1 | [Mason, Amiri] Attack error by Lowery, Dacia (from Harrison, Zyara). Point Clinton | |
| Clinton subs: Evans, Aubrey. | ||
| [Faulkner, Sierra] Kill by Lawrence, Taylor (from Harrison, Zyara). Point Allen | 2-2 | |
| 3-2 | [Lawrence, Taylor] Kill by Faulkner, Sierra (from Faulkner, Sierra). Point Clinton | |
| 4-2 | [Washington, Amoni] Attack error by Spencer, Maliyah (from Harrison, Zyara). Point Clinton | |
| [Washington, Amoni] Kill by Lawson, Tahmiah (from Lopez, Myra). Point Allen | 4-3 | |
| Allen subs: Reed, Nakia; Ross, Sydney. | ||
| 5-3 | [Reed, Nakia] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Burns, Monica] Kill by Spencer, Maliyah (from Reed, Nakia). Point Allen | 5-4 | |
| 6-4 | [Jones, Jaida] Kill by Smith, Sierra (from Washington, Ashanti). Point Clinton | |
| 7-4 | [Washington, Ashanti] Attack error by Larkins, Dazzalon (block by Faulkner, Sierra). Point Clinton | |
| [Washington, Ashanti] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 7-5 | |
| [Lopez, Myra] Kill by Lawrence, Taylor (from Jones, Jaida). Point Allen | 7-6 | |
| Clinton subs: Gillespie, Madyson. | ||
| Allen subs: Walker, Kaiya. | ||
| [Lopez, Myra] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 7-7 | |
| Clinton subs: Gillespie, Madyson. | ||
| [Lopez, Myra] Kill by Ross, Sydney (from Reed, Nakia). Point Allen | 7-8 | |
| [Lopez, Myra] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 7-9 | |
| 8-9 | [Lopez, Myra] Service error. Point Clinton | |
| [Smith, Sierra] Service error. Point Allen | 8-10 | |
| [Harrison, Zyara] Bad set by Faulkner, Sierra. Point Allen | 8-11 | |
| [Harrison, Zyara] Kill by Larkins, Dazzalon (from Harrison, Zyara). Point Allen | 8-12 | |
| 9-12 | [Harrison, Zyara] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 10-12 | [Landon, Love] Attack error by Larkins, Dazzalon (from Harrison, Zyara). Point Clinton | |
| [Landon, Love] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 10-13 | |
| 11-13 | [Mason, Amiri] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 12-13 | [Faulkner, Sierra] Attack error by Lawson, Tahmiah (from Harrison, Zyara). Point Clinton | |
| [Faulkner, Sierra] Kill by Harrison, Zyara. Point Allen | 12-14 | |
| [Lawrence, Taylor] Kill by Lawson, Tahmiah (from Harrison, Zyara). Point Allen | 12-15 | |
| 13-15 | [Lawrence, Taylor] Attack error by Lowery, Dacia (from Harrison, Zyara). Point Clinton | |
| [Washington, Amoni] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 13-16 | |
| [Reed, Nakia] Attack error by Burns, Monica (from Faulkner, Sierra). Point Allen | 13-17 | |
| [Reed, Nakia] Attack error by Smith, Sierra (block by Ross, Sydney; Spencer, Maliyah). Point Allen | 13-18 | |
| 14-18 | [Reed, Nakia] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| 15-18 | [Burns, Monica] Service ace (Mason, Amiri). Point Clinton | |
| [Burns, Monica] Kill by Spencer, Maliyah (from Reed, Nakia). Point Allen | 15-19 | |
| 16-19 | [Jones, Jaida] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| [Washington, Ashanti] Ball handling error by Smith, Sierra. Point Allen | 16-20 | |
| 17-20 | [Lopez, Myra] Service error. Point Clinton | |
| [Smith, Sierra] Kill by Ross, Sydney (from Reed, Nakia). Point Allen | 17-21 | |
| 18-21 | [Ross, Sydney] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| [Landon, Love] Attack error by Washington, Amoni (block by Lowery, Dacia). Point Allen | 18-22 | |
| 19-22 | [Larkins, Dazzalon] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Faulkner, Sierra] Kill by Lawrence, Taylor (from Ross, Sydney). Point Allen | 19-23 | |
| 20-23 | [Lawrence, Taylor] Attack error by Lowery, Dacia (from Larkins, Dazzalon). Point Clinton | |
| 21-23 | [Washington, Amoni] Bad set by Ross, Sydney. Point Clinton | |
| 22-23 | [Washington, Amoni] Service ace (Lopez, Myra). Point Clinton | |
| 23-23 | [Washington, Amoni] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Attack error by Smith, Sierra (from Faulkner, Sierra). Point Allen | 23-24 | |
| [Lowery, Dacia] Attack error by Smith, Sierra (block by Spencer, Maliyah). Point Allen | 23-25 | |
| back to top | ||
| Clinton | -- 5th -- | Allen |
| Allen starters: Jaida, Jones; Dazzalon, Larkins; Zyara, Harrison; Taylor, Lawrence; Myra, Lopez; Dacia, Lowery; Maliyah, Spencer; Amiri, Mason; Tahmiah, Lawson; Nakia, Reed; Sydney, Ross; Kaiya, Walker. | ||
| Clinton starters: Sierra, Faulkner; Amoni, Washington; Sierra, Smith; Ashanti, Washington; Alexia, Cunningham; Monica, Burns; Love, Landon; Aubrey, Evans; Madyson, Gillespie. | ||
| Allen subs: Mason, Amiri; Jones, Jaida; Reed, Nakia; Lawson, Tahmiah; Ross, Sydney. | ||
| Clinton subs: Evans, Aubrey; Gillespie, Madyson. | ||
| 1-0 | [Harrison, Zyara] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| 2-0 | [Faulkner, Sierra] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| 3-0 | [Faulkner, Sierra] Attack error by Larkins, Dazzalon (from Harrison, Zyara). Point Clinton | |
| 4-0 | [Faulkner, Sierra] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| Allen subs: Mason, Amiri. | ||
| [Faulkner, Sierra] Attack error by Washington, Amoni (block by Lowery, Dacia; Lawrence, Taylor). Point Allen | 4-1 | |
| Allen subs: Jones, Jaida. | ||
| 5-1 | [Jones, Jaida] Kill by Burns, Monica (from Smith, Sierra). Point Clinton | |
| [Washington, Amoni] Attack error by Burns, Monica (block by Lawrence, Taylor). Point Allen | 5-2 | |
| [Lawrence, Taylor] Attack error by Smith, Sierra (from Faulkner, Sierra). Point Allen | 5-3 | |
| [Lawrence, Taylor] Service ace (Burns, Monica). Point Allen | 5-4 | |
| [Lawrence, Taylor] Kill by Lowery, Dacia. Point Allen | 5-5 | |
| 6-5 | [Lawrence, Taylor] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| [Burns, Monica] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 6-6 | |
| Allen subs: Ross, Sydney; Reed, Nakia. | ||
| 7-6 | [Reed, Nakia] Kill by Smith, Sierra (from Faulkner, Sierra). Point Clinton | |
| 8-6 | [Washington, Ashanti] Kill by Cunningham, Alexia. Point Clinton | |
| [Washington, Ashanti] Kill by Walker, Kaiya (from Reed, Nakia). Point Allen | 8-7 | |
| [Mason, Amiri] Attack error by Cunningham, Alexia (block by Walker, Kaiya). Point Allen | 8-8 | |
| 9-8 | [Mason, Amiri] Bad set by Reed, Nakia. Point Clinton | |
| [Smith, Sierra] Kill by Larkins, Dazzalon (from Reed, Nakia). Point Allen | 9-9 | |
| [Lopez, Myra] Attack error by Washington, Amoni (from Washington, Ashanti). Point Allen | 9-10 | |
| 10-10 | [Lopez, Myra] Kill by Cunningham, Alexia (from Faulkner, Sierra). Point Clinton | |
| 11-10 | [Landon, Love] Attack error by Larkins, Dazzalon (block by Burns, Monica). Point Clinton | |
| 12-10 | [Landon, Love] Attack error by Lawrence, Taylor (from Reed, Nakia). Point Clinton | |
| [Landon, Love] Attack error by Burns, Monica (block by Lawrence, Taylor). Point Allen | 12-11 | |
| 13-11 | [Harrison, Zyara] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| [Faulkner, Sierra] Kill by Lowery, Dacia (from Harrison, Zyara). Point Allen | 13-12 | |
| 14-12 | [Jones, Jaida] Kill by Washington, Amoni (from Faulkner, Sierra). Point Clinton | |
| [Washington, Amoni] Kill by Spencer, Maliyah (from Lawrence, Taylor). Point Allen | 14-13 | |
| 15-13 | [Lawrence, Taylor] Kill by Burns, Monica (from Faulkner, Sierra). Point Clinton | |
| back to top | ||
