Allen at Clinton College (SC)
@ Rock Hill, SC
8/23/2025 at 3:00 PM
@ Rock Hill, SC
8/23/2025 at 3:00 PM
|
Allen
0 |
Clinton College (SC)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Allen (0-2) | 19 | 22 | 11 | 0 |
| Clinton College (SC) (2-0) | 25 | 25 | 25 | 3 |
Allen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 3 | 0 | 7 | .429 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Camille Newton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rae'Ana Chastine | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Charla White * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Madison Weber * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Alexia Cunningham * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 22 | Monica Burns * | 3 | 10 | 3 | 21 | .333 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 12.5 |
| 25 | Allison Hendricks | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Ashlyn Knight | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Maria Colon | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Doris Rodrigo | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 12 | 83 | .325 | 39 | 3 | 10 | 2 | 57 | 2 | 2 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
