Clinton College (SC) at Paine College (GA)
11/01/2025 at 07:30 PM
11/01/2025 at 07:30 PM
|
Clinton College (SC)
3 |
Paine College (GA)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (0-0,0-0) | 25 | 25 | 25 | 3 |
| Paine College (GA) (0-0,0-0) | 22 | 15 | 8 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CLC | -- 1st -- | PAI |
|---|---|---|
| CLC starters: Faulkner, Sierra; Washington, Amoni; Smith, Sierra; Cunningham, Alexia; Burns, Monica; Knight, Ashlyn; libero WhiteLauren, Charla. | ||
| PAI starters: Brooks, Chelsea; Salley, Jilenta; Taylor, Micah; St. Rose Thomas, Jeannaya; Allen, Jamaya; Valverde, Roselyn; libero Evans, Makayla. | ||
| 1-0 | [Evans Makayla] Kill by Faulkner, Sierra from (Knight, Ashlyn) Point CLC | |
| [Washington Amoni] Kill by Allen, Jamaya from (Brooks, Chelsea) Point PAI | 1-1 | |
| 2-1 | [Brooks, Chelsea] Attack error by Allen, Jamaya (from Evans, Makayla). Point CLC | |
| [Burns Monica] Kill by Leonard, Makayla from (Brooks, Chelsea) Point PAI | 2-2 | |
| 3-2 | [Allen, Jamaya] Service error. Point CLC | |
| [Faulkner Sierra] Kill by Betts, Najla Point PAI | 3-3 | |
| [McCarthy, Eden] Attack error by Smith, Sierra (from Colon, Maria). Point PAI | 3-4 | |
| [McCarthy Eden] Kill by Salley, Jilenta Point PAI | 3-5 | |
| 4-5 | [McCarthy, Eden] Service error. Point CLC | |
| [Smith Sierra] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 4-6 | |
| 5-6 | [Leonard, Makayla] Attack error by Salley, Jilenta (block by Cunningham, Alexia). Point CLC | |
| 6-6 | [WhiteLauren, Charla] Attack error by Betts, Najla (block by Burns, Monica; Evans, Aubrey). Point CLC | |
| [WhiteLauren Charla] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 6-7 | |
| [Valverde, Roselyn] Bad set by Colon, Maria. Point PAI | 6-8 | |
| 7-8 | [Valverde Roselyn] Kill by Burns, Monica from (Faulkner, Sierra) Point CLC | |
| 8-8 | [Knight, Ashlyn] Bad set by Allen, Jamaya. Point CLC | |
| [Knight Ashlyn] Kill by Allen, Jamaya from (Brooks, Chelsea) Point PAI | 8-9 | |
| [Evans, Makayla] Attack error by Washington, Amoni (from Knight, Ashlyn). Point PAI | 8-10 | |
| 9-10 | [Evans, Makayla] Attack error by Allen, Jamaya (from Taylor, Micah). Point CLC | |
| 10-10 | [Washington, Amoni] Service ace (Taylor, Micah) Point CLC | |
| 11-10 | [Washington, Amoni] Attack error by Allen, Jamaya (from Brooks, Chelsea). Point CLC | |
| 12-10 | [Washington Amoni] Kill by WhiteLauren, Charla from (Knight, Ashlyn) Point CLC | |
| 13-10 | [Washington Amoni] Kill by Smith, Sierra from (Knight, Ashlyn) Point CLC | |
| Timeout Paine | ||
| 14-10 | [Washington Amoni] Kill by Faulkner, Sierra Point CLC | |
| 15-10 | [Washington, Amoni] Attack error by Valverde, Roselyn (from Brooks, Chelsea). Point CLC | |
| [Washington Amoni] Kill by Allen, Jamaya from (Brooks, Chelsea) Point PAI | 15-11 | |
| [Brooks, Chelsea] Attack error by Faulkner, Sierra (from Smith, Sierra). Point PAI | 15-12 | |
| 16-12 | [Brooks Chelsea] Kill by Burns, Monica from (Allen, Jamaya) Point CLC | |
| 17-12 | [Burns Monica] Kill by Cunningham, Alexia from (Knight, Ashlyn) Point CLC | |
| 18-12 | [Burns Monica] Kill by Smith, Sierra from (Knight, Ashlyn) Point CLC | |
| [Burns Monica] Kill by Brooks, Chelsea from (Allen, Jamaya) Point PAI | 18-13 | |
| [Allen, Jamaya] Attack error by Smith, Sierra (from Faulkner, Sierra). Point PAI | 18-14 | |
| [Allen, Jamaya] Service ace (WhiteLauren, Charla) Point PAI | 18-15 | |
| [Allen Jamaya] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 18-16 | |
| 19-16 | [Allen Jamaya] Kill by Cunningham, Alexia from (Faulkner, Sierra) Point CLC | |
| 20-16 | [Faulkner Sierra] Kill by Evans, Aubrey Point CLC | |
| [Faulkner Sierra] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 20-17 | |
| [McCarthy, Eden] Service ace (Newton, Camille) Point PAI | 20-18 | |
| 21-18 | [McCarthy Eden] Kill by Cunningham, Alexia from (Faulkner, Sierra) Point CLC | |
| 22-18 | [Smith Sierra] Kill by Cunningham, Alexia from (Faulkner, Sierra) Point CLC | |
| 23-18 | [Smith, Sierra] Attack error by Betts, Najla (from Brooks, Chelsea). Point CLC | |
| Timeout Paine | ||
| [Smith, Sierra] Service error. Point PAI | 23-19 | |
| [Leonard, Makayla] Attack error by Washington, Amoni (block by Salley, Jilenta; Brooks, Chelsea). Point PAI | 23-20 | |
| [Leonard Makayla] Kill by Leonard, Makayla from (Brooks, Chelsea) Point PAI | 23-21 | |
| [Leonard, Makayla] Attack error by Washington, Amoni (from Smith, Sierra). Point PAI | 23-22 | |
| 24-22 | [Leonard, Makayla] Service error. Point CLC | |
| 25-22 | [WhiteLauren, Charla] Service ace (Taylor, Micah) Point CLC | |
| back to top | ||
| CLC | -- 2nd -- | PAI |
| CLC starters: Faulkner, Sierra; Smith, Sierra; Newton, Camille; Cunningham, Alexia; Burns, Monica; Knight, Ashlyn; libero WhiteLauren, Charla. | ||
| PAI starters: Brooks, Chelsea; Salley, Jilenta; Taylor, Micah; St. Rose Thomas, Jeannaya; Allen, Jamaya; Valverde, Roselyn; libero Evans, Makayla. | ||
| 1-0 | [Newton, Camille] Attack error by Allen, Jamaya (from Brooks, Chelsea). Point CLC | |
| [Newton, Camille] Service error. Point PAI | 1-1 | |
| 2-1 | [Evans Makayla] Kill by Burns, Monica from (Knight, Ashlyn) Point CLC | |
| [Burns, Monica] Service error. Point PAI | 2-2 | |
| 3-2 | [Brooks Chelsea] Kill by Smith, Sierra from (Faulkner, Sierra) Point CLC | |
| 4-2 | [Faulkner, Sierra] Attack error by Leonard, Makayla (from Valverde, Roselyn). Point CLC | |
| 5-2 | [Faulkner, Sierra] Attack error by Allen, Jamaya (from Brooks, Chelsea). Point CLC | |
| 6-2 | [Faulkner, Sierra] Attack error by Leonard, Makayla (from Brooks, Chelsea). Point CLC | |
| 7-2 | [Faulkner Sierra] Kill by Smith, Sierra from (WhiteLauren, Charla) Point CLC | |
| 8-2 | [Faulkner, Sierra] Service ace (Evans, Makayla) Point CLC | |
| [Faulkner Sierra] Kill by Allen, Jamaya from (Brooks, Chelsea) Point PAI | 8-3 | |
| 9-3 | [Allen Jamaya] Kill by Cunningham, Alexia from (Faulkner, Sierra) Point CLC | |
| 10-3 | [Smith Sierra] Kill by Washington, Amoni Point CLC | |
| [Smith Sierra] Kill by Leonard, Makayla from (Brooks, Chelsea) Point PAI | 10-4 | |
| [McCarthy, Eden] Attack error by Cunningham, Alexia (from Faulkner, Sierra). Point PAI | 10-5 | |
| 11-5 | [McCarthy Eden] Kill by Cunningham, Alexia from (Faulkner, Sierra) Point CLC | |
| 12-5 | [WhiteLauren, Charla] Service ace (Evans, Makayla) Point CLC | |
| 13-5 | [WhiteLauren, Charla] Service ace (Leonard, Makayla) Point CLC | |
| Timeout Paine | ||
| [WhiteLauren Charla] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 13-6 | |
| [Leonard, Makayla] Service ace (WhiteLauren, Charla) Point PAI | 13-7 | |
| [Leonard, Makayla] Attack error by Rodrigo, Doris (from Faulkner, Sierra). Point PAI | 13-8 | |
| 14-8 | [Leonard, Makayla] Service error. Point CLC | |
| 15-8 | [Knight Ashlyn] Kill by Washington, Amoni from (Faulkner, Sierra), Block error by Salley, Jilenta Point CLC | |
| 16-8 | [Knight Ashlyn] Kill by Burns, Monica from (Knight, Ashlyn) Point CLC | |
| 17-8 | [Knight Ashlyn] Kill by Faulkner, Sierra from (Knight, Ashlyn) Point CLC | |
| 18-8 | [Knight, Ashlyn] Service ace (Taylor, Micah) Point CLC | |
| [Knight, Ashlyn] Attack error by Burns, Monica (block by Betts, Najla; Salley, Jilenta). Point PAI | 18-9 | |
| [Valverde Roselyn] Kill by Allen, Jamaya Point PAI | 18-10 | |
| [Valverde, Roselyn] Attack error by Faulkner, Sierra (from WhiteLauren, Charla). Point PAI | 18-11 | |
| [Valverde, Roselyn] Service ace (Smith, Sierra) Point PAI | 18-12 | |
| 19-12 | [Valverde, Roselyn] Service error. Point CLC | |
| 20-12 | [Prescott Chloe] Kill by Smith, Sierra from (WhiteLauren, Charla) Point CLC | |
| [Prescott Chloe] Kill by Allen, Jamaya from (Brooks, Chelsea) Point PAI | 20-13 | |
| 21-13 | [Evans, Makayla] Attack error by Allen, Jamaya (from Brooks, Chelsea). Point CLC | |
| 22-13 | [Burns Monica] Kill by Cunningham, Alexia from (Knight, Ashlyn) Point CLC | |
| 23-13 | [Burns, Monica] Attack error by Valverde, Roselyn (block by Cunningham, Alexia). Point CLC | |
| 24-13 | [Burns, Monica] Attack error by Allen, Jamaya (from Brooks, Chelsea). Point CLC | |
| [Burns, Monica] Bad set by Knight, Ashlyn. Point PAI | 24-14 | |
| [Brooks, Chelsea] Service ace (TEAM) Point PAI | 24-15 | |
| 25-15 | [Brooks, Chelsea] Service error. Point CLC | |
| back to top | ||
| CLC | -- 3rd -- | PAI |
| CLC starters: Faulkner, Sierra; Washington, Amoni; Smith, Sierra; Cunningham, Alexia; Burns, Monica; Knight, Ashlyn; libero WhiteLauren, Charla. | ||
| PAI starters: Brooks, Chelsea; Salley, Jilenta; Taylor, Micah; Leonard, Makayla; St. Rose Thomas, Jeannaya; Allen, Jamaya; libero Evans, Makayla. | ||
| 1-0 | [Evans Makayla] Kill by Faulkner, Sierra from (Knight, Ashlyn) Point CLC | |
| 2-0 | [Prescott, Chloe] Service ace (Taylor, Micah) Point CLC | |
| [Prescott, Chloe] Attack error by Faulkner, Sierra (from Knight, Ashlyn). Point PAI | 2-1 | |
| 3-1 | [Brooks Chelsea] Kill by Smith, Sierra from (Knight, Ashlyn) Point CLC | |
| 4-1 | [Burns Monica] Kill by Knight, Ashlyn Point CLC | |
| 5-1 | [Burns Monica] Kill by Smith, Sierra from (Knight, Ashlyn) Point CLC | |
| [Burns, Monica] Attack error by Cunningham, Alexia (from Brooks, Chelsea). Point PAI | 5-2 | |
| [Allen, Jamaya] Service ace (TEAM) Point PAI | 5-3 | |
| 6-3 | [Allen, Jamaya] Service error. Point CLC | |
| 7-3 | [Faulkner Sierra] Kill by Smith, Sierra from (Faulkner, Sierra) Point CLC | |
| 8-3 | [Faulkner Sierra] Kill by Smith, Sierra from (Faulkner, Sierra) Point CLC | |
| [Faulkner Sierra] Kill by Brooks, Chelsea Point PAI | 8-4 | |
| 9-4 | [McCarthy, Eden] Service error. Point CLC | |
| 10-4 | [Smith, Sierra] Service ace (Evans, Makayla) Point CLC | |
| 11-4 | [Smith Sierra] Kill by Rodrigo, Doris from (Faulkner, Sierra) Point CLC | |
| [Smith Sierra] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 11-5 | |
| 12-5 | [Leonard Makayla] Kill by Washington, Amoni from (Faulkner, Sierra) Point CLC | |
| 13-5 | [WhiteLauren, Charla] Service ace (McCarthy, Eden) Point CLC | |
| 14-5 | [WhiteLauren, Charla] Service ace (Leonard, Makayla) Point CLC | |
| 15-5 | [WhiteLauren Charla] Kill by Rodrigo, Doris Point CLC | |
| Timeout Paine | ||
| 16-5 | [WhiteLauren, Charla] Service ace (Taylor, Micah) Point CLC | |
| 17-5 | [WhiteLauren, Charla] Service ace (Taylor, Micah) Point CLC | |
| [WhiteLauren Charla] Kill by Allen, Jamaya from (Brooks, Chelsea) Point PAI | 17-6 | |
| 18-6 | [Allen, Jamaya] Service error. Point CLC | |
| [Faulkner Sierra] Kill by Salley, Jilenta from (Brooks, Chelsea) Point PAI | 18-7 | |
| 19-7 | [Taylor Micah] Kill by Rodrigo, Doris from (Faulkner, Sierra) Point CLC | |
| 20-7 | [Knight, Ashlyn] Service ace (TEAM) Point CLC | |
| 21-7 | [Knight, Ashlyn] Service ace (TEAM) Point CLC | |
| [Knight Ashlyn] Kill by Betts, Najla from (Brooks, Chelsea) Point PAI | 21-8 | |
| 22-8 | [Brooks, Chelsea] Service error. Point CLC | |
| 23-8 | [Cunningham, Alexia] Service ace (TEAM) Point CLC | |
| 24-8 | [Cunningham, Alexia] Service ace (TEAM) Point CLC | |
| 25-8 | [Cunningham, Alexia] Service ace (TEAM) Point CLC | |
| back to top | ||
