Clinton College (SC) at Albany St. University (GA)
@ Point University
11/7/2025 at 4:00 PM
@ Point University
11/7/2025 at 4:00 PM
|
Clinton College (SC)
3 |
Albany St. University (GA)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Clinton College (SC) (17-8) | 25 | 18 | 25 | 16 | 15 | 3 |
| Albany St. University (GA) (12-14) | 21 | 25 | 20 | 25 | 12 | 2 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 38 | .316 |
| 2 | 10 | 8 | 34 | .059 |
| 3 | 18 | 3 | 35 | .429 |
| 4 | 8 | 7 | 21 | .048 |
| 5 | 6 | 5 | 14 | .071 |
Albany St. University (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 10 | 4 | 34 | .176 |
| 4 | 8 | 4 | 20 | .200 |
| 5 | 6 | 6 | 18 | .000 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 5 | 21 | 8 | 43 | .302 | 24 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 22.0 |
| 3 | Amoni Washington | 4 | 4 | 4 | 13 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Chelsie Bell * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Sierra Smith * | 5 | 4 | 1 | 13 | .231 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Camille Newton * | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alayna Ealey | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charla White | 5 | 0 | 2 | 6 | -.333 | 5 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Monica Burns * | 5 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 25 | Allison Hendricks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Ashlyn Knight * | 5 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Maria Colon | 4 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 99 | Doris Rodrigo | 5 | 11 | 8 | 31 | .097 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 28 | 142 | .218 | 54 | 6 | 12 | 8 | 50 | 1 | 10 | 0 | 0 | 71.0 | ||
Albany St. University (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Onozie * | 5 | 2 | 4 | 10 | -.200 | 17 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Myra Lopez | 5 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trinity Britt | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabby Moore | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jayda Watson * | 5 | 10 | 1 | 21 | .429 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12.5 |
| 6 | MiMi Harris | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talia Smith | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jarianis Perez * | 5 | 9 | 2 | 22 | .318 | 1 | 3 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Shaniya Banks * | 5 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 12 | Erin Johnson * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Liannette Burgos | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Maya Ogbogu | 5 | 9 | 2 | 21 | .333 | 1 | 0 | 3 | 0 | 5 | 2 | 3 | 0 | 0 | 12.5 |
| 16 | Cydney McKinney * | 5 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 129 | .202 | 44 | 8 | 9 | 6 | 46 | 7 | 10 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
