Carolina (N.C.) at #10 Clinton College
@ Rock Hill, SC (JW Martin Gym)
11/19/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Carolina (N.C.) (21-16, 5-2) 24 25 25 20 10 2
#10 Clinton College (19-8, 6-1) 26 18 21 25 15 3

Carolina (N.C.)

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

#10 Clinton College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SarahElizabeth Samuels * 5 16 7 37 .243 0 0 0 0 5 1 1 1 0 17.5
2 Melia Coleman * 5 1 0 8 .125 0 0 0 0 0 1 3 0 0 3.5
3 Valeria Suarez 5 0 0 0 .000 1 3 3 1 8 0 0 0 0 3.0
4 Jordan Connolly 5 5 3 16 .125 0 0 0 0 2 0 0 0 0 5.0
5 Kammi Naude 5 7 1 10 .600 0 0 0 0 0 0 0 0 0 7.0
7 Syvannah Poore * 5 1 1 6 .000 25 1 2 0 7 0 0 0 0 2.0
8 Britney Comolli 5 10 1 31 .290 1 0 0 0 0 0 1 0 0 10.5
9 Charlee Hale 5 0 0 0 .000 1 0 1 1 14 0 0 0 0 0.0
10 Kai Horta * 5 0 0 0 .000 2 1 2 3 18 0 0 0 0 1.0
12 Emma-Grace Dubuc 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
15 Natalia Cano * 5 0 0 0 .000 12 0 1 0 8 0 0 0 0 0.0
20 Karli Totel 5 4 6 21 -.095 0 0 0 0 5 0 1 0 0 4.5
21 Hannah Hardy * 5 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
Totals 44 19 129 .194 42 6 14 5 71 2 6 1 0 55.0

#10 Clinton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 5 9 3 30 .200 32 5 4 0 9 0 7 0 0 17.5
3 Amoni Washington * 5 3 2 9 .111 0 0 0 0 5 0 1 0 0 3.5
5 Sierra Smith 5 11 1 27 .370 0 0 0 1 4 0 0 0 0 11.0
6 Camille Newton * 5 0 0 0 .000 0 0 1 0 13 0 0 0 0 0.0
7 Rae'Ana Chastine 2 2 0 9 .222 0 0 0 1 2 0 3 0 0 3.5
11 Aubrey Evans 3 1 1 6 .000 0 0 0 0 1 0 1 1 0 1.5
14 Charla White 5 0 0 0 .000 4 2 2 3 17 0 0 0 0 2.0
17 Madison Weber * 5 3 1 11 .182 0 1 3 4 10 0 1 0 0 4.5
19 Alexia Cunningham 5 17 4 29 .448 0 0 0 0 0 1 8 2 0 22.0
22 Monica Burns * 5 7 5 24 .083 1 1 3 0 3 1 6 0 0 12.0
25 Allison Hendricks 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
27 Ashlyn Knight * 5 0 0 0 .000 18 1 3 0 11 0 0 0 0 1.0
99 Doris Rodrigo 5 4 3 8 .125 0 0 0 0 1 0 1 0 0 4.5
Totals 57 20 153 .242 55 10 17 9 76 2 28 3 0 83.0
Other Information
Arena: JW Martin Gym
Attendance: 150
Time:
* = Starter