Clinton College (SC) vs. Ohio Christian
@ Point Lookout, Mo (Keeter Gym)
12/03/2025 at 05:15 AM
@ Point Lookout, Mo (Keeter Gym)
12/03/2025 at 05:15 AM
|
Clinton College (SC)
0 |
Ohio Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clinton College (SC) (19-9,6-1) | 14 | 21 | 21 | 0 |
| Ohio Christian (29-3,0-0) | 25 | 25 | 25 | 3 |
Clinton College (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | .000 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 10 | 6 | 34 | .118 |
Ohio Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 14 | 5 | 40 | .225 |
Clinton College (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Faulkner * | 3 | 1 | 6 | 20 | -.250 | 16 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Chelsie Bell | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sierra Smith * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Camille Newton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rae'Ana Chastine | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alayna Ealey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charla White | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Alexia Cunningham * | 3 | 11 | 4 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 22 | Monica Burns * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Allison Hendricks | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Ashlyn Knight * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Doris Rodrigo | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 91 | .110 | 29 | 6 | 7 | 8 | 40 | 0 | 10 | 0 | 0 | 41.0 | ||
Ohio Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily King * | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Orndorf * | 3 | 5 | 4 | 21 | .048 | 0 | 4 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 10.0 |
| 6 | Lilly Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Watson * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Sophie Coleman | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Josie Buck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aliah Snider * | 3 | 0 | 0 | 4 | .000 | 15 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Hannah | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kynedi Davis * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Katie Sharp | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Hailey Sembach | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 28 | Kennedy Bowling * | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 34 | Hannah Skaggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 95 | .242 | 31 | 8 | 4 | 6 | 36 | 0 | 8 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 68 Time: |
* = Starter
