Morris at Clinton College October 27, 2021
Box Score
Morris
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - ADOSHIA GRAVES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - MEASHA JONES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - TIARA HUTCHINSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - JADA DICKSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - DIAMOND STEWART | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Logan Taylor-McDaniel | 0 | 8-20 | 3-11 | 8-10 | 4 | 6 | 10 | 3 | 2 | 0 | 3 | 3 | 27 |
| 02 - Nikaejah Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Caleah Smith | 0 | 1-12 | 1-12 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 3 | 1 | 3 |
| 15 - Rayanna Davis | 0 | 8-14 | 1-2 | 5-9 | 1 | 0 | 1 | 5 | 2 | 0 | 5 | 1 | 22 |
| 23 - Tamiya Johnson-Charles | 0 | 4-11 | 2-6 | 0-0 | 4 | 4 | 8 | 0 | 4 | 1 | 3 | 2 | 10 |
| RESERVES | |||||||||||||
| 01 - JaKyiiah Willis | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 - Tiyana Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 - Tiffany Reed | 0 | 1-3 | 0-0 | 1-2 | 3 | 6 | 9 | 0 | 7 | 2 | 0 | 2 | 3 |
| 12 - Taylor Mines | 0 | 3-14 | 2-9 | 0-2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 8 |
| TOTALS | 25-77 | 9-41 | 14-23 | 16 | 18 | 34 | 11 | 22 | 3 | 19 | 10 | 73 | |
| 32.5% | 22.0% | 60.9% | |||||||||||
| Date/Time: | October 27, 2021 |
|---|---|
| Technical fouls: | Morris-None ; Clinton College-None . |
| Attendance: | 219 |
Team Stats
| Stat | Morris | Clinton College |
|---|---|---|
| Field Goal | 0-0 | 25-77 |
| Field Goal % | 0% | 32.5% |
| 3 Point | 0-0 | 9-41 |
| 3 Point % | 0% | 22.0% |
| Free Throw | 0-0 | 14-23 |
| Free Throw % | 0% | 60.9% |
| Rebounds | 0 | 34 |
| Assists | 0 | 11 |
| Turnovers | 0 | 19 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Rebounds
Morris
Clinton College
Turnovers
Morris
Clinton College
Period1 Box Score
Morris
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - ADOSHIA GRAVES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - MEASHA JONES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - TIARA HUTCHINSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - JADA DICKSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - DIAMOND STEWART | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Logan Taylor-McDaniel | 0 | 5-13 | 3-9 | 6-8 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 19 |
| 02 - Nikaejah Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Caleah Smith | 0 | 0-6 | 0-6 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 0 |
| 15 - Rayanna Davis | 0 | 4-7 | 0-1 | 4-6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
| 23 - Tamiya Johnson-Charles | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 |
| RESERVES | |||||||||||||
| 01 - JaKyiiah Willis | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 10 - Tiyana Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Tiffany Reed | 0 | 1-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 2 |
| 12 - Taylor Mines | 0 | 2-4 | 2-4 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | 13-37 | 5-21 | 10-15 | 9 | 8 | 17 | 6 | 12 | 1 | 13 | 4 | 41 | |
| 35.1% | 23.8% | 66.7% | |||||||||||
Period2 Box Score
Morris
Clinton College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - ADOSHIA GRAVES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - MEASHA JONES | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - TIARA HUTCHINSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - JADA DICKSON | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - DIAMOND STEWART | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Logan Taylor-McDaniel | 0 | 3-7 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 8 |
| 02 - Nikaejah Green | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Caleah Smith | 0 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 15 - Rayanna Davis | 0 | 4-7 | 1-1 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 10 |
| 23 - Tamiya Johnson-Charles | 0 | 3-10 | 2-6 | 0-0 | 4 | 4 | 8 | 0 | 1 | 1 | 1 | 0 | 8 |
| RESERVES | |||||||||||||
| 01 - JaKyiiah Willis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Tiyana Peterson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 - Tiffany Reed | 0 | 0-0 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 2 | 1 |
| 12 - Taylor Mines | 0 | 1-10 | 0-5 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | 12-40 | 4-20 | 4-8 | 7 | 10 | 17 | 5 | 10 | 2 | 6 | 6 | 32 | |
| 30.0% | 20.0% | 50.0% | |||||||||||


