21 Icesis Nwafor
21 - Icesis Nwafor
Height: 5'9
Hometown: Salisbury, NC
Position: Guard
Year: Jr.
High School: Salisbury HS / Bluefield St. Univ. (WV)
gp 18
pts/g 9.3
fg % 40.7
3pt % 29.8
ft % 82.2
reb/g 6.6
a/g 0.7
Recent Games
Feb 7 Voorhees University L, 68-61
Feb 9 at Voorhees University L, 67-32
Feb 11 vs. Morris W, 69-67
Feb 16 Bob Jones W, 62-51
Feb 19 Univ. of Fort Lauderdale (FL) W, 72-65
Feb 25 UV-Lynchburg L, 67-62
Statistics category Overall Conf
Games 18 7
Games started 15 4
Minutes 358 144
Minutes per game 19.9 20.6
FG 57-140 20-66
FG Pct 40.7 30.3
3PT 17-57 5-27
3PT Pct 29.8 18.5
FT 37-45 14-15
FT Pct 82.2 93.3
Off rebounds 34 12
Def rebounds 85 35
Total rebounds 119 47
Rebounds per game 6.6 6.7
Personal fouls 44 16
Disqualifications 1 0
Assists 13 6
Turnovers 40 11
Assist to turnover ratio 0.3 0.5
Steals 18 4
Blocks 3 0
Points 168 59
Points per game 9.3 8.4
Points per 40 min 18.8 16.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Paine College L, 79-56 1 33 3-13 23.1 2-7 28.6 4-4 100.0 12
Nov 1 at Brenau (GA) L, 68-55 1 13 3-4 75.0 0-1 0.0 2-3 66.7 8
Nov 8 SC Central Christian W, 58-43 1 16 1-5 20.0 0-3 0.0 0-0 - 2
Nov 12 Barber Scotia College W, 72-55 1 19 0-4 0.0 0-4 0.0 4-4 100.0 4
Nov 17 at Mars Hill University L, 100-63 1 20 5-9 55.6 2-3 66.7 3-4 75.0 15
Nov 20 at Toccoa Falls W, 67-59 1 34 3-14 21.4 1-4 25.0 2-2 100.0 9
Nov 21 at Winthrop University   - - - - - - - - -
Dec 2 Toccoa Falls L, 83-75 1 25 5-11 45.5 0-2 0.0 1-2 50.0 11
Dec 5 at Webber International (FL) L, 81-46 1 20 1-3 33.3 1-2 50.0 0-0 - 3
Dec 6 at Warner (FL) L, 73-63 1 28 9-13 69.2 0-0 - 2-4 50.0 20
Dec 15 at Columbia (SC) W, 55-50 1 23 5-5 100.0 4-4 100.0 0-0 - 14
Jan 8 Pensacola Christian L, 88-76 - - - - - - - - -
Jan 15 at UV-Lynchburg (VA) L, 79-78 0 - 0-0 - 0-0 - 0-0 - 0
Jan 17 Paine College W, 79-75 - - - - - - - - -
Jan 29 at Bob Jones L, 76-51 - - - - - - - - -
Feb 4 at Morris L, 76-51 1 23 0-4 0.0 0-0 - 1-2 50.0 1
Feb 7 Voorhees University L, 68-61 1 1 6-12 50.0 2-6 33.3 3-3 100.0 17
Feb 9 at Voorhees University L, 67-32 1 23 1-7 14.3 0-3 0.0 4-6 66.7 6
Feb 11 vs. Morris W, 69-67 1 28 6-8 75.0 3-4 75.0 4-4 100.0 19
Feb 16 Bob Jones W, 62-51 - 1 3-10 30.0 1-5 20.0 1-1 100.0 8
Feb 19 Univ. of Fort Lauderdale (FL) W, 72-65 1 34 4-11 36.4 0-4 0.0 6-6 100.0 14
Feb 25 UV-Lynchburg L, 67-62 0 17 2-7 28.6 1-5 20.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Paine College L, 79-56 1 33 3 9 12 1 5 0.2 0 0 3 0
Nov 1 at Brenau (GA) L, 68-55 1 13 2 5 7 0 0 - 2 0 2 -
Nov 8 SC Central Christian W, 58-43 1 16 1 2 3 1 2 0.5 1 1 1 -
Nov 12 Barber Scotia College W, 72-55 1 19 1 4 5 0 6 0.0 3 0 4 -
Nov 17 at Mars Hill University L, 100-63 1 20 2 6 8 1 3 0.3 1 1 2 0
Nov 20 at Toccoa Falls W, 67-59 1 34 5 8 13 0 0 - 2 0 2 -
Nov 21 at Winthrop University   - - - - - - - - - - - -
Dec 2 Toccoa Falls L, 83-75 1 25 1 3 4 0 1 0.0 2 0 0 -
Dec 5 at Webber International (FL) L, 81-46 1 20 0 4 4 1 5 0.2 1 0 2 -
Dec 6 at Warner (FL) L, 73-63 1 28 5 3 8 0 1 0.0 2 0 2 -
Dec 15 at Columbia (SC) W, 55-50 1 23 1 4 5 1 1 1.0 1 1 2 -
Jan 8 Pensacola Christian L, 88-76 - - - - - - - - - - - -
Jan 15 at UV-Lynchburg (VA) L, 79-78 0 - 0 0 0 0 0 - 0 0 2 -
Jan 17 Paine College W, 79-75 - - - - - - - - - - - -
Jan 29 at Bob Jones L, 76-51 - - - - - - - - - - - -
Feb 4 at Morris L, 76-51 1 23 3 4 7 0 2 0.0 2 0 5 1
Feb 7 Voorhees University L, 68-61 1 1 3 9 12 1 3 0.3 0 0 3 -
Feb 9 at Voorhees University L, 67-32 1 23 1 4 5 0 1 0.0 0 0 0 -
Feb 11 vs. Morris W, 69-67 1 28 3 5 8 2 5 0.4 1 0 5 0
Feb 16 Bob Jones W, 62-51 - 1 0 6 6 1 2 0.5 0 0 2 -
Feb 19 Univ. of Fort Lauderdale (FL) W, 72-65 1 34 3 5 8 3 0 - 0 0 4 0
Feb 25 UV-Lynchburg L, 67-62 0 17 0 4 4 1 3 0.3 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 15 19.9 3.2-7.8 40.7 0.9-3.2 29.8 2.1-2.5 82.2 9.3
Total 18 15 19.9 3.2-7.8 40.7 0.9-3.2 29.8 2.1-2.5 82.2 9.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 15 358 57-140 40.7 17-57 29.8 37-45 82.2 168
Total 18 15 358 57-140 40.7 17-57 29.8 37-45 82.2 168
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 15 19.9 6.4-15.6 40.7 1.9-6.4 29.8 4.1-5.0 82.2 18.8
Total 18 15 19.9 6.4-15.6 40.7 1.9-6.4 29.8 4.1-5.0 82.2 18.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 15 19.9 1.9 4.7 6.6 2.4 0.1 0.7 2.2 0.3 1.0 0.2
Total 18 15 19.9 1.9 4.7 6.6 2.4 0.1 0.7 2.2 0.3 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 15 358 34 85 119 44 1 13 40 0.3 18 3
Total 18 15 358 34 85 119 44 1 13 40 0.3 18 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 15 19.9 3.8 9.5 13.3 4.9 0.1 1.5 4.5 0.3 2.0 0.3
Total 18 15 19.9 3.8 9.5 13.3 4.9 0.1 1.5 4.5 0.3 2.0 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 15 19.9 3.2-7.8 40.7 0.9-3.2 29.8 2.1-2.5 82.2 9.3
Conference 7 4 20.6 2.9-9.4 30.3 0.7-3.9 18.5 2.0-2.1 93.3 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 16.1 3.0-8.6 35.0 0.6-4.1 13.8 2.1-2.3 93.8 8.7
Away 10 9 21.7 3.0-7.2 41.7 1.0-2.4 41.7 1.8-2.5 72.0 8.8
Neutral 1 1 28.0 6.0-8.0 75.0 3.0-4.0 75.0 4.0-4.0 100.0 19.0
-
Wins 7 6 22.1 3.1-8.1 38.6 1.3-4.0 32.1 2.4-2.4 100.0 10.0
Losses 11 9 18.5 3.2-7.5 42.2 0.7-2.6 27.6 1.8-2.5 71.4 8.9
-
October 1 1 33.0 3.0-13.0 23.1 2.0-7.0 28.6 4.0-4.0 100.0 12.0
November 5 5 20.4 2.4-7.2 33.3 0.6-3.0 20.0 2.2-2.6 84.6 7.6
December 4 4 24.0 5.0-8.0 62.5 1.2-2.0 62.5 0.8-1.5 50.0 12.0
January 1 0 - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
February 7 5 18.1 3.1-8.4 37.3 1.0-3.9 25.9 2.7-3.1 86.4 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 15 358 57-140 40.7 17-57 29.8 37-45 82.2 168
Conference 7 4 144 20-66 30.3 5-27 18.5 14-15 93.3 59
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 113 21-60 35.0 4-29 13.8 15-16 93.8 61
Away 10 9 217 30-72 41.7 10-24 41.7 18-25 72.0 88
Neutral 1 1 28 6-8 75.0 3-4 75.0 4-4 100.0 19
-
Wins 7 6 155 22-57 38.6 9-28 32.1 17-17 100.0 70
Losses 11 9 203 35-83 42.2 8-29 27.6 20-28 71.4 98
-
October 1 1 33 3-13 23.1 2-7 28.6 4-4 100.0 12
November 5 5 102 12-36 33.3 3-15 20.0 11-13 84.6 38
December 4 4 96 20-32 62.5 5-8 62.5 3-6 50.0 48
January 1 0 - 0-0 - 0-0 - 0-0 - 0
February 7 5 127 22-59 37.3 7-27 25.9 19-22 86.4 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 15 19.9 6.4-15.6 40.7 1.9-6.4 29.8 4.1-5.0 82.2 18.8
Conference 7 4 20.6 5.6-18.3 30.3 1.4-7.5 18.5 3.9-4.2 93.3 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 16.1 7.4-21.2 35.0 1.4-10.3 13.8 5.3-5.7 93.8 21.6
Away 10 9 21.7 5.5-13.3 41.7 1.8-4.4 41.7 3.3-4.6 72.0 16.2
Neutral 1 1 28.0 8.6-11.4 75.0 4.3-5.7 75.0 5.7-5.7 100.0 27.1
-
Wins 7 6 22.1 5.7-14.7 38.6 2.3-7.2 32.1 4.4-4.4 100.0 18.1
Losses 11 9 18.5 6.9-16.4 42.2 1.6-5.7 27.6 3.9-5.5 71.4 19.3
-
October 1 1 33.0 3.6-15.8 23.1 2.4-8.5 28.6 4.8-4.8 100.0 14.5
November 5 5 20.4 4.7-14.1 33.3 1.2-5.9 20.0 4.3-5.1 84.6 14.9
December 4 4 24.0 8.3-13.3 62.5 2.1-3.3 62.5 1.2-2.5 50.0 20.0
January 1 0 - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
February 7 5 18.1 6.9-18.6 37.3 2.2-8.5 25.9 6.0-6.9 86.4 22.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 15 19.9 1.9 4.7 6.6 2.4 0.1 0.7 2.2 0.3 1.0 0.2
Conference 7 4 20.6 1.7 5.0 6.7 2.3 0.0 0.9 1.6 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 16.1 1.3 4.7 6.0 2.4 0.0 1.0 2.4 0.4 0.9 0.1
Away 10 9 21.7 2.2 4.7 6.9 2.2 0.1 0.4 1.8 0.2 1.1 0.2
Neutral 1 1 28.0 3.0 5.0 8.0 5.0 0.0 2.0 5.0 0.4 1.0 0.0
-
Wins 7 6 22.1 2.0 4.9 6.9 2.9 0.0 1.1 2.3 0.5 1.1 0.3
Losses 11 9 18.5 1.8 4.6 6.5 2.2 0.1 0.5 2.2 0.2 0.9 0.1
-
October 1 1 33.0 3.0 9.0 12.0 3.0 0.0 1.0 5.0 0.2 0.0 0.0
November 5 5 20.4 2.2 5.0 7.2 2.2 0.0 0.4 2.2 0.2 1.8 0.4
December 4 4 24.0 1.8 3.5 5.3 1.5 - 0.5 2.0 0.3 1.5 0.3
January 1 0 - 0.0 0.0 0.0 2.0 - 0.0 0.0 - 0.0 0.0
February 7 5 18.1 1.9 5.3 7.1 3.1 0.1 1.1 2.3 0.5 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 15 358 34 85 119 44 1 13 40 0.3 18 3
Conference 7 4 144 12 35 47 16 0 6 11 0.5 4 0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 113 9 33 42 17 0 7 17 0.4 6 1
Away 10 9 217 22 47 69 22 1 4 18 0.2 11 2
Neutral 1 1 28 3 5 8 5 0 2 5 0.4 1 0
-
Wins 7 6 155 14 34 48 20 0 8 16 0.5 8 2
Losses 11 9 203 20 51 71 24 1 5 24 0.2 10 1
-
October 1 1 33 3 9 12 3 0 1 5 0.2 0 0
November 5 5 102 11 25 36 11 0 2 11 0.2 9 2
December 4 4 96 7 14 21 6 - 2 8 0.3 6 1
January 1 0 - 0 0 0 2 - 0 0 - 0 0
February 7 5 127 13 37 50 22 1 8 16 0.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 15 19.9 3.8 9.5 13.3 4.9 0.1 1.5 4.5 0.3 2.0 0.3
Conference 7 4 20.6 3.3 9.7 13.1 4.4 0.0 1.7 3.1 0.5 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 16.1 3.2 11.7 14.9 6.0 0.0 2.5 6.0 0.4 2.1 0.4
Away 10 9 21.7 4.1 8.7 12.7 4.1 0.2 0.7 3.3 0.2 2.0 0.4
Neutral 1 1 28.0 4.3 7.1 11.4 7.1 0.0 2.9 7.1 0.4 1.4 0.0
-
Wins 7 6 22.1 3.6 8.8 12.4 5.2 0.0 2.1 4.1 0.5 2.1 0.5
Losses 11 9 18.5 3.9 10.0 14.0 4.7 0.2 1.0 4.7 0.2 2.0 0.2
-
October 1 1 33.0 3.6 10.9 14.5 3.6 0.0 1.2 6.1 0.2 0.0 0.0
November 5 5 20.4 4.3 9.8 14.1 4.3 0.0 0.8 4.3 0.2 3.5 0.8
December 4 4 24.0 2.9 5.8 8.8 2.5 0.0 0.8 3.3 0.3 2.5 0.4
January 1 0 - - - - - - - - - - -
February 7 5 18.1 4.1 11.7 15.7 6.9 0.3 2.5 5.0 0.5 0.9 0.0