Freed-Hardeman (TN) at Clinton College (SC)
@ Pensacola, FL (Sports Center Arena)
09/20/2025 at 11:00 AM

In Progress - 3rd 1 2 3 Score
Freed-Hardeman (TN) (10-4,0-0) 25 25 25 3
Clinton College (SC) (7-3,0-0) 13 14 22 0

Freed-Hardeman (TN)

Set K E TA PCT
1 17 3 26 .538
2 17 5 32 .375
3 16 6 42 .238

Clinton College (SC)

Set K E TA PCT
1 5 3 18 .111
2 4 4 23 .000
3 9 6 31 .097

Freed-Hardeman (TN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Howard 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
3 Iza Wos * 3 9 1 11 .727 0 0 1 0 0 0 1 1 0 9.5
4 Alyssa Austin * 3 1 0 1 1.000 22 1 2 0 5 0 0 0 0 2.0
7 Marija Milic * 3 3 2 12 .083 0 1 4 0 1 0 2 0 0 5.0
9 Kendra Price 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Cate Schroer 2 2 3 6 -.167 0 0 1 0 2 0 0 0 0 2.0
11 Morgan Jackson 2 0 0 0 .000 0 0 0 0 0 0 2 0 1 1.0
12 Avery Young * 3 4 0 12 .333 1 2 2 0 12 0 2 1 0 7.0
15 Catherine Hackett * 3 6 1 11 .455 0 0 0 0 1 0 1 0 0 6.5
17 Becca Heineman 3 1 0 4 .250 22 2 0 0 2 0 0 0 0 3.0
18 Audrey Orton * 3 14 4 24 .417 0 2 3 0 5 1 0 0 0 17.0
21 Chloe Hendrix 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Autumn Howard 3 0 0 1 .000 1 2 0 0 8 0 0 0 0 2.0
33 Hope Breen 3 9 3 17 .353 1 0 0 0 0 0 2 0 0 10.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 14 100 .360 47 10 14 0 37 1 10 2 1 66.0

Clinton College (SC)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sierra Faulkner * 3 2 2 10 .000 2 0 0 1 2 0 1 0 0 2.5
3 Amoni Washington * 3 2 3 18 -.056 0 0 0 0 2 0 0 0 0 2.0
4 Chelsie Bell 2 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
6 Camille Newton 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
7 Rae'Ana Chastine 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
14 Charla White 3 0 1 2 -.500 2 0 1 2 7 0 0 0 0 0.0
19 Alexia Cunningham * 3 3 0 7 .429 0 0 0 0 1 1 0 0 0 4.0
22 Monica Burns * 3 4 1 7 .429 0 0 0 1 0 0 2 0 0 5.0
25 Allison Hendricks * 3 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
27 Ashlyn Knight 3 1 0 3 .333 5 0 0 0 3 0 0 0 0 1.0
30 Maria Colon * 3 0 1 2 -.500 6 0 0 0 4 0 0 0 0 0.0
99 Doris Rodrigo 3 6 4 18 .111 0 0 0 0 0 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 18 13 72 .069 17 0 1 10 27 1 4 0 0 21.0
Other Information
Arena: Sports Center Arena
Attendance: 0
Time:
* = Starter