Freed-Hardeman (TN) at Clinton College (SC)
@ Pensacola, FL (Sports Center Arena)
09/20/2025 at 11:00 AM
@ Pensacola, FL (Sports Center Arena)
09/20/2025 at 11:00 AM
|
Freed-Hardeman (TN)
3 |
Clinton College (SC)
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Freed-Hardeman (TN) (10-4,0-0) | 25 | 25 | 25 | 3 |
| Clinton College (SC) (7-3,0-0) | 13 | 14 | 22 | 0 |
| Set: 1st | 2nd | 3rd | ||
| FHU | -- 1st -- | CCG |
|---|---|---|
| FHU starters: Wos, Iza; Austin, Alyssa; Milic, Marija; Young, Avery; Hackett, Catherine; Orton, Audrey; libero Howard, Autumn. | ||
| CCG starters: Faulkner, Sierra; Washington, Amoni; Cunningham, Alexia; Burns, Monica; Hendricks, Allison; Colon, Maria; libero White, Charla. | ||
| 1-0 | [Hendricks Allison] Kill by Hackett, Catherine Point FHU | |
| 2-0 | [Milic Marija] Kill by Orton, Audrey Point FHU | |
| 3-0 | [Milic Marija] Kill by Wos, Iza Point FHU | |
| 4-0 | [Milic Marija] Kill by Hackett, Catherine Point FHU | |
| [Milic, Marija] Service error. Point CCG | 4-1 | |
| 5-1 | [Burns Monica] Kill by Orton, Audrey Point FHU | |
| 6-1 | [Heineman Becca] Kill by Orton, Audrey Point FHU | |
| 7-1 | [Heineman, Becca] Service ace (TEAM) Point FHU | |
| 8-1 | [Heineman Becca] Kill by Breen, Hope Point FHU | |
| 9-1 | [Heineman Becca] Kill by Wos, Iza Point FHU | |
| Timeout Clinton College | ||
| [Heineman Becca] Kill by Cunningham, Alexia Point CCG | 9-2 | |
| [Knight Ashlyn] Kill by Cunningham, Alexia Point CCG | 9-3 | |
| 10-3 | [Knight Ashlyn] Kill by Breen, Hope Point FHU | |
| [Orton, Audrey] Service error. Point CCG | 10-4 | |
| 11-4 | [Newton Camille] Kill by Breen, Hope Point FHU | |
| 12-4 | [Howard, Autumn] Service ace (TEAM) Point FHU | |
| [Howard Autumn] Kill by Rodrigo, Doris Point CCG | 12-5 | |
| 13-5 | [White, Charla] Attack error by Rodrigo, Doris (block by Breen, Hope; Milic, Marija). Point FHU | |
| [Austin Alyssa] Kill by Rodrigo, Doris, Block error by Young, Avery Point CCG | 13-6 | |
| [Colon, Maria] Attack error by Hackett, Catherine (from Austin, Alyssa). Point CCG | 13-7 | |
| 14-7 | [Colon Maria] Kill by Milic, Marija Point FHU | |
| [Young, Avery] Bad set by Austin, Alyssa. Point CCG | 14-8 | |
| [Hendricks Allison] Kill by Washington, Amoni Point CCG | 14-9 | |
| 15-9 | [Hendricks Allison] Kill by Hackett, Catherine Point FHU | |
| 16-9 | [Milic, Marija] Bad set by Colon, Maria. Point FHU | |
| [Milic, Marija] Service error. Point CCG | 16-10 | |
| 17-10 | [Burns Monica] Kill by Wos, Iza Point FHU | |
| 18-10 | [Heineman, Becca] Service ace (TEAM) Point FHU | |
| 19-10 | [Heineman Becca] Kill by Breen, Hope Point FHU | |
| 20-10 | [Heineman Becca] Kill by Orton, Audrey Point FHU | |
| [Heineman, Becca] Attack error by Breen, Hope (from Heineman, Becca). Point CCG | 20-11 | |
| 21-11 | [Knight Ashlyn] Kill by Breen, Hope Point FHU | |
| 22-11 | [Orton, Audrey] Attack error by White, Charla (from Washington, Amoni). Point FHU | |
| [Orton, Audrey] Service error. Point CCG | 22-12 | |
| [Newton, Camille] Attack error by Orton, Audrey (from Heineman, Becca). Point CCG | 22-13 | |
| 23-13 | [Newton, Camille] Attack error by Rodrigo, Doris (block by Wos, Iza; Breen, Hope). Point FHU | |
| 24-13 | [Howard Autumn] Kill by Howard, Alex Point FHU | |
| 25-13 | [Howard, Autumn] Service ace (Newton, Camille) Point FHU | |
| back to top | ||
| FHU | -- 2nd -- | CCG |
| FHU starters: Wos, Iza; Austin, Alyssa; Milic, Marija; Young, Avery; Hackett, Catherine; Orton, Audrey; libero Howard, Autumn. | ||
| CCG starters: Faulkner, Sierra; Washington, Amoni; Bell, Chelsie; Cunningham, Alexia; Burns, Monica; Colon, Maria; libero White, Charla. | ||
| 1-0 | [Young Avery] Kill by Orton, Audrey Point FHU | |
| [Young, Avery] Service error. Point CCG | 1-1 | |
| [Hendricks, Allison] Attack error by Orton, Audrey (block by Faulkner, Sierra; Burns, Monica). Point CCG | 1-2 | |
| 2-2 | [Hendricks Allison] Kill by Young, Avery Point FHU | |
| [Milic, Marija] Attack error by Orton, Audrey (from Austin, Alyssa). Point CCG | 2-3 | |
| 3-3 | [Burns Monica] Kill by Hackett, Catherine Point FHU | |
| 4-3 | [Heineman, Becca] Attack error by Faulkner, Sierra. Point FHU | |
| [Heineman Becca] Kill by Cunningham, Alexia Point CCG | 4-4 | |
| [Knight Ashlyn] Kill by Rodrigo, Doris Point CCG | 4-5 | |
| [Knight, Ashlyn] Attack error by Orton, Audrey (from Heineman, Becca). Point CCG | 4-6 | |
| 5-6 | [Knight Ashlyn] Kill by Breen, Hope Point FHU | |
| 6-6 | [Price Kendra] Kill by Wos, Iza Point FHU | |
| [Price, Kendra] Service error. Point CCG | 6-7 | |
| 7-7 | [Newton Camille] Kill by Breen, Hope Point FHU | |
| [Howard, Autumn] Attack error by Breen, Hope (from Howard, Autumn). Point CCG | 7-8 | |
| 8-8 | [White, Charla] Service error. Point FHU | |
| 9-8 | [Austin, Alyssa] Service ace (Newton, Camille) Point FHU | |
| [Austin, Alyssa] Service error. Point CCG | 9-9 | |
| 10-9 | [Colon Maria] Kill by Hackett, Catherine Point FHU | |
| 11-9 | [Young, Avery] Service ace (Burns, Monica) Point FHU | |
| 12-9 | [Young, Avery] Attack error by Colon, Maria (block by Orton, Audrey). Point FHU | |
| 13-9 | [Young Avery] Kill by Milic, Marija Point FHU | |
| 14-9 | [Young Avery] Kill by Hackett, Catherine Point FHU | |
| 15-9 | [Young Avery] Kill by Austin, Alyssa Point FHU | |
| 16-9 | [Young Avery] Kill by Orton, Audrey Point FHU | |
| 17-9 | [Young Avery] Kill by Orton, Audrey Point FHU | |
| 18-9 | [Young Avery] Kill by Orton, Audrey Point FHU | |
| Timeout Clinton College | ||
| 19-9 | [Young, Avery] Service ace (Faulkner, Sierra) Point FHU | |
| [Young Avery] Kill by Burns, Monica Point CCG | 19-10 | |
| 20-10 | [Hendricks Allison] Kill by Orton, Audrey Point FHU | |
| [Milic, Marija] Ball Handling Error by Jackson, Morgan. Point CCG | 20-11 | |
| [Burns, Monica] Attack error by Schroer, Cate (from Austin, Alyssa). Point CCG | 20-12 | |
| 21-12 | [Burns, Monica] Attack error by Washington, Amoni (block by Jackson, Morgan; Hackett, Catherine). Point FHU | |
| [Heineman Becca] Kill by Washington, Amoni Point CCG | 21-13 | |
| 22-13 | [Knight Ashlyn] Kill by Schroer, Cate Point FHU | |
| 23-13 | [Schroer, Cate] Attack error by Washington, Amoni (block by Young, Avery; Jackson, Morgan). Point FHU | |
| [Schroer, Cate] Service error. Point CCG | 23-14 | |
| 24-14 | [Newton Camille] Kill by Heineman, Becca Point FHU | |
| 25-14 | [Howard Autumn] Kill by Breen, Hope Point FHU | |
| back to top | ||
| FHU | -- 3rd -- | CCG |
| FHU starters: Wos, Iza; Austin, Alyssa; Milic, Marija; Young, Avery; Hackett, Catherine; Orton, Audrey; libero Howard, Autumn. | ||
| CCG starters: Faulkner, Sierra; Washington, Amoni; Cunningham, Alexia; Burns, Monica; Hendricks, Allison; Colon, Maria; libero White, Charla. | ||
| 1-0 | [Hendricks Allison] Kill by Milic, Marija Point FHU | |
| 2-0 | [Milic, Marija] Service ace (White, Charla) Point FHU | |
| [Milic, Marija] Service error. Point CCG | 2-1 | |
| 3-1 | [Burns Monica] Kill by Young, Avery Point FHU | |
| 4-1 | [Heineman Becca] Kill by Orton, Audrey Point FHU | |
| [Heineman, Becca] Bad set by Howard, Autumn. Point CCG | 4-2 | |
| 5-2 | [Knight Ashlyn] Kill by Wos, Iza Point FHU | |
| 6-2 | [Orton, Audrey] Service ace (TEAM) Point FHU | |
| [Orton Audrey] Kill by Knight, Ashlyn Point CCG | 6-3 | |
| 7-3 | [Newton Camille] Kill by Wos, Iza Point FHU | |
| [Howard Autumn] Kill by Rodrigo, Doris Point CCG | 7-4 | |
| 8-4 | [White Charla] Kill by Young, Avery Point FHU | |
| [Austin Alyssa] Kill by Rodrigo, Doris Point CCG | 8-5 | |
| 9-5 | [Colon, Maria] Attack error by Chastine, Rae'Ana (from Colon, Maria). Point FHU | |
| [Young Avery] Kill by Faulkner, Sierra Point CCG | 9-6 | |
| 10-6 | [Hendricks, Allison] Attack error by Washington, Amoni (from Colon, Maria). Point FHU | |
| [Milic, Marija] Service error. Point CCG | 10-7 | |
| 11-7 | [Burns Monica] Kill by Wos, Iza Point FHU | |
| [Heineman Becca] Kill by Faulkner, Sierra, Block error by Wos, Iza Point CCG | 11-8 | |
| 12-8 | [Knight Ashlyn] Kill by Wos, Iza Point FHU | |
| 13-8 | [Orton, Audrey] Service ace (White, Charla) Point FHU | |
| [Orton Audrey] Kill by Rodrigo, Doris Point CCG | 13-9 | |
| 14-9 | [Newton Camille] Kill by Wos, Iza Point FHU | |
| [Wos, Iza] Service error. Point CCG | 14-10 | |
| 15-10 | [White, Charla] Attack error by Rodrigo, Doris (from Knight, Ashlyn). Point FHU | |
| 16-10 | [Austin, Alyssa] Attack error by Rodrigo, Doris (block by Young, Avery; Milic, Marija). Point FHU | |
| 17-10 | [Austin, Alyssa] Attack error by Burns, Monica (from Knight, Ashlyn). Point FHU | |
| [Austin, Alyssa] Service error. Point CCG | 17-11 | |
| [Colon Maria] Kill by Burns, Monica Point CCG | 17-12 | |
| [Colon Maria] Kill by Burns, Monica Point CCG | 17-13 | |
| 18-13 | [Colon Maria] Kill by Young, Avery Point FHU | |
| 19-13 | [Young, Avery] Attack error by Faulkner, Sierra (from Colon, Maria). Point FHU | |
| [Young, Avery] Service error. Point CCG | 19-14 | |
| [Hendricks, Allison] Attack error by Milic, Marija (from Austin, Alyssa). Point CCG | 19-15 | |
| 20-15 | [Hendricks Allison] Kill by Orton, Audrey Point FHU | |
| [Hendrix Chloe] Kill by Burns, Monica Point CCG | 20-16 | |
| 21-16 | [Burns Monica] Kill by Orton, Audrey Point FHU | |
| [Heineman, Becca] Attack error by Milic, Marija (from Wos, Iza). Point CCG | 21-17 | |
| [Knight, Ashlyn] Attack error by Wos, Iza (block by Cunningham, Alexia). Point CCG | 21-18 | |
| 22-18 | [Knight Ashlyn] Kill by Orton, Audrey Point FHU | |
| 23-18 | [Orton Audrey] Kill by Schroer, Cate Point FHU | |
| [Orton, Audrey] Service error. Point CCG | 23-19 | |
| 24-19 | [Newton Camille] Kill by Breen, Hope Point FHU | |
| [Price, Kendra] Attack error by Breen, Hope (from Heineman, Becca). Point CCG | 24-20 | |
| [White, Charla] Attack error by Schroer, Cate (block by Burns, Monica; Rodrigo, Doris). Point CCG | 24-21 | |
| [White, Charla] Attack error by Schroer, Cate (from Heineman, Becca). Point CCG | 24-22 | |
| 25-22 | [White Charla] Kill by Orton, Audrey Point FHU | |
| back to top | ||
